八奈見乗児: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 51.73 | 194 | 4,821 | 5,192,471 |
| Average(Out) | Very good | 54.13 | 27 | 296 | 376,774 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/07/30 | Anime | Cars 2 | Very good(1.50) | 3.00 | 47.53 | 2 |
| 2 | 2009/10/04 | Anime | Inuyasha - Kanketsu hen- | Good(0.93) | 13.02 | 48.92 | 14 |
| 3 | 2009/08/22 | Anime | Gekijo ban Yatterman Shin Yatter Mecha Daishugo! Omocha no Kuni de Daikessen da Koron! | Very good(2.00) | 4.00 | 47.67 | 2 |
| 4 | 2009/04/05 | Anime | DRAGON BALL KAI | Normal(-0.12) | -5.04 | 46.41 | 42 |
| 5 | 2008/12/20 | Anime | Gegege no kitaro nippon bakuretsu | Good(1.00) | 3.00 | 47.53 | 3 |
| 6 | 2008/12/11 | Game | TATSUNOKO VS. CAPCOM CROSS GENERATION OF HEROES | Good(0.56) | 5.04 | 48.81 | 9 |
| 7 | 2008/01/14 | Anime | Yatterman (2008) | Normal(0.00) | 0.00 | 47.11 | 65 |
| 8 | 2007/04/01 | Anime | Gegege no Kitaro 2007 | Good(0.67) | 20.10 | 49.91 | 30 |
| 9 | 2006/11/30 | Game | Tales of Destiny Remake version | Good(0.88) | 29.04 | 56.04 | 33 |
| 10 | 2006/10/15 | Anime | Happy lucky bikkuriman | Good(1.25) | 5.00 | 47.81 | 4 |
| 11 | 2005/04/08 | Anime | Oden-kun | Good(0.50) | 8.00 | 48.23 | 16 |
| 12 | 2004/07/30 | Anime | Lupin the 3rd Someone stole took Lupin | Normal(-0.14) | -0.98 | 46.98 | 7 |
| 13 | 2004/04 | Anime | Morizo and kiccoro | Good(1.06) | 18.02 | 49.62 | 17 |
| 14 | 2003/08/01 | Anime | Lupin the 3rd Return the treasure | Good(1.40) | 7.00 | 48.09 | 5 |
| 15 | 2003/07/05 | Anime | Rumic Theater (Takahashi Rumiko Gekijou) | Very good(1.50) | 54.00 | 54.63 | 36 |
| 16 | 2002/11/28 | Game | Tales of Destiny 2 | Normal(0.19) | 23.37 | 54.33 | 123 |
| 17 | 2001/06/28 | Game | Story of Galaxy Express 999 | Very good(2.00) | 4.00 | 48.50 | 2 |
| 18 | 2001/04/11 | Anime | PachiSlo Aristocrat Gin (PachiSuro Kizoku Gin) | Bad(-1.00) | -6.00 | 46.28 | 6 |
| 19 | 2001/02/22 | Game | Time bokan series Bokan Go Go Go | Best(2.50) | 5.00 | 48.80 | 2 |
| 20 | 2001 | Anime | MazinKaiser | Normal(-0.17) | -3.06 | 46.69 | 18 |
| 21 | 2000/12/21 | Anime | True Getter Robo VS Neo Getter Robo | Good(1.31) | 37.99 | 52.40 | 29 |
| 22 | 2000/10/16 | Anime | Inuyasha | Normal(0.09) | 39.51 | 52.61 | 439 |
| 23 | 2000/04/05 | Anime | Kaito Kirameki Man | Normal(0.05) | 1.05 | 47.26 | 21 |
| 24 | 2000/03/04 | Game | Kessen | Very good(1.88) | 15.04 | 51.82 | 8 |
| 25 | 1999/10/06 | Anime | Transformers: Beast Wars II | Very good(1.93) | 57.90 | 55.17 | 30 |
| 26 | 1999/07/05 | Anime | Amazing Nurse Nanako | Bad(-1.12) | -19.04 | 44.46 | 17 |
| 27 | 1999/06/24 | Game | Sarugetchu | Good(0.89) | 16.02 | 52.12 | 18 |
| 28 | 1999/03/11 | Game | Captain Love | Very good(1.71) | 11.97 | 50.90 | 7 |
| 29 | 1999/03/07 | Anime | Digimon adventure | Very good(2.08) | 682.24 | 142.04 | 328 |
| 30 | 1998/04/04 | Game | Sakura Wars 2 Kimi sinitamou kotonakare | Very good(1.71) | 29.07 | 56.05 | 17 |
| 31 | 1998/03/12 | Game | TIME BOKAN: BOKAN DESUYO | Very good(2.00) | 8.00 | 49.70 | 4 |
| 32 | 1998 | Game | GUN BIRD 2 | Good(1.00) | 2.00 | 47.90 | 2 |
| 33 | 1997/12/23 | Game | Tales of Destiny | Normal(0.47) | 49.82 | 62.30 | 106 |
| 34 | 1997/07/17 | Game | Everybody's Golf | Good(1.47) | 49.98 | 62.34 | 34 |
| 35 | 1997/07/05 | Anime | MY FATHER'S DRAGON(Elmer no Bouken) | Very good(2.00) | 14.00 | 49.06 | 7 |
| 36 | 1997/04/25 | Game | Tobal2 | Good(1.00) | 1.00 | 47.59 | 1 |
| 37 | 1997/03/26 | Anime | Dragon Ball GT Gokuu Gaiden! Yuuki no Akasi wa Suushinchuu | Bad(-0.56) | -5.04 | 46.41 | 9 |
| 38 | 1997/01/09 | Anime | Speed Racer(1997 ver.) | Good(0.62) | 9.92 | 48.49 | 16 |
| 39 | 1996/11/29 | Game | BOKAN TO IPPATSU DOROMBO | Very good(2.00) | 10.00 | 50.30 | 5 |
| 40 | 1996/09/25 | Anime | Ultraman Chou-Toushi Geki-Den | Good(1.00) | 4.00 | 47.67 | 4 |
| 41 | 1996/08/02 | Game | TOBAL No.1 | Good(0.74) | 14.06 | 51.53 | 19 |
| 42 | 1996/07/06 | Anime | GEGEGE NO KITARO DAIKAIJU | Good(1.33) | 3.99 | 47.67 | 3 |
| 43 | 1995/12/15 | Game | JIKKYO! OSHABERI PARODIEUS | Very good(1.67) | 5.01 | 48.80 | 3 |
| 44 | 1995/07/15 | Anime | Dragon Ball Z Ryuken Bakuhatsu! Ora ga Yaraneba Dare ga Yaru | Normal(-0.14) | -1.96 | 46.84 | 14 |
| 45 | 1995/04/22 | Anime | Lupin the 3rd Go to Hell Nosutoradamusu | Normal(0.27) | 2.97 | 47.53 | 11 |
| 46 | 1995/03/04 | Anime | Dragon Ball Z Fukkatsu no Fusion! | Good(0.80) | 12.00 | 48.78 | 15 |
| 47 | 1995 | Game | Cyber Bots: Fullmetal Madness | Good(1.45) | 15.95 | 52.10 | 11 |
| 48 | 1994/10/28 | Game | FEDA : The Emblem of Justice | Good(0.50) | 2.00 | 47.90 | 4 |
| 49 | 1994/04/06 | Anime | Tottemo! Lucky man | Good(0.55) | 78.65 | 58.06 | 143 |
| 50 | 1994/03/12 | Anime | Dragon Ball Z Kiken na Futari! Chou Senshi wa Nemure nai | Bad(-0.77) | -10.01 | 45.72 | 13 |
| 51 | 1994 | Game | Gunbird | Good(1.33) | 7.98 | 49.70 | 6 |
| 52 | 1993/11/26 | Anime | Time Bokan Oudou fukko | Very good(2.33) | 13.98 | 49.06 | 6 |
| 53 | 1993/07 | Anime | Dragon Ball Z Ginga Giri-Giri Bucchigiri no Sugoi Yatsu | Normal(0.17) | 2.04 | 47.40 | 12 |
| 54 | 1993/03/06 | Anime | Dragon Ball Z Moetsukiro Nessen Ressen Chougekisen | Good(0.80) | 16.00 | 49.34 | 20 |
| 55 | 1993/02/24 | Anime | Dragon Ball Z Zetsubou heno Hankou!! Nokosareta Chou Senshi Gohan To Trunks | Good(1.10) | 11.00 | 48.64 | 10 |
| 56 | 1993/01/25 | Anime | The Irresponsible Captain Tylor | Very good(1.86) | 122.76 | 64.19 | 66 |
| 57 | 1993/01/01 | Anime | Moldiver | Good(0.50) | 5.00 | 47.81 | 10 |
| 58 | 1992/12/23 | Anime | Fatal Fury Battle Fighters | Good(1.18) | 33.04 | 51.71 | 28 |
| 59 | 1992/07/11 | Anime | Dragon ball Z kyokugen buttle 3 super saiyas | Normal(0.25) | 3.00 | 47.53 | 12 |
| 60 | 1992/04/09 | Anime | Cooking Papa | Good(1.13) | 51.98 | 54.35 | 46 |
| 61 | 1992/04/03 | Anime | Saladjyuyushi tomatoman | Good(1.00) | 2.00 | 47.39 | 2 |
| 62 | 1992/03/26 | Game | FAR EAST OF EDEN 2 | Very good(2.08) | 27.04 | 55.44 | 13 |
| 63 | 1992/03/07 | Anime | Dragon Ball Z Gekitotsu 100 Oku Power no Senshi Tachi | Good(1.31) | 17.03 | 49.48 | 13 |
| 64 | 1991/12/13 | Anime | Alice-The World Of Monkey Punch | Normal(0.00) | 0.00 | 47.11 | 1 |
| 65 | 1991/07/20 | Anime | Dragon Ball Z Tobikkiri no Saikyou Tai Saikyou | Very good(2.09) | 45.98 | 53.51 | 22 |
| 66 | 1991/03/09 | Anime | DRAGON BALL Z super saiyazinda songoku | Good(1.09) | 11.99 | 48.78 | 11 |
| 67 | 1990/10/17 | Anime | Dragonboll Z The final decisive battle of only one person | Very good(2.00) | 22.00 | 50.17 | 11 |
| 68 | 1990/10/03 | Anime | Karakuri Kengoden Musashi Road | Good(0.91) | 10.01 | 48.51 | 11 |
| 69 | 1990/07/07 | Anime | Dragonbollz chikyumarugototyokessen | Good(1.08) | 14.04 | 49.07 | 13 |
| 70 | 1990/04/03 | Anime | Legend of Galactic Heroes (Ginga Eiyu Densetsu) | Very good(2.08) | 243.36 | 80.98 | 117 |
| 71 | 1990/03/10 | Anime | CHINPUI ERISAMAKATSUDOUDAISHASHIN | Normal(0.00) | 0.00 | 47.11 | 3 |
| 72 | 1990/03/09 | Anime | Mashin Eiyuuden Wataru 2 | Normal(0.44) | 3.96 | 47.66 | 9 |
| 73 | 1990/03 | Anime | Dragon Ball Z The most powerful one | Very good(1.50) | 15.00 | 49.20 | 10 |
| 74 | 1990 | Movie | TEENAGE MUTANT NINJA TURTLES(TEENAGE MUTANT HERO TURTLES) | Good(1.17) | 7.02 | 51.65 | 6 |
| 75 | 1989/11/02 | Anime | Chinpui | Good(1.32) | 29.04 | 51.15 | 22 |
| 76 | 1989/10/18 | Anime | Magical hut | Good(1.33) | 7.98 | 48.22 | 6 |
| 77 | 1989/10/17 | Anime | Kariagekun | Good(1.06) | 16.96 | 49.47 | 16 |
| 78 | 1989/10/02 | Anime | PARASOL Henbei | Very good(2.25) | 9.00 | 48.37 | 4 |
| 79 | 1989/07/15 | Anime | Dragon Ball Z (1st distribution as a movie) | Good(0.92) | 11.96 | 48.78 | 13 |
| 80 | 1989/05/05 | Anime | Lupin Vs Hormus | Normal(0.00) | 0.00 | 47.11 | 1 |
| 81 | 1989/04/26 | Anime | Dragon Ball Z | Good(1.31) | 603.91 | 131.14 | 461 |
| 82 | 1989/04/09 | Anime | New Bikkuriman (Shin Bikkuriman) | Very good(1.67) | 15.03 | 49.20 | 9 |
| 83 | 1989 | Anime | The Little Mermaid | Normal(0.40) | 2.00 | 47.39 | 5 |
| 84 | 1988/05/27 | Anime | Dominion(TOSHIBA EMI) | Bad(-1.00) | -2.00 | 46.83 | 2 |
| 85 | 1988/02/25 | Anime | Salamander | Good(0.57) | 3.99 | 47.67 | 7 |
| 86 | 1988 | Anime | Xanadu-Dragon Slayer Legend | Very good(2.00) | 4.00 | 47.67 | 2 |
| 87 | 1987/10/11 | Anime | Bikkuriman | Good(0.57) | 13.11 | 48.94 | 23 |
| 88 | 1987/10/04 | Anime | Norakurokun | Normal(-0.24) | -4.08 | 46.55 | 17 |
| 89 | 1987/07/18 | Anime | Dragon Ball: Sleeping Princess in Devil's Castle | Good(1.33) | 7.98 | 48.22 | 6 |
| 90 | 1987 | Anime | Mugen Shinshi | Very good(1.50) | 3.00 | 47.53 | 2 |
| 91 | 1987 | Anime | Neo-Tokyo | Good(1.20) | 12.00 | 48.78 | 10 |
| 92 | 1986/12/20 | Anime | GEGEGE NO KITARO GEKITOTSU IJIGEN YOKAI NO DAIHANRAN | Very good(2.00) | 6.00 | 47.95 | 3 |
| 93 | 1986/12/20 | Anime | Dragon Ball Syenron no Densetsu | Good(1.25) | 10.00 | 48.50 | 8 |
| 94 | 1986/10/14 | Anime | Doteraman | Very good(1.50) | 15.00 | 49.20 | 10 |
| 95 | 1986/10/05 | Anime | Anmitsu Princess | Good(0.79) | 22.12 | 50.19 | 28 |
| 96 | 1986/07/26 | Anime | Love City(Ai City) | Bad(-1.00) | -1.00 | 46.97 | 1 |
| 97 | 1986/07/20 | Anime | The Great Mission to Save Princess Peach - Super Mario | Good(0.75) | 9.00 | 48.37 | 12 |
| 98 | 1986/07/12 | Anime | GEGEGE NO KITARO SAIKYO YOKAI GUNDAN NIPPON JORIKU | Good(1.00) | 2.00 | 47.39 | 2 |
| 99 | 1986/05/21 | Anime | The Super Girl | Good(1.00) | 4.00 | 47.67 | 4 |
| 100 | 1986/03/15 | Anime | GEGEGE NO KITARO YOKAI DAISENSO | Very good(1.50) | 3.00 | 47.53 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |