樋浦勉: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 61.88 | 34 | 653 | 646,890 |
| Average(Out) | Very good | 46.22 | 1 | 1 | 44,499 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/07/30 | Anime | Cars 2 | Very good(1.50) | 3.00 | 47.54 | 2 |
| 2 | 2008/08/16 | Movie | TOKYO! | 0 | |||
| 3 | 2008/05/31 | Japan movie | YAMAZAKURA | Bad(-0.80) | -4.00 | 45.31 | 5 |
| 4 | 2006/07/01 | Anime | CARS | Very good(2.00) | 16.00 | 49.35 | 8 |
| 5 | 2006/05/20 | Japan movie | DEATH TRANCE | Normal(0.00) | 0.00 | 48.63 | 1 |
| 6 | 2005/12/22 | Game | Kingdom Hearts2 | Good(0.77) | 40.04 | 59.33 | 52 |
| 7 | 2003/09/26 | Anime | Submarine707R | Normal(0.29) | 2.03 | 47.40 | 7 |
| 8 | 1998/01/04 | Drama | TOKUGAWA YOSHINOBU | Bad(-0.67) | -2.01 | 47.10 | 3 |
| 9 | 1998 | Movie | BABE PIG IN THE CITY | Bad(-1.23) | -15.99 | 36.25 | 13 |
| 10 | 1995 | SF TV | Dinosaurs | Very good(2.00) | 12.00 | 49.68 | 6 |
| 11 | 1994/07/15 | Movie | TRUE LIES | Good(1.25) | 35.00 | 70.51 | 28 |
| 12 | 1992/12/12 | Movie | DEATH BECOMES HER | Normal(-0.21) | -2.94 | 45.02 | 14 |
| 13 | 1992 | Movie | Home Alone 2:Lost in New York | Very good(2.29) | 54.96 | 83.92 | 24 |
| 14 | 1990/12/01 | Movie | TOTAL RECALL | Good(0.70) | 16.10 | 57.81 | 23 |
| 15 | 1990/09 | Movie | Die Hard 2 | Good(0.86) | 18.06 | 59.13 | 21 |
| 16 | 1990 | Movie | HOME ALONE | Very good(2.01) | 146.73 | 145.58 | 73 |
| 17 | 1989/08/05 | Movie | TWINS | Good(1.33) | 15.96 | 57.72 | 12 |
| 18 | 1989/01/01 | Drama | KASUGANOTUBONE | Bad(-1.00) | -4.00 | 45.95 | 4 |
| 19 | 1987/11 | SF TV | AIRWOLF (season4) | Very bad(-2.00) | -10.00 | 41.81 | 5 |
| 20 | 1987/04/18 | Movie | Stand By Me | Very good(1.57) | 54.95 | 83.91 | 35 |
| 21 | 1986/04/09 | Drama | MUSASHIBOUBENKEI | Very good(2.00) | 4.00 | 50.57 | 2 |
| 22 | 1985 | Movie | RAMBO FIRST BLOOD PART TWO | Good(1.19) | 19.04 | 59.79 | 16 |
| 23 | 1984/06/08 | Movie | Ghost busters | Good(1.03) | 33.99 | 69.83 | 33 |
| 24 | 1984/02/25 | Movie | Project A | Very good(2.05) | 41.00 | 74.54 | 20 |
| 25 | 1984/01/08 | Drama | Sanga Moyu | 0 | |||
| 26 | 1983/01/09 | Drama | Tokugawa Ieyasu | Very good(1.60) | 16.00 | 57.50 | 10 |
| 27 | 1977/10/03 | Anime | New Lupin the 3rd (Lupin the 3rd) | Very good(2.24) | 47.04 | 53.68 | 21 |
| 28 | 1977/04/16 | Movie | Silver Streak | Good(1.00) | 1.00 | 47.67 | 1 |
| 29 | 1977 | Japan movie | HAKOUDASAN | Very good(2.00) | 8.00 | 55.26 | 4 |
| 30 | 1977 | Movie | Close Encounters of the Third Kind | Good(0.83) | 9.96 | 53.69 | 12 |
| 31 | 1975 | Movie | JAWS | Very good(1.85) | 99.90 | 114.11 | 54 |
| 32 | 1973/04/06 | SF TV | ULTRAMAN TARO | Good(1.04) | 50.96 | 63.63 | 49 |
| 33 | 1968/02/20 | Drama | Columbo | Very good(1.75) | 28.00 | 64.43 | 16 |
| 34 | 1968/01/01 | Drama | RYOUMA GA YUKU | 0 | |||
| 35 | 1967/02/04 | Japan movie | Days of a ripper | Very good(2.00) | 6.00 | 53.60 | 3 |
| 36 | 1966/07/17 | SF TV | ULTRAMAN | Best(2.57) | 192.75 | 114.39 | 75 |
| 37 | Drama | Murphy Brown | Very good(2.00) | 2.00 | 49.41 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |