武田鉄矢: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.52 | 48 | 807 | 673,608 |
| Average(Out) | Normal | 45.61 | 2 | 2 | 67,157 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/01/10 | Drama | Strawberry Night | Good(0.50) | 1.00 | 48.84 | 2 |
| 2 | 2011/04/29 | Anime | Tofu Kozo | Bad(-1.00) | -2.00 | 46.84 | 2 |
| 3 | 2010/10/21 | Drama | Nasake no Onna: Kokuzeikyoku Sasatsukan | 0 | |||
| 4 | 2010/01/03 | Drama | Ryomaden | Normal(0.27) | 4.05 | 50.60 | 15 |
| 5 | 2009/10/11 | Drama | JIN | Very good(1.81) | 38.01 | 70.21 | 21 |
| 6 | 2009/07/11 | Drama | Limit - Keiji no Genba 2 - | Best(2.67) | 8.01 | 52.89 | 3 |
| 7 | 2008/11/22 | Japan movie | Watashi ha Kai ni Naritai | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 8 | 2007/04/12 | Drama | FUHFUDOU | Normal(0.33) | 1.98 | 49.40 | 6 |
| 9 | 2006/01/12 | Drama | Byakuyagyo | Good(0.70) | 14.00 | 56.35 | 20 |
| 10 | 2006/01/08 | Drama | KOUMYOUGA TSUJI | Normal(-0.26) | -5.98 | 44.81 | 23 |
| 11 | 2006/01/02 | Drama | Satomihakkenden | Very bad(-1.78) | -16.02 | 39.01 | 9 |
| 12 | 2004/06/24 | Game | Sannen Bigumi Kinpachi Sensei Densetsu No Kyodan Ni Tate | Very good(1.71) | 11.97 | 50.90 | 7 |
| 13 | 1999/07/05 | Drama | Perfect Love | Bad(-0.75) | -3.00 | 46.53 | 4 |
| 14 | 1999/04/17 | Drama | Prison Hotel | 0 | |||
| 15 | 1998/10/13 | Drama | Sommelier | Normal(-0.33) | -0.99 | 47.69 | 3 |
| 16 | 1997/03/08 | Anime | The Doraemons: The Mysterious Thief Dorapan The Mysterious Cartel (movie) | Normal(0.16) | 3.04 | 47.54 | 19 |
| 17 | 1997/01/06 | Drama | Virgin road | Bad(-1.00) | -4.00 | 45.95 | 4 |
| 18 | 1996/03/02 | Anime | Doraemon: Nobita and the Galaxy Super-Express | Good(0.63) | 11.97 | 48.79 | 19 |
| 19 | 1995/03/04 | Anime | Doraemon: Nobita's Genesis | Bad(-1.33) | -23.94 | 43.77 | 18 |
| 20 | 1994/10/22 | Drama | Ore ha O-gata Ohitsujiza | 0 | |||
| 21 | 1994/06/04 | Japan movie | Torarete tamaruka !? | Very good(2.33) | 6.99 | 54.42 | 3 |
| 22 | 1994/03/12 | Anime | Doraemon: Nobita's Fantastical Three Musketeers | Normal(-0.26) | -7.02 | 46.14 | 27 |
| 23 | 1993/03/08 | Anime | Doraemon Nobita's Tin-Plate Labyrinth | Good(1.42) | 34.08 | 51.87 | 24 |
| 24 | 1993/01/14 | Drama | The Namiki Family. | Normal(0.00) | 0.00 | 48.26 | 2 |
| 25 | 1993 | Drama | Ultraman ni Naritakatta Otoko | Good(1.00) | 1.00 | 48.84 | 1 |
| 26 | 1992/04/07 | Anime | Ooi! Ryoma | Normal(0.40) | 2.00 | 47.40 | 5 |
| 27 | 1992/03/07 | Anime | Doraemon: Nobita and the Kingdom of clouds | Good(0.84) | 36.96 | 52.28 | 44 |
| 28 | 1992 | Drama | KORANANBASHIYOTTO | Good(0.50) | 1.00 | 48.84 | 2 |
| 29 | 1991/07/01 | Drama | The 101St Proposal Of Marriage (101 Kaime No Propozu) | Good(0.57) | 7.98 | 52.87 | 14 |
| 30 | 1991/03/09 | Anime | Doraemon: Nobitas Dorabian Night | Good(0.85) | 17.00 | 49.49 | 20 |
| 31 | 1991/01/06 | Drama | Taiheiki | Very good(2.15) | 27.95 | 64.40 | 13 |
| 32 | 1990/03/10 | Anime | Doraemon: Nobita and the Animal Planet | Normal(0.29) | 6.09 | 47.97 | 21 |
| 33 | 1989/12/30 | Drama | Kiheitai | Very good(2.00) | 6.00 | 51.72 | 3 |
| 34 | 1989/03/11 | Anime | Doraemon: Nobita at the Birth of Japan | Good(1.24) | 31.00 | 51.44 | 25 |
| 35 | 1988/03/12 | Anime | Doraemon: Nobita's Parareru Saiyuuki | Good(0.85) | 22.95 | 50.32 | 27 |
| 36 | 1987/03/14 | Anime | Doraemon Nobita and Dragon Knights | Good(1.20) | 24.00 | 50.47 | 20 |
| 37 | 1986/03/15 | Anime | Doraemon: Nobita and the Platoon of Iron men | Very good(2.23) | 95.89 | 60.50 | 43 |
| 38 | 1986 | Comics | Ooi Ryouma | Good(1.42) | 26.98 | 55.61 | 19 |
| 39 | 1985/03/16 | Anime | Doraemon: Nobita's Little Star Wars (Doraemon Nobita no Little Star Wars) | Very good(2.00) | 56.00 | 54.93 | 28 |
| 41 | 1984/12/15 | Japan movie | GODZILLA 1984 | Good(1.06) | 16.96 | 62.68 | 16 |
| 42 | 1984/03/17 | Anime | Doraemon: Nobita's Great Adventure into the UnderWorld | Good(1.45) | 42.05 | 52.99 | 29 |
| 43 | 1983/03/12 | Anime | Doraemon: Nobita's Monstrous Underwater Castle (Doraemon: Nobita no Kaitei Kiganjo) | Very good(2.00) | 62.00 | 55.77 | 31 |
| 44 | 1983/01/09 | Drama | Tokugawa Ieyasu | Very good(1.60) | 16.00 | 57.50 | 10 |
| 45 | 1982/04/17 | Japan movie | A Criminal Tale | Good(0.67) | 2.01 | 50.29 | 3 |
| 46 | 1982/03/13 | Anime | Doraemon: Nobita's Great Demon (Doraemon: Nobita no Daimakyo) | Very good(2.03) | 58.87 | 55.34 | 29 |
| 47 | 1981/03 | Anime | Doraemon: Nobita's reclamation of universe (Doraemon: Nobita no Utyuu Kaitakusi) | Good(0.70) | 18.90 | 49.76 | 27 |
| 48 | 1980/03/15 | Anime | Doraemon Nobita's dinosaur | Very good(2.09) | 73.15 | 57.33 | 35 |
| 49 | 1980/03/15 | Japan movie | Harukanaru yama no youbigoe | Very good(2.00) | 2.00 | 50.29 | 1 |
| 50 | 1979/10/26 | Drama | 3nen Bgumi Kinpachi sensei | Normal(0.33) | 23.76 | 61.98 | 72 |
| 51 | 1977/10/01 | Japan movie | The Yellow Handkerchief | Good(1.27) | 13.97 | 60.20 | 11 |
| 52 | 1969 | Japan movie | Otoko wa Tsurai yo ( Tora San Our Lovable Tramp / Am I Trying / It's tough being a man ) | Very good(1.50) | 39.00 | 80.94 | 26 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |