平野綾: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 49.22 | 74 | 2,552 | 2,815,168 |
| Average(Out) | Good | 45.95 | 4 | 5 | 118,533 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/08/18 | Anime | FAIRY TAIL the Movie | 0 | |||
| 2 | 2012/01/06 | Anime | Recorder and Satchel | Very good(1.50) | 6.00 | 47.95 | 4 |
| 3 | 2011/09/22 | Game | Busousinki Battlemastars mk2 | Normal(-0.50) | -1.00 | 46.99 | 2 |
| 4 | 2011/07/03 | Anime | Nurarihyon no mago(Nurarihyon's Grandchild) Sennen makyou | Good(0.60) | 6.00 | 47.95 | 10 |
| 7 | 2011/05/12 | Game | The Reminiscences of Haruhi Suzumiya | Very good(2.00) | 4.00 | 48.50 | 2 |
| 8 | 2011/04/29 | Anime | Tofu Kozo | Normal(0.00) | 0.00 | 47.11 | 1 |
| 9 | 2011/04/12 | Anime | Seikon no Qwaser2 | Normal(-0.33) | -0.99 | 46.97 | 3 |
| 10 | 2011/04/09 | Anime | Jewelpet Sunshine | Very good(2.07) | 31.05 | 51.43 | 15 |
| 11 | 2011/04/08 | Anime | Maria holic Alive | Good(1.00) | 18.00 | 49.62 | 18 |
| 12 | 2011/04/03 | Anime | Nichijou TV series | Good(0.58) | 42.92 | 53.09 | 74 |
| 13 | 2011/02/23 | Anime | Saint Seiya: The Lost Canvas2 - Hades Mythology - | 0 | |||
| 14 | 2011/01/05 | Anime | Kimi ni Todoke 2nd Season | Good(0.74) | 17.02 | 49.48 | 23 |
| 15 | 2010/08/09 | Anime | Queen's Blade: Beautiful Fighters | Very good(2.00) | 4.00 | 47.67 | 2 |
| 16 | 2010/07/06 | Anime | Nurarihyon no Mago (Grandchild of Nurarihyon) | Bad(-1.05) | -22.05 | 44.04 | 21 |
| 20 | 2010/06/24 | Game | WHITE ALBUM Tsuzurareru fuyu no omoide | Very good(2.00) | 2.00 | 47.90 | 1 |
| 21 | 2010/05/15 | Anime | Bungaku Shoujo memoir | Normal(0.20) | 1.00 | 47.25 | 5 |
| 22 | 2010/05/01 | Anime | Bungaku Shoujo The Movie | Good(0.56) | 5.04 | 47.81 | 9 |
| 23 | 2010/04/03 | Anime | Jewelpet Twinkle | Very good(2.44) | 39.04 | 52.55 | 16 |
| 24 | 2010/02/12 | Anime | Lupin the 3rd the Last Job | Bad(-1.33) | -35.91 | 42.12 | 27 |
| 25 | 2010/02/06 | Anime | The Disappearance of Haruhi Suzumiya(Suzumiya Haruhi no Shoshitsu) | Very good(1.90) | 133.00 | 65.62 | 70 |
| 27 | 2010/01/10 | Anime | Seikon no Qwaser | Bad(-0.94) | -33.84 | 42.40 | 36 |
| 28 | 2009/12/23 | Game | Lucky Star Net Idol Meister | Best(3.00) | 3.00 | 48.20 | 1 |
| 29 | 2009/10/16 | Anime | Kiddy Girl-and | Bad(-0.78) | -14.04 | 45.16 | 18 |
| 30 | 2009/10/12 | Anime | Fairy Tail | Normal(0.33) | 9.90 | 48.49 | 30 |
| 31 | 2009/10/07 | Anime | Kimi ni Todoke | Good(1.16) | 67.28 | 56.48 | 58 |
| 32 | 2009/10/02 | Anime | TO | Very bad(-2.33) | -6.99 | 46.14 | 3 |
| 33 | 2009/09/24 | Anime | Queen's Blade: Ouza o Tsugu mono | Good(1.09) | 11.99 | 48.78 | 11 |
| 34 | 2009/06/26 | Anime | Akane iro ni Somaru Saka: Hard-core (OVA) | Bad(-0.60) | -6.00 | 46.28 | 10 |
| 35 | 2009/06/24 | Anime | Saint Seiya: The Lost Canvas - Hades Mythology - | Good(0.50) | 1.00 | 47.25 | 2 |
| 36 | 2009/06/20 | Anime | Kawa no Hikari | Good(0.71) | 4.97 | 47.80 | 7 |
| 37 | 2009/06/06 | Anime | The Asylum Session | Good(1.00) | 1.00 | 47.25 | 1 |
| 38 | 2009/05/28 | Game | Suzumiya Haruhi no Chokuretsu | Normal(0.00) | 0.00 | 47.29 | 1 |
| 39 | 2009/04/05 | Anime | Jewelpet | Very good(2.14) | 29.96 | 51.28 | 14 |
| 40 | 2009/04/05 | Anime | DRAGON BALL KAI | Normal(-0.12) | -5.04 | 46.41 | 42 |
| 41 | 2009/04/02 | Anime | Queen's Blade: Rurou no Senshi | Normal(-0.14) | -2.94 | 46.70 | 21 |
| 42 | 2009/02/14 | Anime | Suzumiya Haruhi chan no Yuutsu | Normal(0.24) | 9.84 | 48.48 | 41 |
| 43 | 2009/02/14 | Anime | Nyoron Churuya san | Normal(0.12) | 1.92 | 47.38 | 16 |
| 44 | 2009/01/04 | Anime | White Album | Bad(-0.68) | -14.96 | 45.03 | 22 |
| 45 | 2008/10/04 | Anime | Kurogane no Linebarrels (Linebarrels of iron) | Normal(-0.26) | -9.10 | 45.85 | 35 |
| 46 | 2008/10/03 | Anime | Akaneiro ni Somaru Saka | Bad(-0.65) | -33.15 | 42.50 | 51 |
| 47 | 2008/10/02 | Anime | Hyakko | Good(0.66) | 21.12 | 50.05 | 32 |
| 48 | 2008/09/26 | Anime | Lucky Star OVA Original na Visual to Animation. | Good(0.50) | 18.00 | 49.62 | 36 |
| 49 | 2008/08/21 | Game | Memories Off6 Trginle wave | Best(2.50) | 10.00 | 50.30 | 4 |
| 50 | 2008/07/03 | Anime | SCARECROWMAN THE ANIMATION | Very good(2.00) | 6.00 | 47.95 | 3 |
| 51 | 2008/05/29 | Game | Akane Iro ni Somaru Saka | Normal(0.00) | 0.00 | 47.29 | 2 |
| 52 | 2008/05/10 | Anime | Amuri in Star Ocean (Hoshi no Amuri) | Good(1.00) | 3.00 | 47.53 | 3 |
| 53 | 2008/04/13 | Anime | Niju Menso no Musume | Normal(0.12) | 2.04 | 47.40 | 17 |
| 54 | 2008/04/06 | Anime | Zettai karen children | Normal(-0.11) | -4.18 | 46.53 | 38 |
| 55 | 2008/04/03 | Anime | MACROSS FRONTIER | Good(0.61) | 90.28 | 59.68 | 148 |
| 56 | 2008/03/08 | Anime | Lupin the 3rd Green versus Red | Good(0.56) | 10.08 | 48.52 | 18 |
| 57 | 2008/02/28 | Game | Final Approach second 1st priority | Very good(1.50) | 3.00 | 48.20 | 2 |
| 58 | 2008/01/24 | Game | Lucky Star Ryouo Gakuen Outousai | Good(0.88) | 7.04 | 49.41 | 8 |
| 59 | 2007/12/12 | Anime | EXAMURAI | Bad(-1.00) | -2.00 | 46.83 | 2 |
| 60 | 2007/10/03 | Anime | DRAGONAUT THE RESONANCE | Very bad(-1.94) | -31.04 | 42.79 | 16 |
| 61 | 2007/06/14 | Game | Torasty Bell | Very bad(-2.00) | -10.00 | 44.28 | 5 |
| 62 | 2007/04/08 | Anime | Lucky Star | Good(0.51) | 138.21 | 66.35 | 271 |
| 63 | 2007/03/29 | Game | Gakuen Utopia Manabi Straight kirakira Happy Festa | 0 | |||
| 64 | 2007/02/08 | Game | Luminous Arc | Good(0.56) | 5.04 | 48.81 | 9 |
| 65 | 2007/01/07 | Anime | Gakuen Utopia Manabi Straight! | Good(1.04) | 52.00 | 54.35 | 50 |
| 66 | 2006/10/06 | Anime | Sumomomo, Momomo | Normal(0.23) | 8.97 | 48.36 | 39 |
| 67 | 2006/10/03 | Anime | DEATH NOTE | Very good(1.58) | 120.08 | 63.82 | 76 |
| 68 | 2006/10/01 | Anime | GALAXY ANGEL II | Bad(-0.77) | -23.87 | 43.79 | 31 |
| 69 | 2006/10 | Anime | BUSOU-RENKIN | Good(0.69) | 24.15 | 50.47 | 35 |
| 70 | 2006/04/08 | Anime | Himawari! | Normal(-0.50) | -15.00 | 45.02 | 30 |
| 71 | 2006/04/05 | Anime | NANA | Normal(-0.07) | -1.05 | 46.97 | 15 |
| 72 | 2006/04/04 | Anime | Renkin 3 kyu Magical ? Pokahn | Good(1.04) | 28.08 | 51.02 | 27 |
| 73 | 2006/04/03 | Anime | The Melancholy of Haruhi Suzumiya | Good(0.71) | 294.65 | 88.12 | 415 |
| 74 | 2006/04/02 | Anime | School Rumble 2gakki | Normal(0.24) | 9.84 | 48.48 | 41 |
| 75 | 2006/01/26 | Game | Canvas2 | Good(0.67) | 4.02 | 48.50 | 6 |
| 76 | 2005/12/07 | Anime | Itudatte My-santa ! | Very bad(-2.00) | -8.00 | 46.00 | 4 |
| 77 | 2005/10/02 | Anime | Canvas2 (Canvas2 - Sketch of iris -) | Bad(-0.73) | -29.20 | 43.05 | 40 |
| 79 | 2005/04/03 | Anime | Eyeshield 21 | Bad(-1.25) | -153.75 | 25.72 | 123 |
| 80 | 2004/01/05 | Anime | B-Legend! Battle Bedaman | Normal(-0.11) | -2.97 | 46.70 | 27 |
| 81 | 2003/08 | Comics | Buso Renkin (Armored alchemist) | Good(0.71) | 93.72 | 73.33 | 132 |
| 82 | 2003/03/27 | Game | Otogi Story - Tenshi no Shippo P.E.T.S | 0 | |||
| 83 | 2003/03/06 | Anime | Tenshi no Shippo Chu! | Very bad(-1.67) | -5.01 | 46.42 | 3 |
| 84 | 2002/10/19 | Anime | KIDDY GRADE | Good(1.00) | 73.00 | 57.27 | 73 |
| 85 | 2001/10/04 | Anime | Angel Tales (Otogi Story - Tenshi no Shippo: P.E.T.S) | Normal(-0.46) | -22.08 | 44.04 | 48 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |