片桐はいり: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 48.90 | 19 | 108 | 114,824 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/01/10 | Drama | HUNGRY | Good(1.00) | 2.00 | 49.41 | 2 |
| 2 | 2011/05/14 | Japan movie | Ookike no tanoshii ryokou: Shinkon jigokuhen | 0 | |||
| 3 | 2010/08/21 | Japan movie | Kaidan Restaurant | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 4 | 2009/11/14 | Japan movie | Nakumonka | Good(1.00) | 3.00 | 51.11 | 3 |
| 5 | 2009/10/11 | Drama | Mamasan volley de Tsukamae te | Bad(-1.00) | -2.00 | 47.10 | 2 |
| 6 | 2009/03/28 | Japan movie | Mate(Aibou) series judgment and Mamoru Yonezawa police blotters | Good(1.00) | 8.00 | 55.25 | 8 |
| 7 | 2008/10/04 | Japan movie | Nasushonenki | 0 | |||
| 8 | 2008/04/05 | Japan movie | Bokutachi to Chuzaisan no 700nichi Senso | Good(1.10) | 11.00 | 57.74 | 10 |
| 9 | 2008/01/04 | Drama | Nodame Cantabile in Europe | Good(1.00) | 7.00 | 52.30 | 7 |
| 10 | 2007/06/23 | Japan movie | The Insects Unlisted in the Encyclopedia | Very bad(-2.00) | -4.00 | 45.32 | 2 |
| 11 | 2007/04/10 | Drama | SEXY VOICE AND ROBO | Good(0.50) | 2.00 | 49.41 | 4 |
| 12 | 2006/03/11 | Japan movie | Ruokala lokki | Good(1.30) | 13.00 | 59.40 | 10 |
| 13 | 2006/02/04 | Japan movie | Veronika Decide Morrer | Bad(-1.00) | -3.00 | 46.14 | 3 |
| 14 | 2005/08/13 | Japan movie | SAYONARA COLOR | Normal(-0.50) | -1.00 | 47.80 | 2 |
| 15 | 2004/10/09 | Japan movie | Koi no Mon | Good(0.50) | 1.00 | 49.46 | 2 |
| 16 | 2004/05/29 | Japan movie | Cutie Honey | Very bad(-1.62) | -34.02 | 20.45 | 21 |
| 17 | 2002/07/01 | Drama | Detective Mike Hama (Shiritsu Tantei Ham Mike) | Normal(0.00) | 0.00 | 48.26 | 11 |
| 18 | 2000/03/04 | Japan movie | Keizoku movie Beautiful Dreamer | Bad(-1.12) | -8.96 | 41.21 | 8 |
| 19 | 1996/01/08 | Drama | Hand Some Man | Good(1.00) | 2.00 | 49.41 | 2 |
| 20 | 1987/08/01 | Japan movie | Hachiko Monogatari | Very good(2.00) | 8.00 | 55.25 | 4 |
| 21 | Drama | My Magician | Very good(2.33) | 13.98 | 56.33 | 6 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |