野本礼三: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 57.27 | 35 | 1,514 | 2,085,815 |
| Average(Out) | Very good | 71.74 | 7 | 224 | 130,788 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 1993/10/06 | Anime | SLAM DUNK | Very good(1.79) | 451.08 | 110.09 | 252 |
| 2 | 1993/06/05 | Anime | Ninja Scroll (Juubei Ninpuuchou) | Very good(1.85) | 37.00 | 52.28 | 20 |
| 3 | 1993/04/17 | Japan movie | GOSEI SENTAI DAIRANGER MOVIE | Good(1.00) | 6.00 | 53.60 | 6 |
| 4 | 1993/02/19 | SF TV | Gosei Sentai Dairanger | Very good(2.25) | 114.75 | 86.47 | 51 |
| 5 | 1992/07/18 | Anime | Porco Rosso (Kurenai no Buta) | Very good(1.76) | 269.28 | 84.71 | 153 |
| 6 | 1992/04/09 | Anime | Cooking Papa | Good(1.17) | 54.99 | 54.79 | 47 |
| 7 | 1991/02/20 | Anime | Wizardry | Good(0.50) | 1.00 | 47.26 | 2 |
| 8 | 1990/04/03 | Anime | Legend of Galactic Heroes (Ginga Eiyu Densetsu) | Very good(2.08) | 245.44 | 81.38 | 118 |
| 9 | 1989/04/26 | Anime | Dragon Ball Z | Good(1.31) | 607.84 | 131.98 | 464 |
| 10 | 1988/10/17 | Anime | Oishinbo (The Gourmet) | Good(0.81) | 73.71 | 57.41 | 91 |
| 11 | 1987/10/17 | Anime | Tsuide ni Tonchinkan | Good(1.15) | 14.95 | 49.20 | 13 |
| 12 | 1986/12/20 | Anime | Toki no Tabibito | Good(1.10) | 11.00 | 48.65 | 10 |
| 13 | 1986/03/16 | Anime | Ninjahattorikun Plus Parman Ninjamonstorjippou Varsus Miracleege | Normal(0.00) | 0.00 | 47.12 | 1 |
| 14 | 1985/08/10 | Anime | Odin | Normal(0.33) | 1.98 | 47.39 | 6 |
| 15 | 1985/03/23 | Movie | Mad Mission 3/Our Man From Bond Street (Aces Go Places 3) | Very good(2.00) | 2.00 | 48.34 | 1 |
| 16 | 1984/04/02 | SF TV | Hige yo Saraba (Goodbye Beard) | Good(1.00) | 4.00 | 46.82 | 4 |
| 17 | 1984/03/17 | Anime | Ninjahattorikun Plus Parman Psicikwars | Normal(0.00) | 0.00 | 47.12 | 3 |
| 18 | 1984/03/04 | Anime | Video Warrior Laserion (Video Senshi Laserion) | Good(0.91) | 10.01 | 48.51 | 11 |
| 19 | 1983/03/30 | Anime | Kousoku Denjin Alvegas | Good(1.45) | 15.95 | 49.34 | 11 |
| 20 | 1983/03/12 | Anime | PARMAN: movie | 0 | |||
| 21 | 1982/10/07 | Anime | SPACE COBRA | Very good(1.94) | 60.14 | 55.51 | 31 |
| 22 | 1982/03/13 | Anime | Ninjyahattorikun Ninninnipoudaiary | Normal(0.00) | 0.00 | 47.12 | 2 |
| 23 | 1981/12/26 | Movie | THE CANNONBALL RUN | Good(0.82) | 9.02 | 53.05 | 11 |
| 24 | 1981/08/01 | Anime | Doraemon Boku Momotarou no nannanosa | Normal(0.33) | 2.97 | 47.53 | 9 |
| 25 | 1981/04/07 | Anime | JOLLY The Good dog (Meiken Jolly) | Good(1.25) | 10.00 | 48.51 | 8 |
| 26 | 1981/03/14 | Anime | Kaibutsu kun Welcom To Monster land | Good(1.00) | 2.00 | 47.40 | 2 |
| 27 | 1981 | Anime | Ninja Hattori kun | Good(1.05) | 38.85 | 52.54 | 37 |
| 28 | 1980/10/04 | SF TV | STAR FLEET | Good(1.25) | 5.00 | 47.18 | 4 |
| 29 | 1980/09/02 | Anime | Kaibutsu kun | Good(0.61) | 20.13 | 49.93 | 33 |
| 30 | 1978/10/08 | Anime | Treasure Island ( Takarajima ) | Best(2.62) | 55.02 | 54.80 | 21 |
| 31 | 1978/07/27 | Anime | Uchu Majin Daikengo | Good(0.50) | 2.00 | 47.40 | 4 |
| 32 | 1976/10/06 | Anime | Dokaben | Very good(1.62) | 90.72 | 59.78 | 56 |
| 33 | 1976/07/05 | Anime | Blocker Army Corps 4 Machine Blastar | Good(0.64) | 7.04 | 48.10 | 11 |
| 34 | 1973/09/02 | Anime | WANSAKUN | Good(1.00) | 1.00 | 47.26 | 1 |
| 35 | 1965/12/25 | Movie | A FISTFUL OF DOLLARS | Good(1.00) | 17.00 | 58.42 | 17 |
| 36 | 1965/06/03 | Anime | Yusei shonen Papy | Good(0.67) | 2.01 | 47.40 | 3 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |