矢尾一樹: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 53.56 | 106 | 4,781 | 5,251,821 |
| Average(Out) | Very good | 49.80 | 29 | 144 | 266,770 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/02/04 | Anime | BERSERK: Goleden Age I -The Egg of the Supreme King- | Good(1.00) | 2.00 | 47.39 | 2 |
| 2 | 2011/01/07 | Anime | Wolverine | Bad(-1.00) | -1.00 | 46.97 | 1 |
| 3 | 2009/12/12 | Anime | One Piece Film: Strong World | Good(1.48) | 42.92 | 53.09 | 29 |
| 4 | 2009/10/23 | Anime | Shoujo Fight | 0 | |||
| 5 | 2009/04/05 | Anime | Fullmetal Alchemist Brotherhood (2009) | Good(0.86) | 67.08 | 56.45 | 78 |
| 6 | 2008/11/20 | Game | Koisuru Otome to Shugo no Tate | 0 | |||
| 7 | 2008/10/03 | Anime | Tales of the Abyss | Good(0.85) | 33.15 | 51.73 | 39 |
| 8 | 2008/07/08 | Anime | Mission-E | Normal(-0.43) | -3.01 | 46.69 | 7 |
| 9 | 2008/04/09 | Anime | RD Senno Chosashitsu | Good(0.88) | 22.88 | 50.30 | 26 |
| 10 | 2008/03/01 | Anime | One Piece The Movie: Episode of Chopper: Bloom in the Winter, Miracle Sakura | Very good(1.64) | 22.96 | 50.31 | 14 |
| 11 | 2008/01/08 | Anime | GUNSLINGER GIRL-IL TEATRINO- | Normal(-0.48) | -11.04 | 45.58 | 23 |
| 12 | 2007/10/02 | Anime | Kaiji | Very good(1.57) | 87.92 | 59.35 | 56 |
| 13 | 2007/07/04 | Anime | CODE-E | Bad(-1.13) | -16.95 | 44.75 | 15 |
| 14 | 2007/06/28 | Game | Tales of Fandom Vol.2 | Normal(0.00) | 0.00 | 47.29 | 8 |
| 15 | 2007/03/28 | Anime | MURDER PRINCESS | Bad(-0.88) | -7.04 | 46.13 | 8 |
| 16 | 2007/02/15 | Anime | DANCOUGA NOVA | Very bad(-1.72) | -30.96 | 42.81 | 18 |
| 17 | 2006/10/07 | Anime | Shijou Saikyou no Deshi Kenichi | Very good(2.00) | 50.00 | 54.07 | 25 |
| 18 | 2006/10/03 | Anime | DEATH NOTE | Very good(1.58) | 120.08 | 63.82 | 76 |
| 19 | 2006/08/03 | Game | Growlanser 5 | Bad(-1.50) | -9.00 | 44.58 | 6 |
| 20 | 2006/05/18 | Anime | Kishin Houkou DemonBane (TV Series) | Bad(-1.44) | -48.96 | 40.30 | 34 |
| 21 | 2006/02/19 | Special effects | GoGo Sentai Boukenger | Good(0.97) | 33.95 | 57.67 | 35 |
| 22 | 2006/01/09 | Anime | Nerima Daikon Brothers | Normal(0.32) | 7.04 | 48.09 | 22 |
| 23 | 2005/12/15 | Game | Tales of the Abyss | Good(1.09) | 141.70 | 89.96 | 130 |
| 24 | 2005/04/14 | Game | FAR EAST OF EDEN3 | Very bad(-1.60) | -8.00 | 44.88 | 5 |
| 25 | 2005/04/04 | Anime | Genesis of Aquarion (Sousei no Aquarion) | Good(0.72) | 79.92 | 58.23 | 111 |
| 26 | 2005/03/23 | Anime | Angelique (OVA Series) | Best(2.50) | 5.00 | 47.81 | 2 |
| 27 | 2005/02/13 | Special effects | Magiranger | Normal(0.39) | 23.01 | 53.69 | 59 |
| 28 | 2004/10/18 | Anime | Black Jack | Good(1.16) | 155.44 | 68.74 | 134 |
| 29 | 2004/07/01 | Game | Kishin Houkou DemonBane (PS2 Series) | Very good(1.93) | 27.02 | 55.43 | 14 |
| 30 | 2004/04/03 | Anime | Sergeant Keroro | Good(1.03) | 224.54 | 78.36 | 218 |
| 31 | 2004/04/01 | Anime | Kenran Buyousai The Mars Day Break | Good(1.06) | 37.10 | 52.28 | 35 |
| 32 | 2004/04/01 | Anime | TENJHO TENGE | Normal(0.07) | 3.85 | 47.65 | 55 |
| 33 | 2003/10/07 | Anime | F-ZERO Falcon Legend | Good(1.10) | 31.90 | 51.55 | 29 |
| 34 | 2003/10/03 | Anime | Fullmetal Alchemist (Hagane no Renkinjyutsu shi: TV series) | Good(0.57) | 209.19 | 76.22 | 367 |
| 35 | 2003/04 | Anime | Zentrix (Jikuu Boukenki Zentrix) | Very good(1.93) | 28.95 | 51.14 | 15 |
| 36 | 2002/10/01 | Anime | History of Hanada (Hanada shounenshi) | Very good(2.10) | 109.20 | 62.31 | 52 |
| 37 | 2002/03/21 | Game | Sakura Wars4 Koi seyo Otome | Very good(1.50) | 15.00 | 51.81 | 10 |
| 38 | 2002/03/14 | Game | WILD ARMS Advanced 3rd | Good(1.03) | 32.96 | 57.22 | 32 |
| 39 | 2001/12/22 | Anime | Sakura Wars The Movie | Good(0.50) | 1.00 | 47.25 | 2 |
| 40 | 2001/07/05 | Anime | Magical Nyan Nyan Taruto | Bad(-0.62) | -8.06 | 45.99 | 13 |
| 41 | 2001/03/09 | Special effects | Miraisentai time ranjer vs gogo5 | Good(1.00) | 3.00 | 46.42 | 3 |
| 42 | 2001 | Anime | Guilstein | Good(1.00) | 3.00 | 47.53 | 3 |
| 43 | 2000/09/28 | Game | Gunparade March ( koukidou Gensou Gunparade March ) | Very good(2.28) | 66.12 | 67.20 | 29 |
| 44 | 2000/04/04 | Anime | Ginsou Kikou Ordian | Normal(-0.25) | -1.00 | 46.97 | 4 |
| 45 | 2000/04/02 | Anime | Digimon adventure 02 | Normal(-0.09) | -8.91 | 45.87 | 99 |
| 46 | 1999/12/20 | Special effects | Moero!! Robocon VS Ganbare!! Robocon - Secret of the robot school | Good(1.00) | 1.00 | 45.70 | 1 |
| 47 | 1999/11/01 | Anime | Bikkuriman 2000 | Good(0.82) | 18.04 | 49.62 | 22 |
| 48 | 1999/10/20 | Anime | ONE PIECE | Normal(-0.08) | -42.16 | 41.25 | 527 |
| 49 | 1999/08/21 | Anime | Seebass 1-2-3 | Very bad(-2.00) | -2.00 | 46.83 | 1 |
| 50 | 1999/06/30 | Anime | GTO | Good(0.55) | 50.60 | 54.15 | 92 |
| 51 | 1999/04/09 | Anime | Corrector Yui | Good(0.59) | 25.96 | 50.73 | 44 |
| 52 | 1999/04/03 | Anime | Monster Farm | Very good(1.60) | 72.00 | 57.13 | 45 |
| 53 | 1999/02/03 | Anime | Beast Wars Neo Chouseimeitai Transformer | Bad(-0.89) | -8.01 | 46.00 | 9 |
| 54 | 1999/01/31 | Special effects | Moero! Robocon | Good(1.13) | 25.99 | 54.78 | 23 |
| 55 | 1998/04/04 | Game | Sakura Wars 2 Kimi sinitamou kotonakare | Very good(1.71) | 29.07 | 56.05 | 17 |
| 56 | 1998 | Anime | Initial D | Good(1.01) | 143.42 | 67.07 | 142 |
| 57 | 1997/12/18 | Anime | Sakura Wars | Good(0.89) | 86.33 | 59.13 | 97 |
| 58 | 1997/12/12 | Special effects | Beetlerobo Kabutack Warisxmas | Good(0.75) | 3.00 | 46.42 | 4 |
| 59 | 1997/10 | Anime | Transformers: Beast Wars | Very good(1.90) | 55.10 | 54.78 | 29 |
| 60 | 1997/07/05 | Anime | MY FATHER'S DRAGON(Elmer no Bouken) | Very good(2.00) | 14.00 | 49.06 | 7 |
| 61 | 1997/06/27 | Game | NEXT KING | Very good(1.67) | 5.01 | 48.80 | 3 |
| 62 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Normal(0.23) | 34.73 | 51.95 | 151 |
| 63 | 1997/02/23 | Special effects | Beetlerobo Kabutack | Very good(1.60) | 40.00 | 59.87 | 25 |
| 64 | 1996/10/05 | Anime | YAT | Very good(1.60) | 84.80 | 58.91 | 53 |
| 65 | 1996/10/02 | Anime | Super Person Reideen | Normal(-0.05) | -1.85 | 46.86 | 37 |
| 66 | 1996/04/20 | Anime | Movie The Violinist of Harmeln (Hamelun no violinhiki) | Best(3.00) | 6.00 | 47.95 | 2 |
| 67 | 1996/04/03 | Anime | VS Knight Lumune & 40 Fire | Good(1.32) | 73.92 | 57.40 | 56 |
| 68 | 1996 | Anime | Master of Mosquiton | Good(1.00) | 20.00 | 49.90 | 20 |
| 69 | 1996 | Game | Last Bronx | Normal(0.38) | 3.04 | 48.21 | 8 |
| 70 | 1995/11/27 | Anime | STREET FIGHTER 2 V | Normal(0.09) | 0.99 | 47.25 | 11 |
| 71 | 1995/10/13 | Game | Linda3 | Best(2.50) | 35.00 | 57.83 | 14 |
| 72 | 1995/07/29 | Anime | Legend Of Crystania | Normal(0.00) | 0.00 | 47.11 | 4 |
| 73 | 1995/04/05 | Anime | Ai Tenshi Wedding Peach | Good(1.19) | 79.73 | 58.21 | 67 |
| 74 | 1995/04/04 | Anime | Azuki-chan | Good(0.50) | 37.00 | 52.26 | 74 |
| 75 | 1995 | Special effects | Dinosaurs | Very good(2.00) | 12.00 | 49.69 | 6 |
| 76 | 1994/09/23 | Game | Angelique | Good(1.00) | 30.00 | 56.33 | 30 |
| 77 | 1994/04/08 | Anime | Legend of galactic wars hero Rai (Ginga Sengoku Eiyuden Rai) | Normal(0.31) | 4.03 | 47.67 | 13 |
| 78 | 1994/02/18 | Game | The Legend of Xanadu I&II (DRAGON SLAYER VIII) | Very good(1.50) | 3.00 | 48.20 | 2 |
| 79 | 1994/02/18 | Special effects | Ninja Sentai Kakuranger | Good(1.46) | 67.16 | 69.73 | 46 |
| 80 | 1994 | Anime | Nanatoshi Monogatari | Bad(-0.57) | -3.99 | 46.56 | 7 |
| 81 | 1993/07/10 | Game | TENGAI MAKYO: FUUN KABUKI-DEN | Normal(0.40) | 2.00 | 47.90 | 5 |
| 82 | 1993/04/09 | Anime | Kenyudensetu Yaiba | Good(0.85) | 28.05 | 51.02 | 33 |
| 83 | 1993/03/30 | Game | Returnanett | Very bad(-2.00) | -2.00 | 46.69 | 1 |
| 84 | 1993/01/08 | Anime | Kyokara Orewa!! | Very good(1.89) | 34.02 | 51.85 | 18 |
| 85 | 1993 | Anime | ROKUDENASHI BLUES 1993 | 0 | |||
| 86 | 1992/10/10 | Anime | Nangoku Syoune Papuwa kun | Good(1.46) | 119.72 | 63.77 | 82 |
| 87 | 1992/08/25 | Anime | Ankokuno Hakaishin Bastard!! | Normal(-0.02) | -1.04 | 46.97 | 52 |
| 88 | 1992/03/26 | Game | FAR EAST OF EDEN 2 | Very good(2.08) | 27.04 | 55.44 | 13 |
| 89 | 1992 | Anime | Akai Hayate | Normal(0.40) | 2.00 | 47.39 | 5 |
| 90 | 1992 | Comics | Super Radical Gag Family ( Urayasu Tekkin Kazoku ) | Good(0.58) | 34.22 | 57.51 | 59 |
| 92 | 1992 | Comics | Fushigi Yuugi / The Mysterious Play | Good(1.42) | 78.10 | 69.18 | 55 |
| 93 | 1991/12/20 | Game | Arnestebans | 0 | |||
| 94 | 1991/11/22 | Anime | Sangokushi ( Yokoyama Mitsuteru Sangokushi ) | Good(1.12) | 36.96 | 52.26 | 33 |
| 95 | 1991/08/17 | Anime | The Heroic Legend of ARSLAN | Very good(1.52) | 31.92 | 51.55 | 21 |
| 96 | 1991/02/22 | Anime | Samurider | 0 | |||
| 97 | 1991 | Anime | Soryuden | Bad(-1.00) | -1.00 | 46.97 | 1 |
| 98 | 1990/12/22 | Anime | A Wind Named Amnesia | Good(0.67) | 6.03 | 47.95 | 9 |
| 99 | 1990 | Anime | Ng Knight Lamune 40 | Very good(2.32) | 132.24 | 65.51 | 57 |
| 100 | 1990 | Anime | The Situation Of Mr.Yagami Home (Yagamikun No Katei No Jijo) | Very good(1.75) | 7.00 | 48.09 | 4 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |