林隆三: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 50.84 | 21 | 145 | 175,690 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/07/12 | Drama | Team Batista 3: Ariadne no Dangan | Very good(2.25) | 9.00 | 53.43 | 4 |
| 2 | 2010/04/06 | Drama | General Rouge no Gaisen | Very good(1.75) | 7.00 | 52.28 | 4 |
| 3 | 2008/10/14 | Drama | Glory of team Batista | Normal(0.20) | 1.00 | 48.81 | 5 |
| 4 | 2005/12/17 | Japan movie | Otokotachi no Yamato | Very good(1.50) | 42.00 | 83.46 | 28 |
| 5 | 2004/04/19 | Drama | Gege | Very good(2.00) | 2.00 | 49.38 | 1 |
| 6 | 2004/01/17 | Japan movie | Gege | Good(1.00) | 5.00 | 52.77 | 5 |
| 7 | 2002/01/06 | Drama | Toshiie To Matsu | Bad(-1.26) | -39.06 | 25.63 | 31 |
| 8 | 1999/06/26 | Drama | WARAUSELUSUMAN | Normal(-0.36) | -5.04 | 45.31 | 14 |
| 9 | 1998/01/04 | Drama | TOKUGAWA YOSHINOBU | Bad(-0.67) | -2.01 | 47.06 | 3 |
| 10 | 1997/10/16 | Drama | Eve | 0 | |||
| 11 | 1995/09/15 | Drama | TOHRYANSE | Very good(1.67) | 5.01 | 51.13 | 3 |
| 12 | 1993/07/04 | Drama | HOMURATATU | Good(1.17) | 7.02 | 52.29 | 6 |
| 13 | 1992 | Drama | Nobunaga: King of ZIPANGU | Bad(-0.67) | -6.03 | 44.74 | 9 |
| 14 | 1990/01/01 | Drama | Minamotono Yoshitsune: 1990 | Good(1.00) | 1.00 | 48.81 | 1 |
| 15 | 1987/01/15 | Drama | Amaenaideyo | Good(1.00) | 1.00 | 48.81 | 1 |
| 16 | 1986/07/21 | Drama | ZOKUTAKESHIKUNHAI | Normal(0.00) | 0.00 | 48.23 | 1 |
| 17 | 1985/07/15 | Drama | TAKESHIKUNHAI | Normal(0.00) | 0.00 | 48.23 | 1 |
| 18 | 1980/11/14 | Drama | The Hangedman | Very good(1.73) | 19.03 | 59.24 | 11 |
| 19 | 1979/10/17 | Drama | Detective Tommy And Matsu Of Rumor (Uwasa No Keiji Tommy To Matsu) | Good(1.17) | 14.04 | 56.35 | 12 |
| 20 | 1979/06/02 | Japan movie | ZIGOKU TOEIBAN | 0 | |||
| 21 | 1978/08/19 | Japan movie | Fire bard | 0 | |||
| 22 | 1978/01/08 | Drama | Ougon no hibi | Best(3.00) | 3.00 | 49.96 | 1 |
| 23 | 1978/01/07 | Drama | NINGEN NO SYOUMEI | 0 | |||
| 24 | 1975/01/04 | Drama | Hissatsu Hittyuu Shigotoya Kagyou | Very good(2.00) | 4.00 | 50.54 | 2 |
| 25 | 1973/01/03 | Drama | KUNITORI MONOGATARI | Best(2.50) | 5.00 | 51.12 | 2 |
| 26 | Japan movie | THUMIKI | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |