島邦明: All |
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 50.23 | 25 | 614 | 618,627 |
| Average(Out) | Good | 47.02 | 6 | 12 | 44,409 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/01/30 | Drama | Dr.Irabu ichirou | Normal(0.00) | 0.00 | 48.23 | 1 |
| 2 | 2008/04/11 | Drama | Aren't you a criminal? (Kimi hannin ja naiyone?) | Good(0.71) | 4.97 | 51.10 | 7 |
| 3 | 2008/02/22 | Anime | My-Otome 0~S.ifr~ | Good(1.33) | 7.98 | 48.22 | 6 |
| 4 | 2006/08/05 | Japan movie | Masked Rider Kabuto GOD SPEED LOVE | Very bad(-1.67) | -15.03 | 36.15 | 9 |
| 5 | 2006/02/11 | Japan movie | FORBIDDEN SIREN | Bad(-1.05) | -23.10 | 29.46 | 22 |
| 6 | 2006/01/29 | Special effects | MASKED RIDER KABUTO | Normal(0.05) | 4.25 | 46.88 | 85 |
| 7 | 2005/07/02 | Special effects | Ultraman MAX | Good(0.59) | 20.06 | 52.62 | 34 |
| 8 | 2005/04/01 | Drama | HOLY LAND | Very good(1.67) | 5.01 | 51.12 | 3 |
| 9 | 2005/01/10 | Special effects | Sh15uya | Very good(1.50) | 3.00 | 46.42 | 2 |
| 10 | 2004/10/02 | Japan movie | Infection | Normal(-0.33) | -4.95 | 44.52 | 15 |
| 11 | 2004/04/06 | Anime | Monster | Very good(1.58) | 56.88 | 55.03 | 36 |
| 12 | 2003/10/04 | Anime | REQUIEM FROM THE DARKNESS (Kyogoku Natsuhiko Kosetsu Hyaku Monogatari) | Very good(1.92) | 69.12 | 56.73 | 36 |
| 13 | 2003/07/06 | Anime | Dokkoida?! (Sumeba Miyako no Cosmos-sou Suttoko Taisen Dokkoider) | Good(1.00) | 48.00 | 53.79 | 48 |
| 14 | 2002/12/21 | Anime | Macross Zero | Good(1.13) | 50.85 | 54.19 | 45 |
| 15 | 2001/06 | Anime | Alien 9 | Good(0.92) | 22.08 | 50.19 | 24 |
| 16 | 2000/10 | Anime | Gambler Legend Tetsuya | Good(1.25) | 45.00 | 53.37 | 36 |
| 17 | 1999/10/08 | Anime | Blue Gender | Good(0.81) | 12.96 | 48.92 | 16 |
| 18 | 1999/01/07 | Anime | Himiko den | Good(0.81) | 12.96 | 48.92 | 16 |
| 19 | 1998/07/15 | Anime | Spriggan | Good(0.81) | 29.97 | 51.28 | 37 |
| 20 | 1998/04/06 | Anime | Neolanga | Good(0.82) | 18.04 | 49.62 | 22 |
| 21 | 1998 | Anime | MASTER KEATON | Very good(2.35) | 86.95 | 59.21 | 37 |
| 22 | 1996 | Anime | ADVENTURE of KOTETSU(Kotetu no daibouken) | Good(0.50) | 1.00 | 47.25 | 2 |
| 23 | 1995/10/07 | Special effects | BLACK OUT | Good(0.67) | 2.01 | 46.06 | 3 |
| 24 | 1993 | Special effects | TOKYO BABYLON1999 | Very bad(-2.50) | -5.00 | 43.52 | 2 |
| 25 | 1990/04/19 | Drama | A very strange tale | Good(0.86) | 60.20 | 83.06 | 70 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |