CLAMP: All |
| Summary | Related works & statics | Fans (posted) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 50.52 | 47 | 1,941 | 2,044,696 |
| Average(Out) | Very good | 52.44 | 16 | 117 | 117,371 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/07/27 | Anime | Code Geass: Lelouch of the Rebellion Nunnally in Wonderland | 0 | |||
| 2 | 2012/06/02 | Anime | BLOOD-C The Last Dark | 0 | |||
| 4 | 2011/11/04 | Comics | Drug&Drop | 0 | |||
| 5 | 2011/07/08 | Anime | Blood-C | Very bad(-1.51) | -70.97 | 37.24 | 47 |
| 6 | 2011/05/26 | Comics | Blood-C | 0 | |||
| 7 | 2011/03/09 | Anime | xxxHolic: Rou Adayume | Good(1.00) | 2.00 | 47.39 | 2 |
| 8 | 2011/02/04 | Comics | GATE7 | Best(3.00) | 6.00 | 50.01 | 2 |
| 9 | 2009/10/06 | Anime | Kobato. | Good(1.38) | 46.92 | 53.64 | 34 |
| 10 | 2009/02/17 | Anime | Tsubasa Shunraiki | Normal(0.00) | 0.00 | 47.11 | 1 |
| 11 | 2008/10/08 | Anime | Moryo no Hako | Good(1.21) | 22.99 | 50.31 | 19 |
| 12 | 2008/04/06 | Anime | CODE GEASS Lelouch of the Rebellion R2 | Normal(0.49) | 109.27 | 62.32 | 223 |
| 13 | 2008/04/04 | Anime | Xxxholic kei | Good(0.90) | 18.00 | 49.62 | 20 |
| 14 | 2007/11/17 | Anime | Tsubasa TOKYO REVELATIONS | Normal(0.33) | 0.99 | 47.25 | 3 |
| 15 | 2006/10/10 | Comics | Kobato. | Very good(1.78) | 16.02 | 52.67 | 9 |
| 16 | 2006/10/06 | Anime | CODE GEASS - Lelouch of the Rebellion - | Good(1.04) | 268.32 | 84.45 | 258 |
| 17 | 2006/08/01 | Literature | XxxHOLiC | Normal(0.00) | 0.00 | 46.17 | 1 |
| 18 | 2006/04/07 | Anime | xxxHolic | Normal(0.35) | 11.90 | 48.77 | 34 |
| 20 | 2005/08/20 | Anime | Tsubasa Chronicle: Torikago no Kuni no Himegimi (Movie) | Good(0.57) | 3.99 | 47.67 | 7 |
| 21 | 2005/08/20 | Anime | XXXHOLiC | Good(1.38) | 17.94 | 49.61 | 13 |
| 22 | 2005/04/09 | Anime | Tsubasa RESERVoir CHRoNiCLE | Bad(-0.99) | -130.68 | 28.93 | 132 |
| 23 | 2005 | Game | Sangokushi Taisen | Very good(1.50) | 3.00 | 48.20 | 2 |
| 24 | 2004/08/01 | Anime | Sweet Valerian | 0 | |||
| 25 | 2003 | Comics | TSUBASA | Normal(-0.11) | -10.34 | 45.66 | 94 |
| 26 | 2003 | Comics | XXXHOLiC | Very good(1.66) | 102.92 | 75.78 | 62 |
| 27 | 2002/04/03 | Anime | Chobits | Normal(0.30) | 33.30 | 51.75 | 111 |
| 28 | 2001/10/03 | Anime | X/1999 | Normal(0.49) | 35.77 | 52.09 | 73 |
| 29 | 2001/04/01 | Anime | Angelic Layer | Normal(0.01) | 0.71 | 47.21 | 71 |
| 30 | 2000/09/25 | Comics | Chobits | Normal(-0.40) | -4.00 | 47.35 | 10 |
| 31 | 2000/07/15 | Anime | Card Captor Sakura Fuuin sareta Card | Very good(2.21) | 41.99 | 52.96 | 19 |
| 32 | 1999/08/21 | Anime | Card Captor Sakura The Movie | Very good(1.69) | 21.97 | 50.17 | 13 |
| 33 | 1999/08/21 | Anime | CLOVER | Very good(2.00) | 2.00 | 47.39 | 1 |
| 34 | 1998/12/26 | Comics | Angelic Layer | Bad(-0.80) | -4.00 | 47.35 | 5 |
| 35 | 1998/04/07 | Anime | Card Captor Sakura | Good(1.22) | 364.78 | 97.87 | 299 |
| 36 | 1997/05/03 | Anime | Clamp Campus Detectives | Good(1.27) | 41.91 | 52.94 | 33 |
| 37 | 1997 | Anime | Wish | Good(1.00) | 1.00 | 47.25 | 1 |
| 38 | 1997 | Comics | CLOVER | Very good(1.87) | 28.05 | 55.87 | 15 |
| 39 | 1996/06 | Comics | Card Capter Sakura | Good(0.94) | 30.08 | 56.41 | 32 |
| 40 | 1996 | Anime | X1999 MOVIE | Bad(-1.50) | -9.00 | 45.86 | 6 |
| 41 | 1995/06/21 | Anime | Miyukichan in Wonderland | Normal(-0.36) | -3.96 | 46.56 | 11 |
| 42 | 1995 | Comics | Wish [CLAMP] | Good(0.50) | 2.00 | 48.94 | 4 |
| 43 | 1994/10/17 | Anime | Magic Knight Rayearth | Good(0.88) | 92.40 | 59.97 | 105 |
| 44 | 1994 | Anime | CLAMP IN WONDERLAND | Good(1.33) | 3.99 | 47.67 | 3 |
| 45 | 1994 | Comics | Miyukichan in Wonderland | Good(0.60) | 3.00 | 49.21 | 5 |
| 46 | 1993/10/03 | Comics | Magic Knight Rayearth | Bad(-0.71) | -9.94 | 45.77 | 14 |
| 47 | 1993/07/03 | Japan movie | REX | Bad(-1.25) | -20.00 | 32.04 | 16 |
| 48 | 1993 | Special effects | TOKYO BABYLON1999 | Very bad(-2.50) | -5.00 | 43.52 | 2 |
| 49 | 1992 | Comics | X/1999 | Bad(-0.61) | -14.03 | 44.68 | 23 |
| 50 | 1992 | Anime | TOKYO BABYLON | Very good(1.80) | 79.20 | 58.13 | 44 |
| 51 | 1991/06/01 | Anime | RG Veda | Good(1.23) | 27.06 | 50.88 | 22 |
| 52 | 1990 | Comics | TOKYO BABYLON | Very good(1.93) | 27.02 | 55.60 | 14 |
| 53 | 1989/07/28 | Comics | Seiden - RG VEDA - | Normal(0.38) | 3.04 | 49.22 | 8 |
| 54 | 1987 | Literature | Souryuden | Very bad(-1.72) | -30.96 | 16.93 | 18 |
| 55 | Comics | Suki dakara Suki | 0 |
I am a great fan since ive see card captor for the first tv
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |