| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2006/10/17 (): | Red Angel $98 |
| 8hit / Sorted by: Sales/Latest | |||||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Eval.: | Eval.: |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.70 | 10 | 37 | 23,026 |
| Average(Out) | Very good | 55.98 | 1 | 1 | 2,744 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Japan movie | Blue Christmas | Good(1.33) | 3.99 | 50.72 | 3 |
| 2 | Drama | DAITYUSHINGURA | Good(0.00) | 0.00 | 48.13 | 1 |
| 3 | Drama | Daigishinotumatati | 0 | |||
| 4 | Drama | Hissatsu Karakurinin | Best(14.00) | 14.00 | 53.50 | 1 |
| 5 | Japan movie | Intrigue of the Yagyu Clan | 0 | |||
| 6 | Japan movie | Keishou Sakazuki | 0 | |||
| 7 | Drama | MUSASHIBOUBENKEI | Good(1.00) | 2.00 | 48.90 | 2 |
| 8 | Drama | Mathudaira ukon zikentyo | 0 | |||
| 9 | Drama | Nobunaga: King of ZIPANGU | Good(-0.50) | -3.00 | 46.98 | 6 |
| 10 | Japan movie | Proof Of Wild Nature (Yasei No Shoumei) | Good(0.50) | 1.00 | 48.68 | 2 |
| 11 | Drama | SARARIMAN KINTARO | Good(1.20) | 6.00 | 50.43 | 5 |
| 12 | Japan movie | SYOUNEN ZIDAI | Good(0.00) | 0.00 | 48.00 | 1 |
| 13 | Japan movie | TAXING WOMAN | Good(1.46) | 18.98 | 60.90 | 13 |
| 14 | Drama | THE DETECTIVE STORY | Very good(2.33) | 6.99 | 50.81 | 3 |
| 15 | Japan movie | THE HUMAN REVOLUTION | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |