| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 58.40 | 6 | 54 | 41,506 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | Bare Foot GEN | Very good(2.40) | 24.00 | 57.32 | 10 |
| 2 | Japan movie | Kagen | Good(1.00) | 4.00 | 50.71 | 4 |
| 3 | Drama | Kekkon dekinai otoko | Very good(4.07) | 126.06 | 96.41 | 31 |
| 4 | Japan movie | Kofukunasyokutaku | Good(0.00) | 0.00 | 47.95 | 2 |
| 5 | Game | Neosphere of The Deep-blue Sky | 0 | |||
| 6 | Drama | Ruri no Shima (An island of lapis lazuli) | Good(1.00) | 6.00 | 50.42 | 6 |
| 7 | Game | Tristia Of The Blue Sea (Aoiumi No Tristia) | Good(1.00) | 1.00 | 47.58 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |