Chiba Television: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Music) |
| Goods from Japan | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Normal | 49.47 | 193 | 8,105 | 6,483,993 |
| Average(Out) | Good | 46.45 | 22 | 33 | 253,168 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/10/03 | Anime | Hakuoki Hekketsuroku | 0 | |||
| 2 | 2010/10/02 | Anime | Super Robot Wars OG -the Inspector- (Super Robot Wars Original Generation -the Inspector-) | 0 | |||
| 3 | 2010/07/11 | Anime | Asobi ni ikuyo! | Bad(-1.50) | -9.00 | 45.89 | 6 |
| 4 | 2010/07/08 | Anime | Strike Witches 2 | Bad(-1.50) | -9.00 | 45.89 | 6 |
| 5 | 2010/07/05 | Anime | Gakuen Mokushiroku Highschool of the Dead | Normal(-0.44) | -7.04 | 46.17 | 16 |
| 6 | 2010/07/04 | Anime | Seitokai Yakuin Domo | Normal(-0.46) | -11.04 | 45.60 | 24 |
| 7 | 2010/07/03 | Anime | Shukufuku no Campanella | Bad(-0.67) | -4.02 | 46.59 | 6 |
| 8 | 2010/07/01 | Anime | Okamisan and seven companions | Bad(-1.00) | -13.00 | 45.33 | 13 |
| 9 | 2010/06/27 | Anime | BLACK LAGOON Roberta's Blood Trail | 0 | |||
| 10 | 2010/04/12 | Anime | Uragiri wa Boku no Namae o Shitteiru | Bad(-1.17) | -7.02 | 46.17 | 6 |
| 11 | 2010/04/04 | Anime | Hakuouki | Good(1.14) | 15.96 | 49.41 | 14 |
| 12 | 2010/04/03 | Anime | Ichiban Ushiro no Daimao | Bad(-0.63) | -22.05 | 44.05 | 35 |
| 13 | 2010/04/02 | Anime | B gata H kei | Good(1.22) | 56.12 | 55.08 | 46 |
| 14 | 2010/04/01 | Anime | Shin Koihime Musou Otome Tairan | Good(1.36) | 14.96 | 49.27 | 11 |
| 15 | 2010/03/26 | Anime | Ikki Tousen XTREME XECUTOR | Bad(-1.20) | -6.00 | 46.31 | 5 |
| 16 | 2010/01/10 | Anime | Seikon no Qwaser | Bad(-0.93) | -26.04 | 43.49 | 28 |
| 17 | 2010/01/07 | Anime | Omamori Himari | Bad(-1.21) | -58.08 | 38.96 | 48 |
| 18 | 2010/01/07 | Anime | Dance In The Vampire Bund | Normal(-0.22) | -5.06 | 46.45 | 23 |
| 19 | 2009/10/16 | Anime | KIDDY GiRL-AND | Bad(-0.79) | -11.06 | 45.60 | 14 |
| 20 | 2009/10/07 | Anime | 11eyes | Very bad(-1.96) | -49.00 | 40.25 | 25 |
| 21 | 2009/10/05 | Anime | Shin Koihime Musou | Good(0.87) | 13.05 | 49.00 | 15 |
| 22 | 2009/10/05 | Anime | Sora no Otoshimono | Good(0.86) | 49.02 | 54.08 | 57 |
| 23 | 2009/10/03 | Anime | The Sacred Blacksmith | Bad(-0.64) | -16.00 | 44.90 | 25 |
| 24 | 2009/10/03 | Anime | Seitokai no Ichizon: Hekiyou Gakuen Seitokai Gijiroku | Normal(-0.19) | -13.30 | 45.28 | 70 |
| 25 | 2009/10/03 | Anime | To aru Kagaku no Railgun | Normal(0.48) | 41.28 | 52.98 | 86 |
| 26 | 2009/10/01 | Anime | Asura Cryin 2 | Normal(0.23) | 2.99 | 47.58 | 13 |
| 27 | 2009/07/09 | Anime | Spice and Wolf II (Okami to Koshinryo) | Normal(0.28) | 8.96 | 48.42 | 32 |
| 28 | 2009/07/07 | Anime | GA Art department art design class | Very good(1.84) | 79.12 | 58.32 | 43 |
| 29 | 2009/07/07 | Anime | Sora no Manimani | Good(1.32) | 58.08 | 55.35 | 44 |
| 30 | 2009/07/06 | Anime | Princess Lover | Bad(-0.90) | -27.90 | 43.22 | 31 |
| 31 | 2009/07/05 | Anime | Zan Sayonara Zetsubou Sensei | Good(1.29) | 30.96 | 51.53 | 24 |
| 32 | 2009/07/02 | Anime | Umineko no Naku Koro ni | Bad(-1.00) | -56.00 | 39.26 | 56 |
| 33 | 2009/06/25 | Anime | Fight Ippatsu! Juden-chan!! | Normal(0.32) | 6.08 | 48.02 | 19 |
| 34 | 2009/04/07 | Anime | 07-GHOST | Bad(-0.71) | -9.94 | 45.76 | 14 |
| 35 | 2009/04/06 | Anime | Shangri La | Bad(-1.46) | -51.10 | 39.95 | 35 |
| 36 | 2009/04/06 | Anime | Tayutama - Kiss on my Deity - | Normal(-0.25) | -5.00 | 46.45 | 20 |
| 37 | 2009/04/06 | Anime | Tears to Tiara | Normal(0.40) | 6.00 | 48.01 | 15 |
| 38 | 2009/04/05 | Anime | Polyphonica crimson S (Shinkyoku Soukai Polyphonica Crimson S) | Normal(-0.23) | -2.99 | 46.74 | 13 |
| 39 | 2009/04/02 | Anime | Asura Cryin | Bad(-0.63) | -11.97 | 45.47 | 19 |
| 40 | 2009/04/02 | Anime | Queen's Blade: Rurou no Senshi | Normal(-0.16) | -3.04 | 46.73 | 19 |
| 41 | 2009/03/31 | Anime | Charady no Joke na Mainichi | Bad(-1.00) | -1.00 | 47.02 | 1 |
| 42 | 2009/01/14 | Anime | MUNTO -Sora wo Miageru Shoujo no Hitomi ni Utsuru Sekai- | Bad(-0.92) | -23.92 | 43.78 | 26 |
| 43 | 2009/01/14 | Drama | MAMESHIBA | 0 | |||
| 44 | 2009/01/12 | Anime | RIDEBACK | Normal(0.46) | 11.96 | 48.85 | 26 |
| 45 | 2009/01/11 | Anime | CHROME SHELLED REGIOS | Bad(-0.85) | -22.95 | 43.92 | 27 |
| 46 | 2009/01/10 | Anime | Tetsuwan Birdy DECODE:02 (Birdy The Mighty DECODE 2) | Good(1.31) | 34.06 | 51.97 | 26 |
| 48 | 2009/01/05 | Anime | Maria Holic | Good(1.08) | 42.12 | 53.10 | 39 |
| 49 | 2009/01/04 | Anime | WHITE ALBUM | Bad(-1.18) | -20.06 | 44.33 | 17 |
| 50 | 2009/01/03 | Anime | Maria sama ga miteru 4th season | Good(1.00) | 12.00 | 48.85 | 12 |
| 51 | 2008/10/08 | Anime | The Earl and The Fairy (Hakushaku to Yosei) | Bad(-0.75) | -6.00 | 46.31 | 8 |
| 52 | 2008/10/06 | Anime | GA-REI-ZERO | Good(1.26) | 100.80 | 61.38 | 80 |
| 53 | 2008/10/06 | Anime | Macademi Wasshoi! | Normal(0.25) | 4.00 | 47.72 | 16 |
| 54 | 2008/10/05 | Anime | Kemeko Deluxe! | Normal(0.03) | 0.96 | 47.29 | 32 |
| 55 | 2008/10/05 | Anime | Toaru Majutsu no Index | Normal(0.31) | 27.90 | 51.10 | 90 |
| 56 | 2008/10/04 | Anime | Kannagi | Good(0.69) | 55.20 | 54.95 | 80 |
| 57 | 2008/10/03 | Anime | Akaneiro ni Somaru Saka | Bad(-0.73) | -35.04 | 42.22 | 48 |
| 58 | 2008/10/02 | Anime | shikabanehime Aka / kuro | Bad(-1.07) | -28.89 | 43.08 | 27 |
| 59 | 2008/07/11 | Anime | Nogizaka Haruka no Himitsu | Normal(-0.41) | -15.17 | 45.02 | 37 |
| 60 | 2008/07/08 | Anime | Mission-E | Normal(-0.43) | -3.01 | 46.73 | 7 |
| 61 | 2008/07/07 | Anime | Zero no Tsukaima: Princesses no Rondo | Bad(-0.98) | -42.14 | 41.21 | 43 |
| 62 | 2008/07/06 | Anime | Yakushiji Ryoko's Case File (Yakushiji Ryoko no Kaiki Jikenbo) | Normal(-0.38) | -7.98 | 46.03 | 21 |
| 63 | 2008/07/05 | Anime | Tetsuwan Birdy DECODE (Birdy The Mighty DECODE) | Good(1.24) | 45.88 | 53.63 | 37 |
| 65 | 2008/07/04 | Anime | Strike witches | Good(0.74) | 54.02 | 54.78 | 73 |
| 66 | 2008/07/02 | Anime | Sekirei | Normal(0.26) | 11.96 | 48.85 | 46 |
| 67 | 2008/06/11 | Anime | Ikki Tousen Great Guardians | Bad(-0.90) | -9.00 | 45.89 | 10 |
| 68 | 2008/04/13 | Anime | Kyoran Kazoku Nikki | Normal(-0.50) | -16.00 | 44.90 | 32 |
| 69 | 2008/04/09 | Anime | GLASS MAIDEN | Bad(-1.08) | -12.96 | 45.33 | 12 |
| 70 | 2008/04/06 | Anime | Special A | Normal(-0.30) | -6.00 | 46.31 | 20 |
| 71 | 2008/04/06 | Anime | Wagaya no Oinari-sama. | Good(0.83) | 29.88 | 51.38 | 36 |
| 72 | 2008/04/05 | Anime | Amatsuki | Normal(-0.36) | -3.96 | 46.60 | 11 |
| 73 | 2008/04/05 | Anime | D.C.2 S.S. Da Capo2:second season | Normal(0.36) | 10.08 | 48.58 | 28 |
| 74 | 2008/04/05 | Anime | BLASSREITER | Good(0.54) | 12.96 | 48.99 | 24 |
| 75 | 2008/04/04 | Anime | Kure-nai | Good(0.94) | 46.06 | 53.66 | 49 |
| 76 | 2008/03/14 | Anime | BUS GAMER | Normal(-0.29) | -2.03 | 46.87 | 7 |
| 77 | 2008/01/07 | Anime | Spice and Wolf (Okami to Koshinryo) | Good(1.06) | 85.86 | 59.27 | 81 |
| 78 | 2008/01/06 | Anime | Zoku sayonara zetsubou sensei | Very good(1.80) | 18.00 | 49.70 | 10 |
| 79 | 2008/01/06 | Drama | Nekonade | 0 | |||
| 80 | 2008/01/05 | Anime | Shigofumi ~Stories of Last Letter~ | Normal(0.26) | 7.02 | 48.15 | 27 |
| 81 | 2008/01/05 | Anime | Zenryoku Usagi | Very good(1.80) | 18.00 | 49.70 | 10 |
| 82 | 2008/01/05 | Anime | True Tears | Good(1.18) | 99.12 | 61.14 | 84 |
| 83 | 2008/01/05 | Anime | Persona -trinity soul- | Good(1.11) | 21.09 | 50.14 | 19 |
| 84 | 2008/01/04 | Anime | Dazzle | Normal(-0.23) | -2.99 | 46.74 | 13 |
| 85 | 2008/01/03 | Anime | H2O -FOOTPRINTS IN THE SAND- | Normal(-0.06) | -1.86 | 46.90 | 31 |
| 86 | 2007/10/12 | Anime | Kodomo no jikan | Normal(0.35) | 10.85 | 48.69 | 31 |
| 87 | 2007/10/09 | Anime | Genshiken2 | Good(1.22) | 21.96 | 50.26 | 18 |
| 88 | 2007/10/07 | Anime | KimiKiss: Pure Rouge | Normal(-0.04) | -1.84 | 46.90 | 46 |
| 89 | 2007/10/07 | Anime | PRISM ARK | Normal(-0.05) | -0.95 | 47.03 | 19 |
| 90 | 2007/10/07 | Anime | Rental Magica | Normal(0.44) | 11.00 | 48.71 | 25 |
| 91 | 2007/10/06 | Anime | Ef -a tale of memories. | Very good(1.74) | 151.38 | 68.52 | 87 |
| 92 | 2007/10/03 | Anime | Gosyushousama Ninomiya kun | Bad(-0.94) | -31.02 | 42.78 | 33 |
| 93 | 2007/10/03 | Anime | Myself ; Yourself | Normal(-0.09) | -3.87 | 46.61 | 43 |
| 94 | 2007/10/02 | Anime | Night Wizard | Good(1.41) | 40.89 | 52.93 | 29 |
| 95 | 2007/10/02 | Anime | BLUE DROP | Normal(-0.38) | -4.94 | 46.46 | 13 |
| 96 | 2007/10/01 | Special effects | Kawaii Jenny | Good(1.00) | 5.00 | 47.09 | 5 |
| 97 | 2007/10/01 | Anime | D.C. II Da Capo: II | Bad(-1.00) | -44.00 | 40.95 | 44 |
| 98 | 2007/07/12 | Anime | School Days | Bad(-0.84) | -125.16 | 29.50 | 149 |
| 99 | 2007/07/10 | Anime | Higurashi no naku koro ni Kai | Good(1.47) | 122.01 | 64.37 | 83 |
| 100 | 2007/07/09 | Anime | Moetan | Normal(-0.44) | -11.00 | 45.61 | 25 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Music) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |