Masaki Terasoma: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.97 | 30 | 1,057 | 837,294 |
| Average(Out) | Good | 93.65 | 2 | 110 | 71,920 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/10/15 | Game | Steins;Gate | Best(3.00) | 3.00 | 48.12 | 1 |
| 2 | 2009/05/01 | Japan movie | Super Masked Rider Den-o And Decade | Good(0.89) | 8.01 | 55.43 | 9 |
| 3 | 2009/04/08 | Anime | Soten Koro | Bad(-1.21) | -16.94 | 44.75 | 14 |
| 4 | 2009/01/09 | Anime | The Tower of Druaga: the Sword of URUK | Good(0.14) | 3.92 | 47.71 | 28 |
| 5 | 2008/04/12 | Japan movie | Masked rider Denoh and Kiba Climax Police | Good(0.54) | 7.02 | 54.58 | 13 |
| 6 | 2008/04/12 | Movie | HITMAN | Good(-0.50) | -2.00 | 45.47 | 4 |
| 7 | 2008/04/05 | Anime | The tower of DRUAGA the Aegis of URUK | Good(0.76) | 28.12 | 51.14 | 37 |
| 8 | 2008/01/07 | Anime | GUNSLINGER GIRL-IL TEATRINO- | Good(-0.22) | -3.96 | 46.59 | 18 |
| 9 | 2008 | Anime | Imajinanime | Very good(2.00) | 4.00 | 47.72 | 2 |
| 10 | 2007/10/25 | Game | Artonelico 2 | Very good(1.50) | 12.00 | 50.82 | 8 |
| 11 | 2007/08/04 | Japan movie | Masked Rider Denou - my birthday - (Kamen rider denou - Ore tanjyo -) | Good(1.22) | 21.96 | 67.38 | 18 |
| 12 | 2007/07/13 | Drama | ROME | Best(3.00) | 3.00 | 49.95 | 1 |
| 13 | 2007/04/28 | Anime | Hokuto no Ken Rao Den Gekitou no Sho | Bad(-0.83) | -4.98 | 46.45 | 6 |
| 14 | 2007/04/11 | Anime | Kaze no Stigma | Good(0.41) | 11.89 | 48.84 | 29 |
| 15 | 2007/04/04 | Anime | Oh!-EDO Rocket | Good(0.69) | 8.97 | 48.43 | 13 |
| 16 | 2007/03/17 | Anime | HAPPY FEET | Good(0.00) | 0.00 | 47.16 | 3 |
| 17 | 2007/01/28 | Special effects | MASKED RIDER DEN-O | Good(0.58) | 52.20 | 66.03 | 90 |
| 18 | 2006/12/16 | Anime | Dobutsu no Mori | Good(1.22) | 10.98 | 48.71 | 9 |
| 19 | 2006/12/02 | Drama | Sorwd Of Tyeok | Very bad(-2.00) | -6.00 | 44.70 | 3 |
| 20 | 2006/10/04 | Anime | Fist of the Blue Sky(SOUTEN NO KEN) | Good(0.23) | 2.99 | 47.58 | 13 |
| 21 | 2006/04/08 | Anime | BLACK LAGOON | Good(1.00) | 57.00 | 55.24 | 57 |
| 22 | 2006/03/16 | Game | Final Fantasy XII | Bad(-0.55) | -58.85 | 29.61 | 107 |
| 23 | 2006/01/05 | Anime | Rakugo-tennyo Oyui | Good(-0.12) | -2.88 | 46.75 | 24 |
| 24 | 2005/07 | Drama | Cold Case | Very good(1.67) | 5.01 | 51.12 | 3 |
| 25 | 2001/01/28 | Special effects | MASKED RIDER AGITO | Very good(1.66) | 97.94 | 84.46 | 59 |
| 26 | 2000/10/16 | Anime | Inuyasha | Good(0.10) | 43.60 | 53.34 | 436 |
| 27 | 1994/08/06 | Japan movie | Masked Rider World | Very bad(-2.00) | -4.00 | 45.14 | 2 |
| 28 | 1988/10/23 | Special effects | Masked Rider Black RX | Good(0.74) | 31.08 | 57.52 | 42 |
| 29 | 1988/07/12 | Special effects | Masked rider black -kyoufu! akumatouge no kaijinnkan- | Good(0.00) | 0.00 | 45.00 | 1 |
| 30 | 1970/03/16 | Drama | OOKAECHIZEN | Good(1.29) | 9.03 | 53.46 | 7 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |