| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2008/06/18 (): | Penny Arcade Volume 5: The Case Of The Mummy's Gold (Penny Arcade) $95 |
| 7824hit / Sorted by: Sales/Latest | |||||||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () | Rank: Tag: () Eval.: | Rank: Tag: Eval.: |
| ||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 48.86 | 711 | 3,539 | 2,410,646 |
| Average(Out) | Good | 46.87 | 6 | 13 | 123,975 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Game | 18Wheeler:American Pro Trucker | 0 | |||
| 2 | Game | 1941 | Good | 2.00 | 47.82 | 2 |
| 3 | Game | 1942 [Capcom] | Good | 6.00 | 48.86 | 6 |
| 4 | Game | 1943 [Capcom] | Good | 7.00 | 49.12 | 5 |
| 6 | Game | 2020Super BaseBall | 0 | |||
| 7 | Game | ACE COMBAT | Good | 3.00 | 48.08 | 3 |
| 8 | Game | ACE COMBAT 2 | Very good | 7.00 | 49.12 | 4 |
| 9 | Game | AFTERBURNER | Good | 5.00 | 48.60 | 5 |
| 10 | Game | AFTERBURNER2 | Good | 1.00 | 47.55 | 1 |
| 11 | Game | AJAX | Very good | 2.00 | 47.82 | 1 |
| 12 | Game | ALIEN VS PREDATOR | Very good | 10.02 | 49.91 | 6 |
| 13 | Game | ANGEL EYES | Good | 0.00 | 47.29 | 1 |
| 14 | Game | ARABIAN | 0 | |||
| 15 | Game | ARABIANFIGHT | Good | 0.00 | 47.29 | 1 |
| 16 | Game | ARCANA HEART | Good | 3.00 | 48.08 | 4 |
| 17 | Game | AREA88 | Good | 14.00 | 50.95 | 10 |
| 18 | Game | ARIEN SYNDROME | 0 | |||
| 19 | Game | ART OF FIGHTING | Good | 14.04 | 50.96 | 12 |
| 20 | Game | ARUCANOID2 RETARN OF DOH | Very good | 3.00 | 48.08 | 2 |
| 21 | Game | ASALLUT | Good | 2.01 | 47.82 | 3 |
| 22 | Game | ASO | Good | 4.00 | 48.34 | 4 |
| 23 | Game | ATHENA | Good | 1.00 | 47.55 | 2 |
| 24 | Game | ATOMIC ROBOKID | 0 | |||
| 25 | Game | Act Fencer Cybertick Hyper Weapon | 0 | |||
| 26 | Game | Airbaster | Good | 0.99 | 47.55 | 3 |
| 27 | Game | Airduel | 0 | |||
| 28 | Game | Akkanvader | Very good | 3.00 | 48.08 | 2 |
| 29 | Game | Alucard | 0 | |||
| 30 | Game | American load Of Ultra quiz | Bad | -1.00 | 47.03 | 1 |
| 31 | Game | Answer Answer | Very good | 6.99 | 49.12 | 3 |
| 32 | Game | Appor (Appo) | Very good | 6.99 | 49.12 | 3 |
| 33 | Game | Arabianmagic | 0 | |||
| 34 | Game | Arexkid | Very good | 2.00 | 47.82 | 1 |
| 35 | Game | Argus | Good | 5.00 | 48.60 | 4 |
| 36 | Game | Arkanoid | Good | 6.00 | 48.86 | 6 |
| 37 | Game | Arpensky | Good | 0.00 | 47.29 | 2 |
| 38 | Game | Asteroid | 0 | |||
| 39 | Game | Astro Race | 0 | |||
| 40 | Game | Asukaandasuka | Bad | -2.00 | 46.77 | 2 |
| 41 | Game | Avengers | 0 | |||
| 42 | Game | Avenging Spirit | Good | 0.00 | 47.29 | 1 |
| 43 | Game | Azumangadaioupuzzlebobble | Good | 1.00 | 47.55 | 1 |
| 44 | Game | BACKY OHEA | Good | 1.00 | 47.55 | 1 |
| 45 | Game | BARADYUEEK | Good | 0.00 | 47.29 | 2 |
| 46 | Game | BARNINGFORCE | Good | 2.00 | 47.82 | 5 |
| 47 | Game | BAROON FIGHT | Good | 3.00 | 48.08 | 6 |
| 48 | Game | BATTLEGAREGGA | Very good | 3.00 | 48.08 | 2 |
| 49 | Game | BATTLEGEARFOUR | Very good | 2.00 | 47.82 | 1 |
| 50 | Game | BATUGUN | Good | 2.00 | 47.82 | 2 |
| 51 | Game | BERABOW MAN | Very good | 15.04 | 51.22 | 8 |
| 52 | Game | BIJIRANTE | Good | 0.00 | 47.29 | 3 |
| 53 | Game | BISHI-BASHI CHAMP | Very good | 3.00 | 48.08 | 2 |
| 54 | Game | BLACKPANTHER | 0 | |||
| 55 | Game | BLOCK CARNIVAL | 0 | |||
| 56 | Game | BLOCKOUT | Good | 2.00 | 47.82 | 4 |
| 57 | Game | BLOODY ROAR 3 | Very good | 6.00 | 48.86 | 4 |
| 58 | Game | BOSCONIAN | Good | 4.00 | 48.34 | 4 |
| 59 | Game | BUBBLE BOBBLE | Very good | 12.00 | 50.43 | 8 |
| 60 | Game | BWING | Good | 4.00 | 48.34 | 5 |
| 61 | Game | Bakumatsuromangekanokenshidainimaku | Good | 4.00 | 48.34 | 5 |
| 62 | Game | Bakumatu Roman Gekka No Kensi | Good | 25.95 | 54.07 | 13 |
| 63 | Game | Bangering Bay | Bad | -25.02 | 40.76 | 18 |
| 64 | Game | Barger Time | Good | 1.00 | 47.55 | 1 |
| 65 | Game | Baroonbomber | Very good | 3.00 | 48.08 | 2 |
| 66 | Game | Baseball Stars Professional | 0 | |||
| 67 | Game | Batten ohara | Best | 3.00 | 48.08 | 1 |
| 68 | Game | Battle Circuit | 0 | |||
| 69 | Game | BattleFantasia | Very good | 5.01 | 48.60 | 3 |
| 70 | Game | Battleclowad | 0 | |||
| 71 | Game | Battlegearthree | Good | 1.00 | 47.55 | 1 |
| 72 | Game | Battleshark | Good | 1.00 | 47.55 | 1 |
| 73 | Game | Beast Busters | Very good | 2.00 | 47.82 | 1 |
| 74 | Game | Ben Bero Beh | 0 | |||
| 75 | Game | Beyrouth | 0 | |||
| 76 | Game | Big Fighter | 0 | |||
| 77 | Game | Black Dragon | 0 | |||
| 78 | Game | Blazing Star | Good | 1.00 | 47.55 | 1 |
| 79 | Game | Blazon | 0 | |||
| 80 | Game | BlockBlock | Good | 0.00 | 47.29 | 1 |
| 81 | Game | Blocken | Good | 0.00 | 47.29 | 1 |
| 82 | Game | BloodWarrior | Worst | -3.00 | 46.51 | 1 |
| 83 | Game | BloodyWolf | 0 | |||
| 84 | Game | Bogey Manor | 0 | |||
| 85 | Game | Bomb Jack | Very good | 6.00 | 48.86 | 4 |
| 86 | Game | Bomber Man | Very good | 74.00 | 66.61 | 36 |
| 87 | Game | Booby Kids | Good | 1.00 | 47.55 | 1 |
| 88 | Game | Boogie Wings | Best | 3.00 | 48.08 | 1 |
| 89 | Game | Boulder Dash | 0 | |||
| 90 | Game | Breakers | Good | 1.00 | 47.55 | 2 |
| 91 | Game | Breakout | Best | 5.00 | 48.60 | 2 |
| 92 | Game | Brywood | 0 | |||
| 93 | Game | Bubble Memories | 0 | |||
| 94 | Game | Bubble Symphony | Very good | 2.00 | 47.82 | 1 |
| 95 | Game | Buggy Challenge | 0 | |||
| 96 | Game | Buriki One | Good | 0.00 | 47.29 | 1 |
| 97 | Game | Burning Fight | 0 | |||
| 98 | Game | Butasan | Very good | 2.00 | 47.82 | 1 |
| 99 | Game | CAPCOM FIGHTING Jam | Bad | -9.00 | 44.94 | 10 |
| 100 | Game | CAPCOM Vs SNK | Good | 21.09 | 52.80 | 19 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |