| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2008/04/15 (): | Predator [Blu-ray] $98 |
| 1438hit / Sorted by: Sales/Latest | |||||||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: |
| ||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 19 | Deviation51.34 | 5 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 54.34 | 22 | 388 | 110,534 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Movie | 80DAYS | Good | 2.01 | 48.86 | 3 |
| 2 | Movie | BatmanAndRobinReturanpfMrfreez | Good | 0.00 | 48.39 | 1 |
| 3 | Movie | COMMANDO | Good | 31.90 | 55.92 | 22 |
| 4 | Movie | CONAN THE BARBALIAN | Good | 4.00 | 49.33 | 8 |
| 5 | Movie | Collateral Damage | Good | 4.97 | 49.56 | 7 |
| 6 | Movie | END OF DAYS | Very bad | -21.06 | 43.41 | 13 |
| 7 | Movie | ERASER | Good | 7.04 | 50.05 | 8 |
| 8 | Movie | JINGLE ALL THE WAY | Good | -3.04 | 47.67 | 8 |
| 9 | Movie | Junior | Good | 0.99 | 48.62 | 9 |
| 10 | Movie | KINDERGARTEN COP | Good | 8.00 | 50.27 | 8 |
| 11 | Movie | LAST ACTION HERO | Good | 4.00 | 49.33 | 5 |
| 12 | Movie | PREDATOR | Good | 41.07 | 58.08 | 37 |
| 13 | Movie | REDSONIA | Good | 3.00 | 49.09 | 3 |
| 14 | Movie | Red Heat | Good | 6.00 | 49.80 | 5 |
| 15 | Movie | THE RUNNING MAN | Good | 9.00 | 50.51 | 12 |
| 16 | Movie | TOTAL RECALL | Good | 9.01 | 50.51 | 17 |
| 17 | Movie | TRUE LIES | Good | 26.04 | 54.53 | 21 |
| 18 | Movie | TWINS | Very good | 14.04 | 51.70 | 9 |
| 19 | Movie | Terminator | Very good | 96.10 | 71.08 | 46 |
| 20 | Movie | Terminator 2 Judgement Day | Very good | 377.75 | 137.59 | 75 |
| 21 | Movie | Terminator 3 | Bad | -67.00 | 32.56 | 67 |
| 22 | Movie | The 6th day | Good | 1.00 | 48.62 | 4 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |