AQUAPLUS: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (VideoGames) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.73 | 18 | 372 | 323,270 |
| Average(Out) | Good | 47.33 | 2 | 8 | 18,672 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/06/24 | Game | WHITE ALBUM Tsuzurareru fuyu no omoide | 0 | |||
| 2 | 2009/09/17 | Game | Tears To Tiara Side Story: Avaron no Nazo | 0 | |||
| 3 | 2009/04/06 | Anime | Tears to Tiara | Normal(0.40) | 6.00 | 48.01 | 15 |
| 4 | 2009/03/27 | Comics | White Album | Very good(2.00) | 4.00 | 49.52 | 2 |
| 5 | 2009/01/04 | Anime | WHITE ALBUM | Bad(-1.18) | -20.06 | 44.33 | 17 |
| 6 | 2008/07/17 | Game | Tears to Tiara | 0 | |||
| 7 | 2007/02/28 | Anime | ToHeart2 OVA | Very good(2.00) | 30.00 | 51.39 | 15 |
| 8 | 2007/01/25 | Game | Routes PE | Good(1.00) | 1.00 | 47.55 | 1 |
| 9 | 2006/10/26 | Game | The stated one | Very good(2.21) | 30.94 | 56.60 | 14 |
| 10 | 2006/04/03 | Anime | Utawareru mono | Very good(1.57) | 117.75 | 63.77 | 75 |
| 11 | 2005/10/03 | Anime | To Heart 2 | Bad(-0.62) | -24.80 | 43.66 | 40 |
| 12 | 2005/04/04 | Anime | Comic Party Revolution | Normal(-0.15) | -3.90 | 46.61 | 26 |
| 13 | 2005/03/21 | Comics | To Heart 2 (Haruka Ogataya) | Normal(0.00) | 0.00 | 48.44 | 3 |
| 14 | 2005/03/18 | Comics | To Heart 2 -colorful note- | Good(1.40) | 7.00 | 50.33 | 5 |
| 15 | 2004/12/28 | Game | ToHeart2 | Normal(0.38) | 6.08 | 49.09 | 16 |
| 16 | 2004/10/02 | Anime | To Heart Remember My Memories | Normal(0.06) | 1.86 | 47.42 | 31 |
| 17 | 2003/01/30 | Game | TENEREZZA | 0 | |||
| 18 | 2001/04/02 | Anime | Comic Party | Good(1.33) | 43.89 | 53.35 | 33 |
| 19 | 2000/12/18 | Comics | Comic Party | Bad(-0.67) | -2.01 | 47.90 | 3 |
| 20 | 1999/04/01 | Anime | To Heart | Good(1.47) | 85.26 | 59.19 | 58 |
| 21 | 1997/05/23 | Game | ToHeart | Very good(2.06) | 35.02 | 57.83 | 17 |
| 22 | Game | THE SCAR PORTABLE | Best(3.00) | 3.00 | 48.16 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (VideoGames) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |