AQUAPLUS: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Music) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.70 | 18 | 366 | 296,833 |
| Average(Out) | Good | 47.33 | 2 | 8 | 15,651 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/05/27 | Game | WHITE ALBUM Tsuzurareru fuyu no omoide | 0 | |||
| 2 | 2009/09/17 | Game | Tears To Tiara Side Story: Avaron no Nazo | 0 | |||
| 3 | 2009/04/06 | Anime | Tears to Tiara | Good(0.57) | 7.98 | 48.29 | 14 |
| 4 | 2009/03/27 | Comics | White Album | Very good(2.00) | 4.00 | 49.51 | 2 |
| 5 | 2009/01/04 | Anime | WHITE ALBUM | Bad(-1.22) | -21.96 | 44.04 | 18 |
| 6 | 2008/07/17 | Game | Tears to Tiara | 0 | |||
| 7 | 2007/02/28 | Anime | ToHeart2 OVA | Very good(2.00) | 28.00 | 51.13 | 14 |
| 8 | 2007/01/25 | Game | Routes PE | Good(1.00) | 1.00 | 47.53 | 1 |
| 9 | 2006/10/26 | Game | The stated one | Very good(2.21) | 30.94 | 56.49 | 14 |
| 10 | 2006/04/03 | Anime | Utawareru mono | Very good(1.58) | 116.92 | 63.74 | 74 |
| 11 | 2005/10/03 | Anime | To Heart 2 | Bad(-0.62) | -24.18 | 43.73 | 39 |
| 12 | 2005/04/04 | Anime | Comic Party Revolution | Good(-0.04) | -1.00 | 47.01 | 25 |
| 13 | 2005 | Comics | To Heart 2 (Haruka Ogataya) | Good(0.00) | 0.00 | 48.42 | 3 |
| 14 | 2004/12/28 | Game | ToHeart2 | Good(0.38) | 6.08 | 49.05 | 16 |
| 15 | 2004/10/02 | Anime | To Heart Remember My Memories | Good(0.06) | 1.86 | 47.42 | 31 |
| 16 | 2003/01/30 | Game | TENEREZZA | 0 | |||
| 17 | 2001/04/02 | Anime | Comic Party | Good(1.34) | 42.88 | 53.24 | 32 |
| 18 | 1999/04/01 | Anime | To Heart | Good(1.46) | 83.22 | 58.96 | 57 |
| 19 | 1997/05/23 | Game | ToHeart | Very good(2.06) | 35.02 | 57.71 | 17 |
| 20 | Game | THE SCAR PORTABLE | Best(3.00) | 3.00 | 48.12 | 1 | |
| 21 | Comics | Comic Party | Bad(-0.67) | -2.01 | 47.87 | 3 | |
| 22 | Comics | To Heart 2 -colorful note- | Good(1.40) | 7.00 | 50.33 | 5 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Music) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |