| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.85 | 54 | 3,059 | 2,219,248 |
| Average(Out) | Good | 58.67 | 9 | 202 | 100,681 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | Ai Shiteruze Beibe | Good(0.32) | 10.88 | 48.60 | 34 |
| 2 | Anime | BLOOD+ | Good(-0.50) | -58.50 | 40.40 | 117 |
| 3 | Anime | Bakuretsu Tenshi | Good(-0.38) | -9.88 | 46.15 | 26 |
| 4 | Anime | CHIBI NACS | 0 | |||
| 5 | Anime | DANCOUGA NOVA | Bad(-1.33) | -15.96 | 45.43 | 12 |
| 6 | Anime | DICE (Dinobreaker) | Good(1.00) | 2.00 | 47.55 | 2 |
| 7 | Anime | Eyeshield 21 | Bad(-1.16) | -131.38 | 31.79 | 113 |
| 8 | Anime | Fullmetal Alchemist (Hagane no Renkinjyutsu shi: TV series) | Good(0.56) | 183.74 | 69.03 | 326 |
| 9 | Anime | GALAXY ANGEL | Very good(1.62) | 271.40 | 79.39 | 168 |
| 10 | Anime | GUNSLINGER GIRL | Good(0.52) | 39.00 | 51.92 | 75 |
| 11 | Anime | Ganba adventure | Very good(1.79) | 93.08 | 58.31 | 52 |
| 12 | Anime | Gankutsuou | Very good(1.67) | 60.12 | 54.42 | 36 |
| 13 | Anime | Ghost in the shell STAND ALONE COMPLEX | Very good(2.29) | 238.68 | 75.52 | 104 |
| 14 | Anime | Ginga Legend Weed (Ginga Densetsu Weed) | Very good(1.75) | 7.00 | 48.14 | 4 |
| 15 | Anime | Hell Girl (Jigoku Shojo) | Good(0.84) | 55.22 | 53.84 | 66 |
| 16 | Anime | Hell Girl Futakomori (Jigoku Shojo Futakomori) | Good(0.71) | 9.94 | 48.49 | 14 |
| 17 | Anime | Hey!Bumboo | 0 | |||
| 18 | Anime | Hotori | Good(0.50) | 2.00 | 47.55 | 4 |
| 19 | Anime | How to breed kappas | Good(0.50) | 1.00 | 47.43 | 2 |
| 20 | Anime | Hungry heart | Good(0.60) | 15.00 | 49.09 | 25 |
| 21 | Anime | JINKI:EXTEND | Good(-0.09) | -3.15 | 46.94 | 35 |
| 22 | Anime | Jackie Chan Adventures | 0 | |||
| 23 | Anime | KABUTOBORG VICTORY BY VICTORY | Very good(2.57) | 41.08 | 52.17 | 16 |
| 24 | Anime | KAMISAMA KAZOKU | Good(1.41) | 31.02 | 50.98 | 22 |
| 25 | Anime | KURAU Phantom Memory | Good(0.89) | 24.92 | 50.26 | 28 |
| 26 | Anime | Kogepan | Good(-0.05) | -0.95 | 47.20 | 19 |
| 27 | Anime | Kore ga Watashi no Goshujin-sama (He is my master) | Bad(-0.82) | -18.04 | 45.18 | 22 |
| 28 | Anime | Kouya no Shounen Isamu | 0 | |||
| 29 | Anime | Kyoro Chan | Good(1.54) | 50.93 | 53.33 | 33 |
| 30 | Anime | MACROSS FRONTIER | Good(1.80) | 36.00 | 51.57 | 20 |
| 31 | Anime | MUSASHI -GunDou- | Bad(-0.73) | -23.98 | 44.48 | 33 |
| 32 | Anime | Meine Liebe wieder | Very good(1.50) | 3.00 | 47.67 | 2 |
| 33 | Anime | Monster | Very good(1.61) | 53.13 | 53.59 | 33 |
| 34 | Anime | Neon Genesis Evangelion | Good(0.77) | 418.93 | 96.83 | 541 |
| 35 | Anime | New Getter Robo | Very good(1.90) | 19.00 | 49.56 | 10 |
| 36 | Anime | Ookiku huri kabutte | Very good(2.22) | 133.20 | 63.06 | 60 |
| 37 | Anime | Otogizoshi | Good(0.92) | 11.96 | 48.73 | 13 |
| 38 | Anime | Ouran High School Host Club | Good(1.37) | 93.16 | 58.32 | 68 |
| 39 | Anime | Persona -trinity soul- | Good(0.55) | 6.05 | 48.03 | 11 |
| 40 | Anime | Playball | Good(0.73) | 10.95 | 48.61 | 15 |
| 41 | Anime | Playball 2nd | Good(0.00) | 0.00 | 47.31 | 3 |
| 42 | Anime | Pole no miracle daisakusen | Very good(1.50) | 9.00 | 48.38 | 6 |
| 43 | Anime | Psalms of Planets Eureka seveN ( Koukyou Shihen Eureka seveN ) | Good(0.82) | 107.20 | 59.98 | 130 |
| 44 | Anime | RD Senno Chosashitsu | Good(0.00) | 0.00 | 47.31 | 4 |
| 45 | Anime | ROUND VERNIAN VIFAM 1983 | Good(1.35) | 41.85 | 52.26 | 31 |
| 46 | Anime | SCARECROWMAN THE ANIMATION | 0 | |||
| 47 | Anime | Sadamitsu the Destroyer (Hakaima Sadamitsu) | Good(-0.38) | -3.04 | 46.95 | 8 |
| 48 | Anime | Samurai Champloo | Good(1.46) | 100.70 | 59.22 | 69 |
| 49 | Anime | Sasami - Mahousyoujo Club - | Good(-0.11) | -0.99 | 47.20 | 9 |
| 50 | Anime | Sergeant Keroro | Good(1.13) | 192.30 | 70.04 | 170 |
| 51 | Anime | Shakugan no SHANA | Good(0.29) | 28.28 | 50.66 | 96 |
| 52 | Anime | Shakugan no shana Second | Good(0.21) | 5.04 | 47.91 | 24 |
| 53 | Anime | The Boondocks | 0 | |||
| 54 | Anime | The King Of Fighters Another day | Good(-0.25) | -1.00 | 47.20 | 4 |
| 55 | Anime | They are my noble Masters | Good(1.30) | 13.00 | 48.85 | 10 |
| 56 | Anime | Ultra Maniac | Good(0.61) | 10.98 | 48.61 | 18 |
| 57 | Anime | Whistle! | Bad(-0.89) | -32.04 | 43.53 | 36 |
| 58 | Anime | Witch Hunter ROBIN | Good(1.19) | 51.17 | 53.36 | 43 |
| 59 | Anime | YU-GI-OH ! DUEL MONSTERS | Good(-0.46) | -108.10 | 34.54 | 235 |
| 60 | Anime | Yokai Ningen Bem 2006 | Good(-0.50) | -1.00 | 47.20 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |