| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.37 | 5 | 34 | 11,928 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Movie | Collateral Damage | Good | 4.97 | 49.56 | 7 |
| 2 | Movie | NICO(ABOVE THE LAW ) | Best | 3.00 | 49.09 | 1 |
| 6 | Movie | STEAL BIG, STEAL LITTLE | Good | 0.00 | 48.39 | 1 |
| 7 | Movie | THE FUGITIVE | Very good | 22.96 | 53.81 | 14 |
| 8 | Movie | The Guardian | 0 | |||
| 9 | Movie | Under Siege | Good | 11.00 | 50.98 | 11 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |