Kids Station Inc.: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from Japan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.66 | 129 | 5,962 | 4,280,276 |
| Average(Out) | Good | 49.51 | 31 | 191 | 210,457 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/01/05 | Anime | Masuda Kousuke Gekijou Gag Manga Biyori Plus | Good(-0.29) | -2.03 | 46.87 | 7 |
| 2 | 2009/10/03 | Anime | Usaru san | 0 | |||
| 3 | 2009/04/06 | Anime | Tears to Tiara | Good(0.57) | 7.98 | 48.29 | 14 |
| 4 | 2009/03/27 | Anime | La corda doro secondo passo | 0 | |||
| 5 | 2008/10/04 | Anime | Shugo Chara!! Doki | Good(1.33) | 7.98 | 48.29 | 6 |
| 6 | 2008/10/04 | Anime | Tentai Senshi Sunred | Good(1.08) | 25.92 | 50.83 | 24 |
| 7 | 2008/10/02 | Anime | Hokuto no Ken Rao Gaiden: Ten no Hao | Bad(-1.17) | -14.04 | 45.17 | 12 |
| 8 | 2008/10/01 | Anime | Noramimi2 | Good(0.33) | 0.99 | 47.30 | 3 |
| 9 | 2008/09/15 | Special effects | Kankyo Chojin Ecogainder | Good(0.50) | 1.00 | 45.40 | 2 |
| 10 | 2008/07/24 | Special effects | AKIBA CHAN | Good(0.00) | 0.00 | 45.00 | 3 |
| 11 | 2008/07/07 | Anime | Zero no Tsukaima: Princesses no Rondo | Bad(-0.95) | -38.95 | 41.64 | 41 |
| 12 | 2008/07/06 | Anime | Yakushiji Ryoko's Case File (Yakushiji Ryoko no Kaiki Jikenbo) | Good(-0.38) | -7.98 | 46.03 | 21 |
| 13 | 2008/07/01 | Anime | Someday's Dreamers: Summer Skies (MahoTsukai ni Taisetsu na Koto: Natsu no Sora) | Bad(-0.56) | -10.08 | 45.73 | 18 |
| 14 | 2008/04/09 | Anime | GLASS MAIDEN | Bad(-1.09) | -11.99 | 45.46 | 11 |
| 15 | 2008/04/04 | Anime | Kure-nai | Good(1.04) | 48.88 | 54.08 | 47 |
| 16 | 2008/04/04 | Anime | Xxxholic kei | Good(0.88) | 14.96 | 49.28 | 17 |
| 17 | 2008/01/09 | Anime | Noramimi | Good(1.31) | 17.03 | 49.57 | 13 |
| 18 | 2008/01/06 | Anime | Zoku sayonara zetsubou sensei | Very good(2.17) | 13.02 | 49.00 | 6 |
| 19 | 2008/01/05 | Anime | True Tears | Good(1.13) | 84.75 | 59.16 | 75 |
| 20 | 2007/10/09 | Anime | Genshiken2 | Good(1.24) | 21.08 | 50.14 | 17 |
| 21 | 2007/10/02 | Anime | Night Wizard | Good(1.46) | 40.88 | 52.95 | 28 |
| 22 | 2007/10/01 | Anime | D.C. II Da Capo: II | Bad(-0.90) | -36.90 | 41.93 | 41 |
| 23 | 2007/07/08 | Anime | Sayonara Zetsubou Sensei | Very good(1.61) | 115.92 | 63.58 | 72 |
| 24 | 2007/07/08 | Anime | The Familiar of Zero The Rider of the Twin Moons (Zero no Tsukaima : Futatsuki no Kishi) | Good(-0.46) | -26.22 | 43.44 | 57 |
| 25 | 2007/07/06 | Anime | Hapi Hapi Clover | Very good(1.67) | 5.01 | 47.87 | 3 |
| 26 | 2007/01/11 | Anime | Hidamari Sketch | Good(0.90) | 54.00 | 54.81 | 60 |
| 27 | 2006/11/20 | Anime | Penelope Tete En L'Air | Good(1.00) | 2.00 | 47.44 | 2 |
| 28 | 2006/10/08 | Anime | Otome ha boku ni koi siteru | Good(1.09) | 70.85 | 57.20 | 65 |
| 29 | 2006/10/07 | Anime | Hell Girl Futakomori (Jigoku Shoujo Futakomori) | Good(0.64) | 14.08 | 49.15 | 22 |
| 30 | 2006/10/06 | Anime | Kujibiki unbalance (2006) | Good(0.81) | 12.96 | 48.99 | 16 |
| 32 | 2006/10/05 | Anime | Happiness! | Good(0.14) | 3.08 | 47.59 | 22 |
| 33 | 2006/09/08 | Anime | BLACK BLOOD BROTHERS | Good(0.80) | 4.00 | 47.72 | 5 |
| 34 | 2006/07/11 | Anime | Chokotto Sister | Bad(-0.67) | -16.08 | 44.88 | 24 |
| 35 | 2006/07/08 | Anime | Angelique | Good(0.20) | 1.00 | 47.30 | 5 |
| 36 | 2006/07/08 | Anime | TONA-GURA! | Good(-0.50) | -17.00 | 44.75 | 34 |
| 37 | 2006/07/03 | Anime | Bokura ga ita | Good(0.20) | 3.00 | 47.58 | 15 |
| 38 | 2006/07/02 | Anime | Zero no Tsukaima | Good(0.57) | 65.55 | 56.44 | 115 |
| 39 | 2006/07/01 | Anime | Mamotte! Lolipop | Good(0.00) | 0.00 | 47.16 | 3 |
| 40 | 2006/04/07 | Anime | Kirarin Revolution | Very bad(-1.90) | -397.10 | -9.10 | 209 |
| 41 | 2006/04/06 | Anime | xxxHolic | Good(0.29) | 8.99 | 48.43 | 31 |
| 42 | 2006/04/04 | Anime | Strawberry Panic | Good(0.10) | 3.00 | 47.58 | 30 |
| 43 | 2006/04/04 | Anime | Renkin 3 kyu Magical ? Pokahn | Good(1.00) | 25.00 | 50.70 | 25 |
| 44 | 2006/04/02 | Anime | Akubigirl | Good(0.33) | 0.99 | 47.30 | 3 |
| 45 | 2006/04/02 | Anime | PocaPoca mori no Rascal | Good(1.00) | 3.00 | 47.58 | 3 |
| 46 | 2006/01/10 | Anime | Funny Pets | Good(1.00) | 1.00 | 47.30 | 1 |
| 47 | 2006/01/08 | Special effects | Ryukendo | Good(0.92) | 11.04 | 49.44 | 12 |
| 48 | 2006/01/04 | Anime | Key Princess Story Eternal Alice Rondo | Good(-0.28) | -5.04 | 46.44 | 18 |
| 49 | 2005/10/21 | Anime | Rozen Maiden traumend | Good(0.87) | 79.17 | 58.37 | 91 |
| 50 | 2005/10/11 | Anime | Noein: Mou Hitori no Kimi e | Very good(1.68) | 119.28 | 64.06 | 71 |
| 51 | 2005/10/11 | Anime | Lamune | Good(0.72) | 28.08 | 51.14 | 39 |
| 52 | 2005/10/04 | Anime | Gunparade Orchestra | Bad(-0.64) | -14.08 | 45.16 | 22 |
| 53 | 2005/10/04 | Anime | Hell Girl (Jigoku Shoujo) | Good(0.83) | 67.23 | 56.68 | 81 |
| 54 | 2005/10/03 | Anime | Happy Seven -The TV Manga- | Bad(-1.12) | -19.04 | 44.46 | 17 |
| 55 | 2005/07/08 | Anime | Petopeto-san. | Good(-0.25) | -5.00 | 46.45 | 20 |
| 56 | 2005/07/06 | Anime | TIDE-LINE BLUE | Bad(-0.64) | -14.08 | 45.16 | 22 |
| 57 | 2005/07/03 | Anime | Okusama ha Mahou-syoujo (Madam is a Magical Girl) | Bad(-0.69) | -24.84 | 43.64 | 36 |
| 59 | 2005/07/02 | Anime | Moeyo ken TV (Kido Shinsengumi Moeyo ken TV ) | Good(-0.20) | -5.00 | 46.45 | 25 |
| 60 | 2005/07/02 | Anime | D.C.S.S. Da Capo: second season | Bad(-0.65) | -40.30 | 41.45 | 62 |
| 61 | 2005/06 | Anime | Pataliro Saiyu-ki | Good(0.62) | 4.96 | 47.86 | 8 |
| 62 | 2005/04/07 | Anime | Futakoi Alternative (Ufotable Ver) | Good(-0.11) | -7.92 | 46.04 | 72 |
| 63 | 2005/04/04 | Anime | Donder | Good(1.33) | 3.99 | 47.72 | 3 |
| 64 | 2005/04/03 | Anime | IZUMO: Takeki Tsurugi no Senki | Good(-0.31) | -8.06 | 46.02 | 26 |
| 65 | 2005/04/02 | Anime | Koi Koi Seven | Bad(-0.84) | -31.92 | 42.63 | 38 |
| 66 | 2005/04 | Anime | The King Of Fighters Another day | Good(-0.25) | -1.00 | 47.02 | 4 |
| 67 | 2005/01/08 | Anime | Sukisyo | Bad(-1.35) | -87.75 | 34.72 | 65 |
| 68 | 2005/01/06 | Anime | Ah! My Goddess (Oh My Goddess!, Aa! Megamisama) | Good(1.24) | 141.36 | 67.19 | 114 |
| 69 | 2005/01 | Anime | The World of GOLDEN EGGS | Very good(1.57) | 21.98 | 50.27 | 14 |
| 70 | 2005/01 | Anime | Monchhichi | 0 | |||
| 71 | 2005 | Anime | THE WITCH VILLAGE STORY | 0 | |||
| 72 | 2005 | Anime | Gyagumanga-biyori | Very good(1.76) | 144.32 | 67.60 | 82 |
| 73 | 2004/10/10 | Anime | Genshiken | Good(1.10) | 78.10 | 58.22 | 71 |
| 74 | 2004/10/07 | Anime | Final Approach | Good(0.61) | 21.96 | 50.27 | 36 |
| 75 | 2004/10/07 | Anime | Rozen Maiden | Very good(1.66) | 282.20 | 87.14 | 170 |
| 76 | 2004/10/04 | Anime | NeposuNaposu | Very good(2.00) | 2.00 | 47.44 | 1 |
| 77 | 2004/10/02 | Anime | Uta-kata | Good(0.48) | 24.00 | 50.56 | 50 |
| 78 | 2004/10/02 | Anime | W Wish | Bad(-0.82) | -22.96 | 43.90 | 28 |
| 79 | 2004/10 | Special effects | HYPER BOTTZ | Good(1.00) | 1.00 | 45.40 | 1 |
| 80 | 2004/07/07 | Anime | Ninin Ga Shinobuden | Good(0.70) | 44.80 | 53.50 | 64 |
| 81 | 2004/04/12 | Anime | Pugyuru | Very bad(-1.56) | -14.04 | 45.17 | 9 |
| 82 | 2004/04/07 | Anime | Tetsujin No.28 (2004 ver.) | Good(1.46) | 54.02 | 54.81 | 37 |
| 83 | 2004/04/01 | Anime | Koikaze | Good(0.41) | 18.04 | 49.71 | 44 |
| 84 | 2004/02 | Anime | YUGO Negotiator | Good(1.07) | 14.98 | 49.28 | 14 |
| 85 | 2004/01/08 | Anime | Yumeria | Good(1.14) | 15.96 | 49.42 | 14 |
| 86 | 2004/01/04 | Anime | MEZZO | Good(0.53) | 22.79 | 50.39 | 43 |
| 87 | 2004 | Anime | Damekko-animal | Good(0.75) | 3.00 | 47.58 | 4 |
| 88 | 2003/10/07 | Anime | Peace Maker Kurogane | Good(0.85) | 45.90 | 53.66 | 54 |
| 89 | 2003/10/06 | Anime | Ocha-Ken Chocotto Story | Good(-0.50) | -2.00 | 46.87 | 4 |
| 90 | 2003/10/06 | Anime | Ocha-Ken Hotto Story | 0 | |||
| 91 | 2003/10/04 | Anime | Kimi ga Nozomu Eien | Good(1.28) | 130.56 | 65.66 | 102 |
| 92 | 2003/10/04 | Anime | REQUIEM FROM THE DARKNESS (Kyogoku Natsuhiko Kosetsu Hyaku Monogatari) | Very good(1.94) | 65.96 | 56.50 | 34 |
| 93 | 2003/10/03 | Anime | Bottle Fairy (Binzume Yousei) | Good(0.81) | 29.97 | 51.40 | 37 |
| 94 | 2003/07/07 | Anime | Shadow Star Narutaru (Narutaru: Mukuro naru Hoshi Tama taru Ko) | Good(-0.42) | -13.86 | 45.19 | 33 |
| 95 | 2003/07/05 | Anime | D.C. -Da Capo- | Good(0.66) | 71.28 | 57.26 | 108 |
| 96 | 2003/04/08 | Anime | Scrapped Princess | Good(1.34) | 91.12 | 60.07 | 68 |
| 97 | 2003/04/06 | Anime | Sonic X | Good(1.22) | 39.04 | 52.69 | 32 |
| 98 | 2003/04/05 | Anime | The world of Narue (Narue no sekai) | Good(0.65) | 42.25 | 53.14 | 65 |
| 99 | 2003/04/05 | Anime | Wandaba Style (Mousou Kagaku Series Wandaba Style) | Good(0.29) | 9.86 | 48.55 | 34 |
| 100 | 2003/04/03 | Anime | Kaleido star | Very good(2.29) | 531.28 | 122.43 | 232 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |