Kathleen Kennedy: All |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 61.86 | 22 | 427 | 134,827 |
| Average(Out) | Very good | 52.13 | 1 | 1 | 11,522 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2008/06/21 | Movie | Indiana Jones and the Kingdom of the Crystal Skull | Good(1.00) | 11.00 | 54.08 | 11 |
| 2 | 2008/02/09 | Movie | THE DIVING BELL AND THE BUTTERFLY | Good(1.00) | 3.00 | 48.78 | 3 |
| 3 | 2006/02/04 | Movie | MUNICH | Good(0.20) | 1.00 | 47.46 | 5 |
| 4 | 2005/06/29 | Movie | WAR OF THE WORLDS | Good(-0.43) | -18.92 | 34.27 | 44 |
| 5 | 2001 | Movie | ARTIFICIAL INTELLIGENCE AI | Good(0.04) | 1.08 | 47.51 | 27 |
| 6 | 1996 | Movie | TWISTER | Good(0.11) | 1.98 | 48.11 | 18 |
| 7 | 1994/02/26 | Movie | SCHINDLER'S LIST | Very good(1.94) | 32.98 | 68.63 | 17 |
| 8 | 1993/07/24 | Movie | Jurassic Park | Good(1.23) | 75.03 | 96.46 | 61 |
| 9 | 1993/05 | Movie | ALIVE (1993) | Very good(1.60) | 8.00 | 52.09 | 5 |
| 10 | 1992/06/06 | Movie | Hook | Good(0.57) | 3.99 | 49.44 | 7 |
| 11 | 1991 | Movie | Cape Fear | Good(0.50) | 1.00 | 47.46 | 2 |
| 12 | 1990/06/15 | Movie | GREMLINS 2: THE NEW BATCH | Good(-0.33) | -0.99 | 46.14 | 3 |
| 13 | 1990/05/25 | Movie | Back To The Future Part III | Very good(2.00) | 36.00 | 70.63 | 18 |
| 14 | 1990/04 | Movie | ALWAYS | Good(0.50) | 1.00 | 47.46 | 2 |
| 15 | 1985/12/21 | Movie | The Goonies | Good(1.32) | 36.96 | 71.26 | 28 |
| 16 | Movie | THE SIXTH SENSE | Good(1.13) | 33.90 | 69.24 | 30 | |
| 17 | Movie | JURASSIC PARK III | Good(0.00) | 0.00 | 46.79 | 8 | |
| 18 | Movie | BATTERIES NOT INCLUDED | Good(0.00) | 0.00 | 46.79 | 3 | |
| 19 | Movie | Back to the Future | Very good(2.37) | 260.70 | 219.38 | 110 | |
| 20 | Movie | Back To The Future Part II | Good(1.07) | 16.05 | 57.42 | 15 | |
| 21 | Movie | The Bridges of Madison Country | Very good(2.00) | 2.00 | 48.12 | 1 | |
| 22 | Movie | THE LOST WORLD: JURASSIC PARK | Bad(-0.56) | -5.04 | 43.46 | 9 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |