KONAMI CORPORATION: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (VideoGames) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 49.95 | 270 | 1,823 | 2,422,191 |
| Average(Out) | Normal | 47.93 | 3 | 6 | 143,625 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/04/29 | Game | Metal Gear Solid: Peace Walker | Normal(-0.50) | -1.00 | 46.95 | 2 |
| 2 | 2010/03/04 | Game | Tegamibachi kokorotumugumonohe | 0 | |||
| 3 | 2010/02/11 | Game | Quiz Magic Academy DS: Futatsu no Jikuuseki | Good(1.00) | 3.00 | 48.16 | 3 |
| 4 | 2009/12/03 | Game | Tokimeki Memorial 4 | Very good(1.80) | 9.00 | 49.97 | 5 |
| 5 | 2009/10/15 | Game | Shonen Sunday and Shonen Magagine White Comic | 0 | |||
| 6 | 2009/09/17 | Game | Yu-Gi-Oh! 5D's Tag Force 4 | Best(2.50) | 5.00 | 48.76 | 2 |
| 7 | 2009/08/06 | Game | Shugo Chara Nori Nori Chara Nari Zumu | Good(1.00) | 1.00 | 47.56 | 1 |
| 8 | 2009/07/23 | Game | Penguin's Trouble X: Thenku no 7 Senshi | Normal(0.00) | 0.00 | 47.25 | 1 |
| 9 | 2008/12/18 | Game | Genso suikoden tierkreis | Good(0.57) | 3.99 | 48.46 | 7 |
| 10 | 2008/12/11 | Game | Penguin's Trouble: Saikyo no Penguin Densetsu | Best(3.00) | 3.00 | 48.16 | 1 |
| 11 | 2008/11/27 | Game | Yu-Gi-Oh! Duel Monsters GX Tag Force 3 | 0 | |||
| 12 | 2008/11/09 | Game | Shugo Chara Amu No Nijiiro Chara Change | Very good(2.00) | 2.00 | 47.86 | 1 |
| 13 | 2008/10/23 | Game | Akumajo Dracula Ubawareta Kokuin | Bad(-1.50) | -3.00 | 46.35 | 2 |
| 14 | 2008/09/12 | Game | Quiz Magic Academy DS | Good(1.00) | 5.00 | 48.76 | 5 |
| 15 | 2008/06/12 | Game | Metal Gear Solid 4 Guns of the Patriots | Good(1.47) | 22.05 | 53.91 | 15 |
| 16 | 2008/03/19 | Game | TIME HOLLOW | Normal(0.00) | 0.00 | 47.25 | 3 |
| 17 | 2008/03/14 | Game | Hayate no gotoku! ojousama produce daisakusen boku iro ni somare! | Very good(2.00) | 4.00 | 48.46 | 2 |
| 18 | 2008/03/13 | Game | CONTRA Dual Spirits | 0 | |||
| 19 | 2008/03/13 | Game | Shugo Chara Mittsu No Tamago To Koi Suru Jyoka | 0 | |||
| 20 | 2008/02/07 | Game | L: the proLogue to DEATH NOTE: Rasen no wana | Very good(2.00) | 2.00 | 47.86 | 1 |
| 21 | 2008/01/31 | Game | Boy after school (Hokago Shonen) | Very bad(-2.00) | -2.00 | 46.65 | 1 |
| 22 | 2007/12/19 | Game | Sky Girls | Normal(0.00) | 0.00 | 47.25 | 1 |
| 23 | 2007/11/08 | Game | Akumajo Dorakyura X Kuronikuru | Good(1.00) | 1.00 | 47.56 | 1 |
| 24 | 2007/10/25 | Game | Tengen Toppa Gurren Lagann | Normal(0.00) | 0.00 | 47.25 | 1 |
| 25 | 2007/10/15 | Game | OTOMEDIUS | Good(0.50) | 2.00 | 47.86 | 4 |
| 26 | 2007/09/27 | Game | Yu-Gi-Oh! Duel Monsters GX Tag Force 2 | 0 | |||
| 27 | 2007/08/23 | Game | Hayate no gotoku! (Hayate the Combat Butler) Boku ga Romio de Romio ga Boku de | Normal(-0.50) | -1.00 | 46.95 | 2 |
| 28 | 2007/07/12 | Game | DEATH NOTE: L o Tsugu mono | 0 | |||
| 29 | 2007/03/08 | Game | Adult power authorization | Worst(-3.00) | -3.00 | 46.35 | 1 |
| 30 | 2007/02/15 | Game | DEATH NOTE: Kira game | Worst(-3.00) | -3.00 | 46.35 | 1 |
| 31 | 2006/12/21 | Game | METAL GEAR SOLID PORTABLE OPS | Good(1.21) | 16.94 | 52.37 | 14 |
| 32 | 2006/12/02 | Game | Elebits | Good(0.50) | 1.00 | 47.56 | 2 |
| 33 | 2006/11/16 | Game | Akumajo Dracula Gallery of Labyrinth | Normal(0.00) | 0.00 | 47.25 | 1 |
| 34 | 2006/11/16 | Game | Mah-Jong Fight Club | Good(1.00) | 2.00 | 47.86 | 2 |
| 35 | 2006/10 | Game | NOVA Usagi no Game de Ryugaku!? | Good(1.00) | 1.00 | 47.56 | 1 |
| 36 | 2006/09/14 | Game | Yu-Gi-Oh! Duel Monsters GX Tag Force | 0 | |||
| 37 | 2006/09/07 | Game | Meru Hevun Boukyaku no Clavia | 0 | |||
| 38 | 2006/05/11 | Game | Jikkyou Powerful Major League | Normal(-0.31) | -4.03 | 46.04 | 13 |
| 39 | 2006/04/01 | Game | Jikkyo Powerful Porfessional Baseball Portable (Jikkyo Powerful Proyakyu Portable) | Best(2.50) | 5.00 | 48.76 | 2 |
| 40 | 2006/03/30 | Game | Meru Hevun Devil of Chaldea | 0 | |||
| 41 | 2006/03/23 | Game | Mahou Sensei Negima! Kagai Jugyou | 0 | |||
| 42 | 2006/02/23 | Game | Genso Suikoden 5 | Normal(0.43) | 9.03 | 49.98 | 21 |
| 43 | 2006/01/22 | Anime | Meine Liebe wieder | Very good(1.50) | 3.00 | 47.58 | 2 |
| 44 | 2005/12/22 | Game | The Prince of Tennis: Gakuensai no Oujisama | 0 | |||
| 45 | 2005/12/08 | Game | METAL GEAR AC!D2 | Best(3.00) | 3.00 | 48.16 | 1 |
| 46 | 2005/11/24 | Game | Castlevania: Curse of Darkness (Akumajo Dracula Yami no Juin) | Very good(2.00) | 2.00 | 47.86 | 1 |
| 47 | 2005/11/03 | Game | Meru Hevun Arm Fight Dream | Good(1.00) | 1.00 | 47.56 | 1 |
| 48 | 2005/09/22 | Game | Rhapsodia | Good(1.33) | 3.99 | 48.46 | 3 |
| 49 | 2005/09/15 | Game | Gokujyou Seitokai | Good(1.40) | 7.00 | 49.37 | 5 |
| 50 | 2005/08/25 | Game | Akumajo Dracula Sogetu no Jujika | Very good(2.00) | 2.00 | 47.86 | 1 |
| 51 | 2005/07/28 | Game | Mahou Sensei Negima! 2-Jikanme | Best(2.50) | 5.00 | 48.76 | 2 |
| 52 | 2005/06/30 | Game | OZ | Very good(1.70) | 17.00 | 52.39 | 10 |
| 53 | 2005/06/30 | Game | Meru Hevun -Knocking on Heaven's Door - | Bad(-1.00) | -1.00 | 46.95 | 1 |
| 54 | 2005/04/06 | Anime | Gokujyou Seitokai | Normal(0.29) | 17.11 | 49.57 | 59 |
| 55 | 2005/03/26 | Comics | Gokujyou Seitokai | Good(0.50) | 2.00 | 48.98 | 4 |
| 56 | 2005/02/17 | Game | Rumble Roses | Good(1.25) | 5.00 | 48.76 | 4 |
| 57 | 2005/01/20 | Game | Mahou Sensei Negima! 1-Jikanme -Okochama Sensei wa Mahou Tsukai- | Good(0.50) | 1.00 | 47.56 | 2 |
| 58 | 2005 | Anime | Otogi-jushi Akazukin | Very good(2.10) | 21.00 | 50.11 | 10 |
| 59 | 2004/12/16 | Game | METAL GEAR AC!D | Normal(0.00) | 0.00 | 47.25 | 3 |
| 60 | 2004/12/16 | Game | METAL GEAR SOLID 3 | Very good(2.00) | 122.00 | 84.11 | 61 |
| 61 | 2004/11/03 | Game | NEO CONTRA | 0 | |||
| 62 | 2004/11 | Anime | Meine Liebe | Good(1.44) | 12.96 | 48.98 | 9 |
| 63 | 2004/08/19 | Game | Genso suikoden 4 | Normal(-0.32) | -8.96 | 44.55 | 28 |
| 64 | 2004/07/22 | Game | GRADIUS 5 | Very good(1.71) | 11.97 | 50.87 | 7 |
| 65 | 2004/06/17 | Game | SILENT HILL 4 The Room | Normal(0.20) | 2.00 | 47.86 | 10 |
| 66 | 2004/06/17 | Game | The Twelve Kingdoms -Emerging of royal road of brilliant barrel bright red green- | Normal(0.00) | 0.00 | 47.25 | 1 |
| 67 | 2004/06/17 | Game | Frogger Mistery Of Ancientcarture | Bad(-1.00) | -1.00 | 46.95 | 1 |
| 68 | 2004/06/17 | Game | Froggerrescue | 0 | |||
| 69 | 2004/03/25 | Game | Professional Baseball Sirits | Very good(2.00) | 18.00 | 52.69 | 9 |
| 70 | 2004/03/01 | Game | GRADIUS NEO IMPERIAL | 0 | |||
| 71 | 2004/02/02 | Game | GRADIUS NEO | Good(1.00) | 1.00 | 47.56 | 1 |
| 72 | 2003/12/11 | Game | Gegege no Kitaro Ibun Yokai Kitan | 0 | |||
| 73 | 2003/08/28 | Game | Juuni kokuki gurenn no shirube koujinn no michi | Very bad(-2.00) | -2.00 | 46.65 | 1 |
| 74 | 2003/08 | Game | Quiz Magic Academy | Very good(2.29) | 64.12 | 66.62 | 28 |
| 75 | 2003/07/17 | Game | Boktai(Bokura no taiyou) | Best(3.00) | 3.00 | 48.16 | 1 |
| 76 | 2003/07/03 | Game | SILENT HILL 3 | Good(0.79) | 11.06 | 50.59 | 14 |
| 77 | 2003/06/05 | Game | Frogger2003 | 0 | |||
| 78 | 2003/06/05 | Game | Frogger The Adventure Of Magikalland | 0 | |||
| 79 | 2003/05/08 | Game | Castlevania Akatsuki no Menuett | Very good(2.00) | 2.00 | 47.86 | 1 |
| 80 | 2003/04/24 | Game | Ohenro san | 0 | |||
| 81 | 2003/02/13 | Game | ANUBIS ZONE OF THE ENDERS | Very good(2.27) | 74.91 | 69.88 | 33 |
| 82 | 2002/12/05 | Game | YU-GI-OH !Falsebound Kingdom The kingdom which was shut by a fiction | Best(3.00) | 6.00 | 49.07 | 2 |
| 83 | 2002/07/11 | Game | Genso suikoden 3 | Normal(0.24) | 8.16 | 49.72 | 34 |
| 84 | 2002/06/20 | Game | Tokimeki Memorial Girl's Side | Very good(1.71) | 23.94 | 54.48 | 14 |
| 85 | 2002/06/06 | Game | Castlevania Byakuya no Concerto | Very good(2.00) | 2.00 | 47.86 | 1 |
| 86 | 2002/05/30 | Game | Hikaru no Go Heian Gensou Ibun Roku | Best(2.50) | 5.00 | 48.76 | 2 |
| 87 | 2002/03 | Game | Mah-jong Fight Club | 0 | |||
| 88 | 2002/01/07 | Game | GRADIUS GENERATION | Good(1.00) | 1.00 | 47.56 | 1 |
| 89 | 2001/12/20 | Game | Crash Bandicoot 4 -Explosion. Hit power- | Normal(-0.20) | -1.00 | 46.95 | 5 |
| 90 | 2001/12/20 | Game | Tokimeki memorial 3 | Very bad(-1.54) | -20.02 | 41.21 | 13 |
| 91 | 2001/11/29 | Game | METAL GEAR SOLID 2 SONS OF LIBERTY | Very good(2.15) | 73.10 | 69.34 | 34 |
| 92 | 2001/09/27 | Game | SILENT HILL 2 | Very good(1.79) | 25.06 | 54.82 | 14 |
| 93 | 2001/09/27 | Game | Z.O.E 2173 TESTAMENT | Good(1.00) | 1.00 | 47.56 | 1 |
| 94 | 2001/03/29 | Game | Ganbare Goemon: Oedo Daikaiten | 0 | |||
| 95 | 2001/03/22 | Game | Gensousuikogaiden Vol.2 | Very good(1.50) | 9.00 | 49.97 | 6 |
| 96 | 2001/03/21 | Game | Akumajou Dracula Circle of the Moon | Good(1.00) | 1.00 | 47.56 | 1 |
| 97 | 2001/03/15 | Game | ParaParaParadise | 0 | |||
| 98 | 2000/12/21 | Game | Goemon: Bouken Jidai Katsugeki | Very good(2.00) | 2.00 | 47.86 | 1 |
| 99 | 2000/09/21 | Game | Gensousuikogaiden Vol.1 | Good(1.45) | 15.95 | 52.07 | 11 |
| 100 | 2000/06/22 | Game | ELDER GATE | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (VideoGames) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Tweet | |