SUN-TV: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Music) |
| Goods from Japan | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Normal | 49.43 | 168 | 7,017 | 5,367,195 |
| Average(Out) | Good | 46.58 | 27 | 51 | 244,080 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/10/03 | Anime | Hakuoki Hekketsuroku | 0 | |||
| 2 | 2010/10/02 | Anime | Super Robot Wars OG -the Inspector- (Super Robot Wars Original Generation -the Inspector-) | 0 | |||
| 3 | 2010/07/08 | Anime | Strike Witches 2 | Bad(-1.50) | -9.00 | 45.89 | 6 |
| 4 | 2010/07/05 | Anime | Gakuen Mokushiroku Highschool of the Dead | Normal(-0.44) | -7.04 | 46.17 | 16 |
| 5 | 2010/07/04 | Anime | Seitokai Yakuin Domo | Normal(-0.46) | -11.04 | 45.60 | 24 |
| 6 | 2010/07/03 | Anime | Shukufuku no Campanella | Bad(-0.67) | -4.02 | 46.59 | 6 |
| 7 | 2010/07/01 | Anime | Okamisan and seven companions | Bad(-1.00) | -13.00 | 45.33 | 13 |
| 8 | 2010/06/27 | Anime | BLACK LAGOON Roberta's Blood Trail | 0 | |||
| 9 | 2010/06/13 | Anime | Sekirei - Pure Engagement | Very bad(-2.00) | -8.00 | 46.03 | 4 |
| 10 | 2010/04/12 | Anime | Uragiri wa Boku no Namae o Shitteiru | Bad(-1.17) | -7.02 | 46.17 | 6 |
| 11 | 2010/04/06 | Anime | Mayoi Neko Overrun! | Very bad(-1.78) | -80.10 | 35.86 | 45 |
| 12 | 2010/04/04 | Anime | Hakuouki | Good(1.14) | 15.96 | 49.41 | 14 |
| 13 | 2010/04/03 | Anime | Ichiban Ushiro no Daimao | Bad(-0.63) | -22.05 | 44.05 | 35 |
| 14 | 2010/04/01 | Anime | Shin Koihime Musou Otome Tairan | Good(1.36) | 14.96 | 49.27 | 11 |
| 15 | 2010/03/26 | Anime | Ikki Tousen XTREME XECUTOR | Bad(-1.20) | -6.00 | 46.31 | 5 |
| 16 | 2010/01/08 | Anime | Okami kakushi | Bad(-0.76) | -31.16 | 42.76 | 41 |
| 17 | 2010/01/07 | Anime | Omamori Himari | Bad(-1.21) | -58.08 | 38.96 | 48 |
| 18 | 2010/01/07 | Anime | Dance In The Vampire Bund | Normal(-0.22) | -5.06 | 46.45 | 23 |
| 19 | 2010/01/05 | Drama | Neko Taxi | 0 | |||
| 20 | 2009/10/16 | Anime | KIDDY GiRL-AND | Bad(-0.79) | -11.06 | 45.60 | 14 |
| 21 | 2009/10/05 | Anime | Sora no Otoshimono | Good(0.86) | 49.02 | 54.08 | 57 |
| 22 | 2009/10/03 | Anime | Kotatsu Neko | 0 | |||
| 23 | 2009/10/03 | Anime | The Sacred Blacksmith | Bad(-0.64) | -16.00 | 44.90 | 25 |
| 24 | 2009/10/03 | Anime | Seitokai no Ichizon: Hekiyou Gakuen Seitokai Gijiroku | Normal(-0.19) | -13.30 | 45.28 | 70 |
| 25 | 2009/10/02 | Anime | Kampfer | Normal(-0.40) | -18.00 | 44.62 | 45 |
| 26 | 2009/10/01 | Anime | Asura Cryin 2 | Normal(0.23) | 2.99 | 47.58 | 13 |
| 27 | 2009/07/09 | Anime | Spice and Wolf II (Okami to Koshinryo) | Normal(0.28) | 8.96 | 48.42 | 32 |
| 28 | 2009/07/07 | Anime | Sora no Manimani | Good(1.32) | 58.08 | 55.35 | 44 |
| 29 | 2009/07/06 | Anime | Princess Lover | Bad(-0.90) | -27.90 | 43.22 | 31 |
| 30 | 2009/07/05 | Anime | Zan Sayonara Zetsubou Sensei | Good(1.29) | 30.96 | 51.53 | 24 |
| 31 | 2009/07/02 | Anime | Umineko no Naku Koro ni | Bad(-1.00) | -56.00 | 39.26 | 56 |
| 32 | 2009/04/06 | Anime | Shangri La | Bad(-1.46) | -51.10 | 39.95 | 35 |
| 33 | 2009/04/06 | Anime | Tayutama - Kiss on my Deity - | Normal(-0.25) | -5.00 | 46.45 | 20 |
| 34 | 2009/04/02 | Anime | Asura Cryin | Bad(-0.63) | -11.97 | 45.47 | 19 |
| 35 | 2009/04/02 | Anime | Queen's Blade: Rurou no Senshi | Normal(-0.16) | -3.04 | 46.73 | 19 |
| 36 | 2009/03/31 | Anime | Charady no Joke na Mainichi | Bad(-1.00) | -1.00 | 47.02 | 1 |
| 37 | 2009/01/14 | Anime | MUNTO -Sora wo Miageru Shoujo no Hitomi ni Utsuru Sekai- | Bad(-0.92) | -23.92 | 43.78 | 26 |
| 38 | 2009/01/14 | Drama | MAMESHIBA | 0 | |||
| 39 | 2009/01/12 | Anime | RIDEBACK | Normal(0.46) | 11.96 | 48.85 | 26 |
| 40 | 2009/01/11 | Anime | CHROME SHELLED REGIOS | Bad(-0.85) | -22.95 | 43.92 | 27 |
| 41 | 2009/01/10 | Anime | Tetsuwan Birdy DECODE:02 (Birdy The Mighty DECODE 2) | Good(1.31) | 34.06 | 51.97 | 26 |
| 43 | 2009/01/09 | Anime | Asu no Yoichi! | Bad(-0.82) | -31.98 | 42.65 | 39 |
| 44 | 2009/01/05 | Anime | Maria Holic | Good(1.08) | 42.12 | 53.10 | 39 |
| 45 | 2009/01/03 | Anime | Maria sama ga miteru 4th season | Good(1.00) | 12.00 | 48.85 | 12 |
| 46 | 2008/10/08 | Anime | The Earl and The Fairy (Hakushaku to Yosei) | Bad(-0.75) | -6.00 | 46.31 | 8 |
| 47 | 2008/10/06 | Anime | GA-REI-ZERO | Good(1.26) | 100.80 | 61.38 | 80 |
| 48 | 2008/10/06 | Anime | Macademi Wasshoi! | Normal(0.25) | 4.00 | 47.72 | 16 |
| 49 | 2008/10/04 | Anime | Kurogane no Linebarrels (Linebarrels of iron) | Normal(-0.31) | -8.99 | 45.89 | 29 |
| 50 | 2008/10/02 | Anime | shikabanehime Aka / kuro | Bad(-1.07) | -28.89 | 43.08 | 27 |
| 51 | 2008/07/07 | Anime | Zero no Tsukaima: Princesses no Rondo | Bad(-0.98) | -42.14 | 41.21 | 43 |
| 52 | 2008/07/06 | Anime | Yakushiji Ryoko's Case File (Yakushiji Ryoko no Kaiki Jikenbo) | Normal(-0.38) | -7.98 | 46.03 | 21 |
| 53 | 2008/07/05 | Anime | Tetsuwan Birdy DECODE (Birdy The Mighty DECODE) | Good(1.24) | 45.88 | 53.63 | 37 |
| 55 | 2008/07/04 | Anime | Strike witches | Good(0.74) | 54.02 | 54.78 | 73 |
| 56 | 2008/07/03 | Anime | SCARECROWMAN THE ANIMATION | Very good(2.00) | 6.00 | 48.01 | 3 |
| 57 | 2008/07/02 | Anime | Sekirei | Normal(0.26) | 11.96 | 48.85 | 46 |
| 58 | 2008/06/11 | Anime | Ikki Tousen Great Guardians | Bad(-0.90) | -9.00 | 45.89 | 10 |
| 59 | 2008/04/09 | Anime | GLASS MAIDEN | Bad(-1.08) | -12.96 | 45.33 | 12 |
| 60 | 2008/04/06 | Anime | Wagaya no Oinari-sama. | Good(0.83) | 29.88 | 51.38 | 36 |
| 61 | 2008/04/05 | Anime | Amatsuki | Normal(-0.36) | -3.96 | 46.60 | 11 |
| 62 | 2008/04/05 | Anime | D.C.2 S.S. Da Capo2:second season | Normal(0.36) | 10.08 | 48.58 | 28 |
| 63 | 2008/04/05 | Anime | BLASSREITER | Good(0.54) | 12.96 | 48.99 | 24 |
| 64 | 2008/04/04 | Anime | Itazura na kiss | Good(1.17) | 28.08 | 51.12 | 24 |
| 65 | 2008/03/14 | Anime | BUS GAMER | Normal(-0.29) | -2.03 | 46.87 | 7 |
| 66 | 2008/01/07 | Anime | Spice and Wolf (Okami to Koshinryo) | Good(1.06) | 85.86 | 59.27 | 81 |
| 67 | 2008/01/06 | Anime | Zoku sayonara zetsubou sensei | Very good(1.80) | 18.00 | 49.70 | 10 |
| 68 | 2008/01/06 | Drama | Nekonade | 0 | |||
| 69 | 2008/01/05 | Anime | Shigofumi ~Stories of Last Letter~ | Normal(0.26) | 7.02 | 48.15 | 27 |
| 70 | 2008/01/05 | Anime | Zenryoku Usagi | Very good(1.80) | 18.00 | 49.70 | 10 |
| 71 | 2008/01/04 | Anime | Dazzle | Normal(-0.23) | -2.99 | 46.74 | 13 |
| 72 | 2007/10/09 | Anime | Genshiken2 | Good(1.22) | 21.96 | 50.26 | 18 |
| 73 | 2007/10/07 | Anime | PRISM ARK | Normal(-0.05) | -0.95 | 47.03 | 19 |
| 74 | 2007/10/07 | Anime | Rental Magica | Normal(0.44) | 11.00 | 48.71 | 25 |
| 75 | 2007/10/06 | Anime | Ef -a tale of memories. | Very good(1.74) | 151.38 | 68.52 | 87 |
| 76 | 2007/10/01 | Anime | D.C. II Da Capo: II | Bad(-1.00) | -44.00 | 40.95 | 44 |
| 77 | 2007/07/10 | Anime | Higurashi no naku koro ni Kai | Good(1.47) | 122.01 | 64.37 | 83 |
| 78 | 2007/07/08 | Anime | Sayonara Zetsubou Sensei | Very good(1.58) | 115.34 | 63.43 | 73 |
| 79 | 2007/07/08 | Anime | The Familiar of Zero The Rider of the Twin Moons (Zero no Tsukaima : Futatsuki no Kishi) | Bad(-0.53) | -32.86 | 42.52 | 62 |
| 80 | 2007/07/07 | Anime | Potemayo | Good(1.34) | 38.86 | 52.64 | 29 |
| 81 | 2007/07/06 | Anime | Happy Happy Clover | Very good(2.00) | 10.00 | 48.57 | 5 |
| 82 | 2007/07/03 | Anime | Dojin Work | Normal(-0.40) | -10.00 | 45.75 | 25 |
| 83 | 2007/04/08 | Anime | Lucky Star | Normal(0.45) | 113.40 | 63.16 | 252 |
| 84 | 2007/04/06 | Anime | Shining Tears cross wind | Bad(-1.50) | -30.00 | 42.93 | 20 |
| 85 | 2007/04/03 | Anime | BOKURANO | Normal(0.32) | 17.92 | 49.69 | 56 |
| 86 | 2007/04/02 | Anime | Touka gettan | Good(0.67) | 10.05 | 48.58 | 15 |
| 87 | 2007/03/28 | Anime | Hitohira | Good(1.42) | 34.08 | 51.97 | 24 |
| 88 | 2007/02/26 | Anime | Ikki Tousen Dragon Destiny | Normal(-0.05) | -0.95 | 47.03 | 19 |
| 89 | 2007/01/05 | Anime | Kyoshiro to towa no sora (Shattered Angels) | Bad(-0.56) | -10.08 | 45.74 | 18 |
| 90 | 2006/10/08 | Anime | Otome ha boku ni koi siteru | Good(1.09) | 75.21 | 57.77 | 69 |
| 91 | 2006/10/06 | Anime | Kujibiki unbalance (2006) | Good(0.81) | 12.96 | 48.99 | 16 |
| 92 | 2006/10/04 | Anime | Yoake mae yori ruri-iro na - Crescent Love - | Bad(-1.34) | -77.72 | 36.19 | 58 |
| 93 | 2006/10/04 | Anime | RED GARDEN | Normal(0.38) | 6.08 | 48.02 | 16 |
| 94 | 2006/10/02 | Anime | Pumpkin Scissors | Normal(-0.29) | -4.93 | 46.46 | 17 |
| 95 | 2006/10 | Anime | Lovedol - Lovely Idol - | Very bad(-1.76) | -29.92 | 42.94 | 17 |
| 96 | 2006/08/25 | Anime | Project BLUE Chikyu SOS | Good(1.22) | 10.98 | 48.71 | 9 |
| 97 | 2006/07/11 | Anime | Chokotto Sister | Bad(-0.67) | -16.08 | 44.89 | 24 |
| 98 | 2006/07/08 | Anime | Angelique | Good(0.75) | 3.00 | 47.58 | 4 |
| 99 | 2006/07/08 | Anime | TONA-GURA! | Normal(-0.50) | -17.00 | 44.76 | 34 |
| 100 | 2006/07/03 | Anime | COYOTE RAGTIME SHOW | Bad(-0.65) | -11.05 | 45.60 | 17 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Music) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |