SHIN-EI ANIMATION Co.,Ltd.: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from Japan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DVD(84) Sales/Latest | Music(1) Sales/Latest | ||||||||
| Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
| ||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 50.94 | 71 | 2,803 | 2,782,041 |
| Average(Out) | Good | 47.17 | 8 | 21 | 138,521 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/04/14 | Anime | Crayon Shinchan Arashi wo yobu Ora to Utyu no Princess | 0 | |||
| 2 | 2012/04/04 | Anime | Kuromajo san ga tooru!! | Good(1.00) | 3.00 | 47.54 | 3 |
| 3 | 2012/01/07 | Anime | THE KNIGHT in THE AREA | Bad(-0.80) | -4.00 | 46.56 | 5 |
| 4 | 2011/04/16 | Anime | Crayon Shin-chan Arashi o Yobu Ougon no Spy Daisakusen | Normal(-0.29) | -2.03 | 46.83 | 7 |
| 5 | 2010/04/17 | Anime | Crayon Shin-chan Chou-jikuu Arashi o Yobu Ora no Hanayome | Good(1.05) | 22.05 | 50.20 | 21 |
| 6 | 2009/10/10 | Anime | Go kyodai Monogatari | Bad(-1.17) | -7.02 | 46.14 | 6 |
| 7 | 2009/08/13 | Anime | Sensou douwa Aoi hitomi no onnanoko no ohanashi | 0 | |||
| 8 | 2009/04/18 | Anime | Crayon Shin-chan: Otakebe! Kasukabe Yasei Oukoku | Good(0.89) | 8.01 | 48.24 | 9 |
| 9 | 2008/04/19 | Anime | Crayon Shin-chan: Cho arashi o Yobu Kinpoko no Yuusha | Bad(-0.71) | -14.91 | 45.04 | 21 |
| 10 | 2008/03/08 | Anime | Doraemon movie Nobita And Green giantan sorojy | Bad(-0.83) | -19.09 | 44.45 | 23 |
| 11 | 2007/08/03 | Anime | MASKED RIDER DEN-O AND SIN-O | Normal(-0.17) | -1.02 | 46.97 | 6 |
| 12 | 2007/07/28 | Anime | Summer Days With Coo | Very good(2.27) | 24.97 | 50.60 | 11 |
| 13 | 2007/04/21 | Anime | Crayon shin-chan Arasi o yobu utau ketsu dake bakudan | Good(0.50) | 14.00 | 49.07 | 28 |
| 14 | 2007/03/10 | Anime | The Movie Doraemon Nobitas Adoventer of Devil World | Normal(0.41) | 6.97 | 48.09 | 17 |
| 15 | 2006/04/15 | Anime | Crayon Shin-chan: Densetsu wo Yobu Odore Amigo (Movie) | Bad(-1.48) | -37.00 | 41.95 | 25 |
| 16 | 2006/03/04 | Anime | The Movie Doraemon: Nobita's Dinosaur 2006 | Normal(-0.03) | -0.87 | 47.00 | 29 |
| 17 | 2005/04/16 | Anime | Crayon Shin-chan: Densetsu wo Yobu 3pun Pokkiri Daishinngeki (Movie) | Bad(-1.29) | -39.99 | 41.53 | 31 |
| 18 | 2005/04/15 | Anime | Doraemon (Renewal 2005) | Bad(-1.22) | -355.02 | -2.45 | 291 |
| 21 | 2003/04/19 | Anime | Crayon Shin-chan : Arashi wo yobu eikou no Yakiniku-road | Good(1.00) | 50.00 | 54.10 | 50 |
| 22 | 2002/04/20 | Anime | Crayon Shin-chan Arashi wo yobu appare sengoku daigassen | Very good(1.88) | 184.24 | 72.84 | 98 |
| 23 | 2002/04/19 | Anime | Atashinchi | Good(0.93) | 158.10 | 69.19 | 170 |
| 24 | 2002/03/09 | Anime | Doraemon bokunoumareta hi | Normal(0.22) | 1.98 | 47.39 | 9 |
| 25 | 2001/04/21 | Anime | Crayon Shin-chan : Arashi wo yobu moretsu otona-teikoku no gyakushu | Very good(2.02) | 204.02 | 75.60 | 101 |
| 26 | 2001/04/03 | Anime | Jungle ha Itsumo Hare notchi Gu | Very good(1.97) | 287.62 | 87.27 | 146 |
| 27 | 2001/03/10 | Anime | Doraemon ganbare Jaian | Good(0.78) | 7.02 | 48.10 | 9 |
| 28 | 2001/03/10 | Anime | Doraemon: Nobita's wingof braves | Bad(-1.50) | -12.00 | 45.44 | 8 |
| 29 | 2000/04/22 | Anime | Crayon Shin-chan : Arashi wo yobu jungle | Normal(0.47) | 15.04 | 49.22 | 32 |
| 30 | 2000/03/11 | Anime | Doraemon grandma's memories | Best(2.59) | 69.93 | 56.88 | 27 |
| 31 | 2000/03/04 | Anime | Doraemon: Nobita and the Legend of the Sun King | Normal(-0.17) | -3.06 | 46.69 | 18 |
| 32 | 1999/04/17 | Anime | Kuresin Paradaice! Made in Saitama | Good(1.10) | 11.00 | 48.65 | 10 |
| 33 | 1999/03/01 | Anime | Doraemon Nobita no Kekkon zen-ya | Very good(2.06) | 63.86 | 56.03 | 31 |
| 34 | 1998/10/26 | Anime | Yoshimoto Muchikko Monogatari | Normal(0.38) | 4.94 | 47.81 | 13 |
| 35 | 1998/04/18 | Anime | Crayon Shin-chan : Dengeki! buta no hizume daisakusen | Very good(2.12) | 69.96 | 56.88 | 33 |
| 36 | 1998/03/07 | Anime | Doraemon: Nobita's South Sea Adventure | Normal(-0.39) | -8.97 | 45.86 | 23 |
| 37 | 1997/07/05 | Anime | Ninpen Manmaru | Good(1.43) | 42.90 | 53.11 | 30 |
| 38 | 1997/04/19 | Anime | Crayon Shin-chan : Ankoku tamatama daitsuiseki | Good(1.46) | 40.88 | 52.82 | 28 |
| 39 | 1995/04/15 | Anime | Crayon Shin-chan Unkokusai no Yabou | Good(1.25) | 35.00 | 52.00 | 28 |
| 40 | 1994/03/12 | Anime | Doramityan Blue Strow Hat | Bad(-1.25) | -10.00 | 45.72 | 8 |
| 41 | 1993/07/24 | Anime | Crayon Shin-chan : Action Kamen vs Haigure Maou | Very good(1.61) | 49.91 | 54.09 | 31 |
| 42 | 1993/03/06 | Anime | Doramityan Hello Kyouryuu Kids | Normal(-0.33) | -1.98 | 46.84 | 6 |
| 43 | 1992/04/07 | Anime | Sasurai Kun | Very good(2.00) | 2.00 | 47.40 | 1 |
| 44 | 1992/04/03 | Anime | crayon shin-chan | Good(0.86) | 308.74 | 90.22 | 359 |
| 45 | 1992/03/07 | Anime | Doraemon: Nobita and the Kingdom of clouds | Good(0.84) | 36.96 | 52.28 | 44 |
| 46 | 1992/03/07 | Anime | 21EMON GO SPACE PRINCES | Good(1.25) | 5.00 | 47.81 | 4 |
| 47 | 1991/05/02 | Anime | Nijuuichi Emon | Good(1.39) | 31.97 | 51.58 | 23 |
| 48 | 1991/04/08 | Anime | Dororonpa! | Normal(0.00) | 0.00 | 47.12 | 1 |
| 49 | 1991/03 | Anime | Doramityan Arara syounen sanzokudan | Normal(0.43) | 3.01 | 47.54 | 7 |
| 50 | 1990/04 | Anime | Gatapishi | Normal(0.00) | 0.00 | 47.12 | 1 |
| 51 | 1990/03/10 | Anime | CHINPUI ERISAMAKATSUDOUDAISHASHIN | Normal(0.00) | 0.00 | 47.12 | 3 |
| 52 | 1989/11/02 | Anime | Chinpui | Good(1.39) | 31.97 | 51.58 | 23 |
| 53 | 1989/03/11 | Anime | Doraemon: Nobita at the Birth of Japan | Good(1.24) | 31.00 | 51.44 | 25 |
| 54 | 1989/03/11 | Anime | Doramityan Minidora SOS | Good(1.40) | 14.00 | 49.07 | 10 |
| 55 | 1989/01/14 | Anime | Obottyamakun | Normal(0.05) | 4.60 | 47.76 | 92 |
| 56 | 1988/10/17 | Anime | Oishinbo (The Gourmet) | Good(0.81) | 73.71 | 57.41 | 91 |
| 57 | 1988/07/11 | Anime | Biriken | Normal(0.00) | 0.00 | 47.12 | 3 |
| 58 | 1988/03/03 | Anime | Tsurupika Hagemaru | Good(1.42) | 26.98 | 50.88 | 19 |
| 59 | 1987/04/07 | Anime | ESPer Mami | Very good(1.50) | 57.00 | 55.07 | 38 |
| 60 | 1986/03/15 | Anime | Doraemon: Nobita and the Platoon of Iron men | Very good(2.23) | 95.89 | 60.50 | 43 |
| 61 | 1985/04/02 | Anime | Pro golfer Saru | Good(1.11) | 21.09 | 50.06 | 19 |
| 62 | 1985/03/20 | Anime | Heroes who kick to heavens (Sangokushi2 Ama kakeru eiyutati ) | Good(0.75) | 3.00 | 47.54 | 4 |
| 63 | 1984/04/03 | Anime | Oyo Neko Bunyan | Good(0.80) | 12.00 | 48.79 | 15 |
| 64 | 1982/11/02 | Anime | Fuku-chan | Good(1.00) | 1.00 | 47.26 | 1 |
| 65 | 1982/04/05 | Anime | GAME CENTER ARASHI | Good(1.20) | 6.00 | 47.95 | 5 |
| 66 | 1982/03/13 | Anime | Kaibutsu kun Sword of Demon | Good(0.50) | 2.00 | 47.40 | 4 |
| 67 | 1981/08/01 | Anime | Doraemon Boku Momotarou no nannanosa | Normal(0.33) | 2.97 | 47.53 | 9 |
| 68 | 1981/08/01 | Anime | 21EMON WELCOM IN SPACE | Good(0.67) | 2.01 | 47.40 | 3 |
| 69 | 1981/03/14 | Anime | Kaibutsu kun Welcom To Monster land | Good(1.00) | 2.00 | 47.40 | 2 |
| 70 | 1981 | Anime | Ninja Hattori kun | Good(1.05) | 38.85 | 52.54 | 37 |
| 71 | 1978/04/10 | Anime | Ikkyu san (Shinji Mizushima) | Good(0.67) | 4.02 | 47.68 | 6 |
| 72 | 1977/09/12 | Anime | I am Teppei | Good(0.50) | 2.00 | 47.40 | 4 |
| 73 | 1973/04/10 | Anime | Doraemon | Normal(0.40) | 151.20 | 68.23 | 378 |
| 74 | 1967/04/02 | Anime | Parman | Good(1.15) | 59.80 | 55.47 | 52 |
| 75 | 1965/08/29 | Anime | Obake no Qtarou | Very good(1.60) | 56.00 | 54.94 | 35 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |