| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 48.74 | 9 | 47 | 31,999 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Movie | ATTACK OF THE KILLER TOMATOES | Bad(-1.14) | -7.98 | 46.50 | 7 |
| 2 | Special effects | Captain Scarlet and The Mysterons | 0 | |||
| 3 | Movie | DESTINATION MOONBASE ALPHA | Bad(-1.00) | -1.00 | 48.15 | 1 |
| 4 | Anime | FIRESTORM | Good(-0.12) | -0.96 | 47.20 | 8 |
| 5 | Anime | Gerry Anderson's New Captain Scarlet | 0 | |||
| 6 | Special effects | Gerry Anderson's UFO | Best(2.50) | 5.00 | 46.90 | 2 |
| 7 | Movie | JOURNEY TO THE FAR SIDE OF THE SUN ( DOPPELGANGER ) | Good(1.33) | 3.99 | 49.32 | 3 |
| 9 | Special effects | SPACE1999 | Best(3.00) | 3.00 | 46.19 | 1 |
| 10 | Drama | The Protectors | Bad(-1.00) | -1.00 | 47.75 | 1 |
| 11 | Special effects | The secret service | 0 | |||
| 12 | Movie | Thnderbirds | Good(0.00) | 0.00 | 48.38 | 2 |
| 13 | Special effects | Thnderbirds | Very good(1.68) | 36.96 | 58.27 | 22 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |