| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 4 | Deviation57.94 | 5 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 49.90 | 299 | 2,083 | 2,096,425 |
| Average(Out) | Very good | 50.19 | 7 | 17 | 77,772 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Game | 1942 [Capcom] | Good | 6.00 | 48.86 | 6 |
| 2 | Game | 1943 [Capcom] | Good | 7.00 | 49.12 | 5 |
| 4 | Game | ADVANCED WORLD WAR LAST OF THE MILLENNIUM | Best | 3.00 | 48.07 | 1 |
| 5 | Game | AFTERBURNER2 | Good | 1.00 | 47.55 | 1 |
| 6 | Game | ALBERT ODYSSEY LEGEND OF ELDEAN | Good | 0.00 | 47.29 | 1 |
| 7 | Game | AMOK | 0 | |||
| 8 | Game | ASSAULT SUITS LEYNOS2 | 0 | |||
| 9 | Game | ASTEKA 2 TEMPLE DEL SOL | Very good | 3.00 | 48.07 | 2 |
| 10 | Game | ASTRA SUPERSTARS | Good | 1.00 | 47.55 | 1 |
| 11 | Game | Aero Fighters (Sonic Wings) | Good | 0.00 | 47.29 | 3 |
| 12 | Game | After School Romance Club | Good | 3.00 | 48.07 | 3 |
| 13 | Game | Airs Adventure | Worst | -3.00 | 46.51 | 1 |
| 14 | Game | All Japan Prowrestling Featuringvirtua | Best | 3.00 | 48.07 | 1 |
| 15 | Game | American load Of Ultra quiz | Bad | -1.00 | 47.03 | 1 |
| 16 | Game | Anarchy in the NIPPON | Very bad | -2.00 | 46.77 | 1 |
| 17 | Game | Anearth Fantasy Stories | 0 | |||
| 18 | Game | Angelique | Good | 31.98 | 55.64 | 26 |
| 19 | Game | Aya No Love Song | Good | 2.00 | 47.81 | 5 |
| 20 | Game | BATTLEGAREGGA | Very good | 3.00 | 48.07 | 2 |
| 21 | Game | BATUGUN | Good | 2.00 | 47.81 | 2 |
| 22 | Game | BIOHAZARD | Very good | 107.17 | 75.26 | 59 |
| 23 | Game | BLUE BREAKER | Good | 2.00 | 47.81 | 2 |
| 24 | Game | BOKAN TO IPPATSU DOROMBO | Very good | 9.00 | 49.64 | 5 |
| 25 | Game | BURNING RANGERS | Very good | 2.00 | 47.81 | 1 |
| 26 | Game | Bandit Kings of Ancient China | 0 | |||
| 27 | Game | Become the Coach for the National Team | 0 | |||
| 28 | Game | Bubble Symphony | Very good | 2.00 | 47.81 | 1 |
| 29 | Game | Bulk Slash | Very good | 2.00 | 47.81 | 1 |
| 30 | Game | CAPCOMGENERATION DAIGOSHUU KAKUTOUKATACHI | Good | 2.01 | 47.82 | 3 |
| 31 | Game | CHEISEHQ | Good | 1.00 | 47.55 | 1 |
| 32 | Game | CHO MAKAI MURA | Good | 12.96 | 50.67 | 9 |
| 33 | Game | CROSS Detective Story | Very good | 23.00 | 53.29 | 10 |
| 34 | Game | CULDSEPT | Very good | 35.00 | 56.43 | 12 |
| 35 | Game | CYBER DOLL | 0 | |||
| 36 | Game | Choro Q | Very good | 9.00 | 49.64 | 5 |
| 37 | Game | Cleopatra Fortune | Good | 2.00 | 47.81 | 2 |
| 38 | Game | Clockwork Knight Pepperouchau's Adventure | 0 | |||
| 39 | Game | Code R | Good | 1.00 | 47.55 | 1 |
| 40 | Game | Courier Crisis | Good | 0.00 | 47.29 | 1 |
| 41 | Game | Crazy Ivan | Good | 0.00 | 47.29 | 1 |
| 42 | Game | Crows The Battle Action for Segasaturn | 0 | |||
| 43 | Game | Cyber Bots: Fullmetal Madness | Very good | 15.00 | 51.21 | 10 |
| 44 | Game | D TABLE | Good | -2.00 | 46.77 | 4 |
| 45 | Game | DARIUS 2 | Good | 2.00 | 47.81 | 2 |
| 46 | Game | DARIUS GAIDEN | Very good | 8.00 | 49.38 | 4 |
| 47 | Game | DARK SAVIOR | Good | 0.00 | 47.29 | 1 |
| 48 | Game | DARK SEED | Good | 0.00 | 47.29 | 1 |
| 49 | Game | DEAD OR ALIVE | Good | 11.04 | 50.17 | 8 |
| 50 | Game | DEEP FEAR | 0 | |||
| 51 | Game | DEEPSEAWARS | Good | 1.00 | 47.55 | 2 |
| 52 | Game | DERBY STALLION | Good | -1.05 | 47.02 | 21 |
| 53 | Game | DESIRE | Good | 11.04 | 50.17 | 12 |
| 54 | Game | DIE HARD TRILOGY | 0 | |||
| 55 | Game | DODONPACHI | Very good | 3.00 | 48.07 | 2 |
| 56 | Game | DRAGON FORCE | Very good | 12.96 | 50.67 | 8 |
| 57 | Game | DYNAMITE DEKA | Good | 6.00 | 48.86 | 5 |
| 58 | Game | Daibouken Sainterumosunokiseki | Very bad | -2.00 | 46.77 | 1 |
| 59 | Game | Daikoukai Jidai Gaiden | 0 | |||
| 60 | Game | Daisuki | 0 | |||
| 61 | Game | Daitona USA | 0 | |||
| 62 | Game | Death Throttle | 0 | |||
| 63 | Game | DeathCrimson | Very bad | -9.00 | 44.94 | 4 |
| 64 | Game | Debut | 0 | |||
| 65 | Game | Decathlete | Good | 1.00 | 47.55 | 1 |
| 66 | Game | Densha de GO! | Good | 18.98 | 52.25 | 7 |
| 67 | Game | Detective Saburo Jinguji incomplete reportage | Good | 2.00 | 47.81 | 2 |
| 68 | Game | Devicereign | Good | 0.00 | 47.29 | 1 |
| 69 | Game | Digital Dance MIX Namie Amuro | Very bad | -2.00 | 46.77 | 1 |
| 70 | Game | Digitalange | Good | 1.00 | 47.55 | 1 |
| 71 | Game | Dokyusei (Classmate) | Very good | 9.00 | 49.64 | 4 |
| 72 | Game | Dokyusei 2 (Classmate 2) | Very good | 16.00 | 51.47 | 10 |
| 74 | Game | Doom | Very good | 4.00 | 48.34 | 2 |
| 75 | Game | Dream Generation | 0 | |||
| 76 | Game | Dungeon master | Very good | 7.00 | 49.12 | 4 |
| 77 | Game | Dungeonmaster Mexus | 0 | |||
| 78 | Game | Dungeons and Dragons | Very good | 6.00 | 48.86 | 4 |
| 79 | Game | ENEMY ZERO | Good | -1.02 | 47.03 | 6 |
| 80 | Game | EREBETERACTIONRETARNS | 0 | |||
| 81 | Game | EVE The Lost One | Bad | -10.01 | 44.68 | 7 |
| 82 | Game | EXEDEXES | Good | 2.00 | 47.81 | 5 |
| 83 | Game | Eberouge | Very good | 2.00 | 47.81 | 1 |
| 84 | Game | FARLAND STORY HABOH NO MAI | Good | 0.00 | 47.29 | 1 |
| 85 | Game | FATAL FURY3(Garou Densetsu Three Harukanaru Tatakai) | Good | 7.02 | 49.12 | 13 |
| 86 | Game | FEDA | Good | 2.01 | 47.82 | 3 |
| 87 | Game | FENG-SHUI MASTER | 0 | |||
| 88 | Game | FIGHTERS MEGAMIX | Good | 1.00 | 47.55 | 2 |
| 89 | Game | Fantasy Zone | Very good | 21.96 | 53.02 | 9 |
| 90 | Game | Far East of Eden : The Apocalypse IV | Good | 0.00 | 47.29 | 4 |
| 91 | Game | Fighters History Dynamite | Good | 3.00 | 48.07 | 6 |
| 92 | Game | Fighting Vipers | Good | 3.00 | 48.07 | 6 |
| 93 | Game | Final fight revenge | Good | 0.00 | 47.29 | 3 |
| 94 | Game | Find love 2 Rhapsody | Good | 0.00 | 47.29 | 1 |
| 95 | Game | Fire Baseboll | Good | 0.00 | 47.29 | 8 |
| 96 | Game | Fire Prowrestling Anecdote Blazing Tornado | Very good | 3.00 | 48.07 | 2 |
| 97 | Game | Fist | Worst | -3.00 | 46.51 | 1 |
| 98 | Game | Free Talk Studio | 0 | |||
| 99 | Game | Friends | 0 | |||
| 100 | Game | GALAXY FIGHT | Good | 4.02 | 48.34 | 6 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |