TV Aichi: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
| Goods from Japan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Normal | 49.87 | 303 | 15,808 | 14,263,979 |
| Average(Out) | Good | 49.22 | 67 | 401 | 578,236 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/10/03 | Anime | Hakuoki Hekketsuroku | 0 | |||
| 2 | 2010/10/02 | Anime | Super Robot Wars OG -the Inspector- (Super Robot Wars Original Generation -the Inspector-) | 0 | |||
| 3 | 2010/07/11 | Anime | Asobi ni ikuyo! | Bad(-1.50) | -9.00 | 45.89 | 6 |
| 4 | 2010/07/08 | Anime | Strike Witches 2 | Bad(-1.50) | -9.00 | 45.89 | 6 |
| 5 | 2010/07/06 | Anime | Seikimatsu Occult Gakuin | Normal(0.40) | 2.00 | 47.44 | 5 |
| 6 | 2010/07/05 | Anime | Gakuen Mokushiroku Highschool of the Dead | Normal(-0.44) | -7.04 | 46.17 | 16 |
| 7 | 2010/07/04 | Anime | Seitokai Yakuin Domo | Normal(-0.46) | -11.04 | 45.60 | 24 |
| 8 | 2010/07/03 | Anime | Shukufuku no Campanella | Bad(-0.67) | -4.02 | 46.59 | 6 |
| 9 | 2010/07/02 | Anime | The Legend of the Legendary Heroes (Densetsu no Yuusha no Densetsu) | Bad(-1.33) | -7.98 | 46.03 | 6 |
| 11 | 2010/07/01 | Anime | Okamisan and seven companions | Bad(-1.00) | -13.00 | 45.33 | 13 |
| 12 | 2010/06/27 | Anime | BLACK LAGOON Roberta's Blood Trail | 0 | |||
| 13 | 2010/04/12 | Anime | Uragiri wa Boku no Namae o Shitteiru | Bad(-1.17) | -7.02 | 46.17 | 6 |
| 14 | 2010/04/06 | Anime | Senkou no Night Raid | Bad(-0.76) | -12.92 | 45.34 | 17 |
| 15 | 2010/04/05 | Anime | Arakawa under the bridge | Good(1.02) | 57.12 | 55.22 | 56 |
| 16 | 2010/04/04 | Anime | Hakuouki | Good(1.14) | 15.96 | 49.41 | 14 |
| 17 | 2010/04/04 | Anime | Himechen! Otogichikku Idol Lilpri | Very bad(-2.11) | -18.99 | 44.48 | 9 |
| 18 | 2010/04/03 | Anime | Ichiban Ushiro no Daimao | Bad(-0.63) | -22.05 | 44.05 | 35 |
| 19 | 2010/04/03 | Anime | SD Gundam Sangokuden BraveBattleWarriors | Normal(0.00) | 0.00 | 47.16 | 2 |
| 20 | 2010/04/03 | Special effects | Daimajin Kanon | 0 | |||
| 21 | 2010/04/03 | Anime | Transformers Animated | Normal(0.00) | 0.00 | 47.16 | 3 |
| 22 | 2010/04/01 | Anime | HEROMAN | Bad(-0.73) | -8.03 | 46.03 | 11 |
| 23 | 2010/03/26 | Anime | Ikki Tousen XTREME XECUTOR | Bad(-1.20) | -6.00 | 46.31 | 5 |
| 24 | 2010/03/02 | Anime | Bakugan New Vestroia | Good(1.20) | 6.00 | 48.01 | 5 |
| 25 | 2010/01/11 | Anime | Hanamaru Youchien (Hanamaru Kindergarten) | Good(0.87) | 40.02 | 52.81 | 46 |
| 26 | 2010/01/09 | Drama | Majisuka Gakuen | Very good(1.50) | 3.00 | 49.99 | 2 |
| 27 | 2010/01/07 | Anime | Omamori Himari | Bad(-1.21) | -58.08 | 38.96 | 48 |
| 28 | 2010/01/07 | Anime | Dance In The Vampire Bund | Normal(-0.22) | -5.06 | 46.45 | 23 |
| 29 | 2010/01/07 | Anime | Baka to test to shoukanju | Normal(-0.02) | -1.24 | 46.98 | 62 |
| 30 | 2010/01/05 | Anime | So Ra No Wo To | Normal(-0.23) | -11.96 | 45.47 | 52 |
| 31 | 2009/10/08 | Anime | Sasamekikoto | Good(0.50) | 10.00 | 48.57 | 20 |
| 32 | 2009/10/05 | Anime | Anyamaru Tantei Kiruminzu | Very good(2.36) | 25.96 | 50.82 | 11 |
| 33 | 2009/10/05 | Anime | Sora no Otoshimono | Good(0.86) | 49.02 | 54.08 | 57 |
| 34 | 2009/10/05 | Anime | Natsu no Arashi! Akinaichu | Normal(0.42) | 7.98 | 48.29 | 19 |
| 35 | 2009/10/05 | Anime | Miracle Train - Oedosen e Youkoso - | Good(0.64) | 7.04 | 48.15 | 11 |
| 36 | 2009/10/03 | Anime | Shugo Chara Party! | Bad(-1.14) | -7.98 | 46.03 | 7 |
| 37 | 2009/10/03 | Anime | Seitokai no Ichizon: Hekiyou Gakuen Seitokai Gijiroku | Normal(-0.19) | -13.30 | 45.28 | 70 |
| 38 | 2009/10/01 | Anime | Asura Cryin 2 | Normal(0.23) | 2.99 | 47.58 | 13 |
| 39 | 2009/07/09 | Anime | Spice and Wolf II (Okami to Koshinryo) | Normal(0.28) | 8.96 | 48.42 | 32 |
| 40 | 2009/07/07 | Anime | Sora no Manimani | Good(1.32) | 58.08 | 55.35 | 44 |
| 41 | 2009/07/05 | Anime | Zan Sayonara Zetsubou Sensei | Good(1.29) | 30.96 | 51.53 | 24 |
| 42 | 2009/07/02 | Anime | Umineko no Naku Koro ni | Bad(-1.00) | -56.00 | 39.26 | 56 |
| 43 | 2009/06/29 | Drama | Kariyushi Sensei Chibaru! | 0 | |||
| 44 | 2009/04/07 | Anime | 07-GHOST | Bad(-0.71) | -9.94 | 45.76 | 14 |
| 45 | 2009/04/06 | Anime | Saki | Normal(0.47) | 43.71 | 53.33 | 93 |
| 46 | 2009/04/06 | Anime | Shangri La | Bad(-1.46) | -51.10 | 39.95 | 35 |
| 47 | 2009/04/06 | Anime | Natsu no arashi! | Good(0.59) | 18.88 | 49.82 | 32 |
| 48 | 2009/04/05 | Anime | Jewelpet | Very good(2.25) | 27.00 | 50.97 | 12 |
| 49 | 2009/04/05 | Anime | Metal fight Beyblade | Good(1.00) | 8.00 | 48.29 | 8 |
| 50 | 2009/04/04 | Anime | Gokujo!! mechamote iincho | Bad(-1.46) | -37.96 | 41.80 | 26 |
| 51 | 2009/04/04 | Anime | Shin Mazinger Shogeki! Z hen on Television | Normal(0.19) | 3.04 | 47.59 | 16 |
| 52 | 2009/04/04 | Anime | Slap Up Party - Arad Senki - | Good(0.56) | 5.04 | 47.87 | 9 |
| 53 | 2009/04/04 | Anime | Hayate no gotoku!! (Hayate the combat butler 2nd season) | Normal(0.37) | 18.87 | 49.82 | 51 |
| 54 | 2009/04/03 | Anime | Phantom -Requiem for the Phantom- | Good(0.74) | 19.98 | 49.98 | 27 |
| 55 | 2009/04/02 | Anime | Asura Cryin | Bad(-0.63) | -11.97 | 45.47 | 19 |
| 56 | 2009/01/11 | Anime | CHROME SHELLED REGIOS | Bad(-0.85) | -22.95 | 43.92 | 27 |
| 57 | 2009/01/06 | Anime | Sora Kake Girl ( Sora wo Kakeru Shoujo ) | Bad(-1.25) | -50.00 | 40.10 | 40 |
| 58 | 2009/01/06 | Anime | Zoku Natsume Yujin Chou | Very good(1.73) | 84.77 | 59.12 | 49 |
| 59 | 2009/01/05 | Anime | Maria Holic | Good(1.08) | 42.12 | 53.10 | 39 |
| 60 | 2009/01/05 | Anime | Minamike Okaeri | Good(0.69) | 46.23 | 53.68 | 67 |
| 61 | 2009/01/03 | Anime | Maria sama ga miteru 4th season | Good(1.00) | 12.00 | 48.85 | 12 |
| 62 | 2008/10/08 | Anime | The Earl and The Fairy (Hakushaku to Yosei) | Bad(-0.75) | -6.00 | 46.31 | 8 |
| 63 | 2008/10/06 | Anime | GA-REI-ZERO | Good(1.26) | 100.80 | 61.38 | 80 |
| 64 | 2008/10/06 | Anime | Kyo no Go no Ni (Today in Class 5-2) TV | Good(0.64) | 24.96 | 50.68 | 39 |
| 65 | 2008/10/06 | Anime | Vampire Knight Guilty | Good(1.00) | 5.00 | 47.86 | 5 |
| 66 | 2008/10/06 | Anime | Macademi Wasshoi! | Normal(0.25) | 4.00 | 47.72 | 16 |
| 67 | 2008/10/05 | Anime | Inazuma Eleven (Lightning Eleven) | Good(1.13) | 42.94 | 53.22 | 38 |
| 68 | 2008/10/04 | Anime | Shugo Chara!! Doki | Good(1.29) | 9.03 | 48.43 | 7 |
| 69 | 2008/10/02 | Anime | shikabanehime Aka / kuro | Bad(-1.07) | -28.89 | 43.08 | 27 |
| 70 | 2008/10/02 | Anime | Toradora! | Good(0.79) | 124.82 | 64.77 | 158 |
| 71 | 2008/10/02 | Anime | Hyakko | Good(0.50) | 14.00 | 49.13 | 28 |
| 72 | 2008/10/02 | Anime | Hokuto no Ken Rao Gaiden: Ten no Hao | Bad(-1.17) | -14.04 | 45.18 | 12 |
| 73 | 2008/07/09 | Anime | Koihime musou | Good(0.87) | 26.97 | 50.96 | 31 |
| 74 | 2008/07/08 | Anime | Natsume Yujincho | Very good(1.82) | 141.96 | 67.19 | 78 |
| 75 | 2008/07/07 | Anime | Zero no Tsukaima: Princesses no Rondo | Bad(-0.98) | -42.14 | 41.21 | 43 |
| 76 | 2008/07/06 | Anime | Yakushiji Ryoko's Case File (Yakushiji Ryoko no Kaiki Jikenbo) | Normal(-0.38) | -7.98 | 46.03 | 21 |
| 77 | 2008/06/11 | Anime | Ikki Tousen Great Guardians | Bad(-0.90) | -9.00 | 45.89 | 10 |
| 78 | 2008/04/11 | Anime | GOLGO 13 | Good(0.76) | 19.00 | 49.84 | 25 |
| 79 | 2008/04/09 | Anime | GLASS MAIDEN | Bad(-1.08) | -12.96 | 45.33 | 12 |
| 80 | 2008/04/08 | Anime | Vampire Knight | Normal(0.25) | 4.00 | 47.72 | 16 |
| 81 | 2008/04/07 | Anime | SOUL EATER | Normal(0.15) | 6.90 | 48.13 | 46 |
| 82 | 2008/04/06 | Anime | Special A | Normal(-0.30) | -6.00 | 46.31 | 20 |
| 83 | 2008/04/06 | Anime | Zettai karen children | Normal(-0.22) | -8.14 | 46.01 | 37 |
| 84 | 2008/04/06 | Anime | Nabari no ou | Normal(-0.04) | -1.12 | 47.00 | 28 |
| 85 | 2008/04/06 | Anime | NETGHOST PIPOPA (Web Ghosts PiPoPa) | Very good(1.90) | 19.00 | 49.84 | 10 |
| 86 | 2008/04/06 | Anime | Wagaya no Oinari-sama. | Good(0.83) | 29.88 | 51.38 | 36 |
| 87 | 2008/04/05 | Anime | D.C.2 S.S. Da Capo2:second season | Normal(0.36) | 10.08 | 48.58 | 28 |
| 88 | 2008/04/05 | Special effects | Tomica hero resucue force | Good(0.60) | 6.00 | 47.48 | 10 |
| 89 | 2008/04/04 | Anime | Kure-nai | Good(0.94) | 46.06 | 53.66 | 49 |
| 90 | 2008/01/08 | Anime | ARIA The ORIGINATION | Very good(2.38) | 176.12 | 72.01 | 74 |
| 91 | 2008/01/07 | Anime | Spice and Wolf (Okami to Koshinryo) | Good(1.06) | 85.86 | 59.27 | 81 |
| 92 | 2008/01/07 | Anime | Minamike Okawari | Bad(-0.87) | -77.43 | 36.23 | 89 |
| 93 | 2008/01/06 | Anime | Zoku sayonara zetsubou sensei | Very good(1.80) | 18.00 | 49.70 | 10 |
| 94 | 2008/01/03 | Anime | Rosario+Vampire | Normal(-0.20) | -6.00 | 46.31 | 30 |
| 95 | 2007/10/09 | Anime | Genshiken2 | Good(1.22) | 21.96 | 50.26 | 18 |
| 96 | 2007/10/08 | Anime | Minamike | Very good(1.79) | 227.33 | 79.24 | 127 |
| 97 | 2007/10/07 | Anime | KimiKiss: Pure Rouge | Normal(-0.04) | -1.84 | 46.90 | 46 |
| 98 | 2007/10/07 | Anime | Jushin Enbu - Hero Tales - | Bad(-0.67) | -2.01 | 46.88 | 3 |
| 99 | 2007/10/07 | Anime | PRISM ARK | Normal(-0.05) | -0.95 | 47.03 | 19 |
| 100 | 2007/10/07 | Anime | Maple Story | Bad(-1.29) | -9.03 | 45.89 | 7 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |