| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 60.46 | 7 | 751 | 534,450 |
| Average(Out) | Very good | 49.19 | 2 | 12 | 16,284 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | Digimon adventure | Very good(2.51) | 652.00 | 124.67 | 260 |
| 2 | Anime | Gilgamesh | Good(0.38) | 9.12 | 48.39 | 24 |
| 3 | Anime | POKEMON Advanced Generation (TV series) | Bad(-1.32) | -240.24 | 18.80 | 182 |
| 4 | Anime | School ghost story (Gakkou no Kaidan) | Good(1.11) | 73.26 | 56.00 | 66 |
| 5 | Anime | Sergeant Keroro | Good(1.17) | 197.04 | 70.69 | 168 |
| 6 | Anime | Spaceship Sagittarius | Very good(2.58) | 49.00 | 53.12 | 19 |
| 7 | Anime | Surprising Doctor | Good(1.12) | 35.84 | 51.56 | 32 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |