Media Works: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Books) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 52.06 | 315 | 3,995 | 3,270,933 |
| Average(Out) | Good | 47.06 | 15 | 36 | 216,647 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/04/01 | Game | Marriage Royal Prism Story | 0 | |||
| 2 | 2009/03/27 | Comics | White Album | Very good(2.00) | 4.00 | 49.52 | 2 |
| 3 | 2009/01/10 | Literature | Okamisan to sentakuchu no tennyo no hagoromo | Very good(2.00) | 2.00 | 48.18 | 1 |
| 4 | 2008/10/05 | Anime | Kemeko Deluxe! | Normal(0.03) | 0.96 | 47.29 | 32 |
| 5 | 2008/10/02 | Anime | Toradora! | Good(0.79) | 124.82 | 64.77 | 158 |
| 6 | 2008/09/10 | Literature | Horizon on the Middle of Nowhere | Very good(2.00) | 2.00 | 48.18 | 1 |
| 7 | 2008/07/26 | Comics | Noisy Girl | 0 | |||
| 8 | 2008/07/10 | Literature | Ookamisan to nagabuutsu wo haita aniki na neko | Good(1.00) | 1.00 | 47.19 | 1 |
| 9 | 2008/04/10 | Anime | LIBRARY WAR | Bad(-0.51) | -31.11 | 42.77 | 61 |
| 10 | 2008/03/10 | Literature | Tabini deyo horobiyuku sekaino hatemade | Very good(2.00) | 4.00 | 50.15 | 2 |
| 11 | 2008/03/10 | Literature | Meg and Selon | Very good(1.50) | 3.00 | 49.16 | 2 |
| 12 | 2008/02/28 | Game | BACCANO! | Good(1.00) | 1.00 | 47.55 | 1 |
| 13 | 2008/02/10 | Literature | Ookami-san to doku-ringo ga kikani Shirayuki-hime | Best(2.50) | 5.00 | 51.14 | 2 |
| 14 | 2007/11/25 | Literature | Sayonara piano sonata | Very good(1.50) | 9.00 | 55.08 | 6 |
| 15 | 2007/11/21 | Comics | Library wars and SPITFIRE | 0 | |||
| 16 | 2007/10/25 | Literature | Ookamisan to macchiuri jyanai kedo fukou na shoujyo | Very good(1.50) | 3.00 | 49.16 | 2 |
| 17 | 2007/10/14 | Anime | KOHARUBIYORI | Normal(-0.33) | -2.97 | 46.74 | 9 |
| 18 | 2007/10/02 | Anime | BLUE DROP | Normal(-0.38) | -4.94 | 46.46 | 13 |
| 19 | 2007/09/20 | Game | Seven Colors Drops Pure!! (Nanatsuiro Drops Pure!!) | Very good(2.00) | 6.00 | 49.06 | 3 |
| 20 | 2007/09/10 | Literature | Seven Colors Drops Pure!! (Nanatsuiro Drops Pure!!) | Normal(0.00) | 0.00 | 46.20 | 1 |
| 21 | 2007/07/27 | Comics | Toradora | Very good(1.60) | 16.00 | 52.75 | 10 |
| 22 | 2007/07/26 | Anime | BACCANO | Good(1.14) | 67.26 | 56.65 | 59 |
| 23 | 2007/06/10 | Literature | Usotsuki Mi-kun to Kowareta Ma-chan | Good(1.40) | 14.00 | 60.02 | 10 |
| 24 | 2007/06/10 | Literature | Reverse kiss | 0 | |||
| 25 | 2007/04/27 | Comics | Tengen toppa Gurren-lagann | Best(2.67) | 8.01 | 50.60 | 3 |
| 26 | 2007/04/27 | Comics | Seven Colors Drops (Nanatsuiro Drops) | Very good(2.00) | 2.00 | 48.98 | 1 |
| 27 | 2007/04/25 | Literature | Ookamisan to kasajizousan no koi | Good(1.33) | 3.99 | 50.14 | 3 |
| 28 | 2007/03/29 | Game | Gakuen Utopia Manabi Straight kirakira Happy Festa | 0 | |||
| 29 | 2007/03/28 | Anime | MURDER PRINCESS | Bad(-0.88) | -7.04 | 46.17 | 8 |
| 30 | 2007/02/27 | Comics | WAGAYA NO OINARI SAMA | Very good(2.00) | 2.00 | 48.98 | 1 |
| 31 | 2007/02/25 | Literature | Mimizuku to Yoru no Ou | Very good(1.57) | 10.99 | 57.05 | 7 |
| 32 | 2007/02/21 | Comics | To Aru Kagaku no Railgun | Very good(1.78) | 32.04 | 57.08 | 18 |
| 33 | 2007/02 | Comics | D.C.II Imaginary Future | Very good(2.00) | 8.00 | 50.60 | 4 |
| 34 | 2007/01/11 | Anime | Venus Versus Virus | Bad(-0.94) | -15.98 | 44.90 | 17 |
| 35 | 2007/01/11 | Game | DS Dengeki Bunko Iriya no sora,UFO no natsu | Very good(2.00) | 2.00 | 47.86 | 1 |
| 36 | 2007/01/07 | Anime | Gakuen Utopia Manabi Straight! | Good(0.96) | 47.04 | 53.80 | 49 |
| 37 | 2006/12/27 | Comics | Getsumen To Heiki Mina | 0 | |||
| 38 | 2006/12/25 | Literature | Ookami-san to Otsuu senpai no ongaeshi | Good(1.00) | 3.00 | 49.16 | 3 |
| 39 | 2006/12/21 | Comics | SOLA | Best(2.50) | 5.00 | 49.79 | 2 |
| 40 | 2006/12/07 | Game | DS Dengeki Bunko Alison | 0 | |||
| 41 | 2006/12/07 | Game | DS Dengeki Bunko Inukami! Feat.Animation | 0 | |||
| 42 | 2006/12 | Literature | Gunparade Orchestra Blue Chapter | Very good(2.00) | 2.00 | 48.18 | 1 |
| 43 | 2006/10/25 | Literature | Tsukumodou kottouten ''fushigi''toriatsukaimasu | Very good(2.00) | 4.00 | 50.15 | 2 |
| 44 | 2006/10/10 | Literature | Shigofumi | Good(1.00) | 1.00 | 47.19 | 1 |
| 45 | 2006/10/10 | Literature | Ladies versus Butlers! | Normal(0.00) | 0.00 | 46.20 | 2 |
| 46 | 2006/09 | Literature | Gunparade Orchestra Green Chapter | Very good(2.00) | 4.00 | 50.15 | 2 |
| 47 | 2006/08/30 | Literature | NO CALL NO LIFE | Normal(0.00) | 0.00 | 46.20 | 1 |
| 48 | 2006/08/25 | Literature | Ookami san to Shichinin no Nakamatachi | Very good(2.17) | 13.02 | 59.05 | 6 |
| 49 | 2006/08/25 | Literature | Okami san to | Good(1.40) | 7.00 | 53.11 | 5 |
| 50 | 2006/08 | Literature | Dragonbuster | 0 | |||
| 51 | 2006/07/27 | Comics | Fruit of Yggdrasil (Yugudorashiru no Kajitsu) | Best(3.00) | 3.00 | 49.25 | 1 |
| 52 | 2006/07/25 | Literature | Radio Girl With Jamming | Good(1.00) | 2.00 | 48.18 | 2 |
| 53 | 2006/07/21 | Comics | Dengeki Tenjikers | 0 | |||
| 54 | 2006/07/10 | Literature | Prince of shadow | 0 | |||
| 55 | 2006/07/10 | Literature | Sekai ha akuma de mititeiru? | 0 | |||
| 56 | 2006/07 | Literature | Gakuen Kino | Good(1.12) | 8.96 | 55.05 | 8 |
| 57 | 2006/06/10 | Literature | Devil box | 0 | |||
| 58 | 2006/06/10 | Literature | Rakia | Good(1.33) | 3.99 | 50.14 | 3 |
| 59 | 2006/06 | Literature | Gunparade Orchestra White Chapter | Best(2.50) | 5.00 | 51.14 | 2 |
| 60 | 2006/05/27 | Comics | Our Dear Tamura-kun | Good(1.00) | 2.00 | 48.98 | 2 |
| 61 | 2006/05/10 | Literature | Tsuki no Tate | Normal(0.00) | 0.00 | 46.20 | 1 |
| 62 | 2006/04/10 | Literature | Grimm of fragment | Very good(2.00) | 16.00 | 61.99 | 8 |
| 63 | 2006/04/05 | Anime | Inukami | Good(0.60) | 46.80 | 53.76 | 78 |
| 64 | 2006/04 | Literature | Iris's rainbow | Very bad(-2.00) | -4.00 | 42.26 | 2 |
| 65 | 2006/04 | Literature | Archamires in the sky | 0 | |||
| 66 | 2006/04 | Literature | Angel's Recipe | Normal(0.00) | 0.00 | 46.20 | 1 |
| 67 | 2006/03/23 | Game | Shakugan no Shana | Good(0.67) | 2.01 | 47.86 | 3 |
| 68 | 2006/03/10 | Literature | Strawberry Panic | Very good(2.33) | 6.99 | 53.10 | 3 |
| 69 | 2006/03/10 | Literature | Hirakareta missitu | 0 | |||
| 70 | 2006/03/02 | Anime | Shini gami no baladdo (momo the girl god of death) | Normal(-0.12) | -3.12 | 46.72 | 26 |
| 74 | 2006/03 | Literature | Toradora! | Good(1.48) | 42.92 | 88.56 | 29 |
| 75 | 2006/02/25 | Literature | Spice and Wolf (Okami to Koshinryo) | Very good(1.83) | 42.09 | 87.74 | 23 |
| 76 | 2006/02/25 | Literature | Hime no miko | Good(1.00) | 1.00 | 47.19 | 1 |
| 77 | 2006/02 | Literature | Orusu Banshee | Good(1.00) | 1.00 | 47.19 | 1 |
| 78 | 2006/02 | Literature | Kanashimi Chimera | Bad(-0.67) | -2.01 | 44.22 | 3 |
| 79 | 2006/02 | Literature | Library wars | Very good(1.50) | 15.00 | 61.01 | 10 |
| 80 | 2006/02 | Literature | Apocalypse Witch Mode | 0 | |||
| 81 | 2006/01/27 | Literature | Hanbun no tsuki ga noboru sora one day | Very good(2.40) | 12.00 | 58.05 | 5 |
| 82 | 2006/01/26 | Comics | Shina dark kurokitsukinoouto souhekinotsukinohimegimi | Good(1.00) | 1.00 | 48.71 | 1 |
| 83 | 2006/01/12 | Anime | Looking up at the half-moon (Hanbun no tsuki ga noboru sora) | Normal(0.38) | 18.24 | 49.73 | 48 |
| 87 | 2006/01/11 | Anime | Kashimashi: Girl meets Girl | Normal(-0.16) | -8.16 | 46.01 | 51 |
| 88 | 2006/01/10 | Literature | KASHIMASHI -Girl Meets Girl- | Good(1.00) | 1.00 | 47.19 | 1 |
| 89 | 2006/01/10 | Literature | Tisana kuni no kyuseisyu | Very good(2.00) | 2.00 | 48.18 | 1 |
| 90 | 2006/01/10 | Literature | Yume miru neko to kanojo no yukue | 0 | |||
| 91 | 2006/01/04 | Anime | Key Princess Story Eternal Alice Rondo | Normal(-0.05) | -0.95 | 47.03 | 19 |
| 92 | 2006 | Comics | Gunparade Orchestra | Very bad(-2.50) | -5.00 | 47.09 | 2 |
| 93 | 2005/12/10 | Literature | Garuguru | 0 | |||
| 94 | 2005/12 | Literature | Kamisu Reina ha kokoniiru | Good(1.00) | 1.00 | 47.19 | 1 |
| 95 | 2005/11/10 | Literature | Natsu Zuki no Umi ni Sasayaku Jumon | Best(3.00) | 3.00 | 49.16 | 1 |
| 96 | 2005/11/10 | Literature | Boku no sekai wo mamoru hito | Bad(-1.50) | -3.00 | 43.24 | 2 |
| 97 | 2005/11/10 | Literature | Yama | Very good(1.50) | 3.00 | 49.16 | 2 |
| 98 | 2005/10/27 | Comics | IGPX -Immortal Grand Prix- | 0 | |||
| 99 | 2005/10/21 | Comics | Gakuen Utopia Manabi Straight! | Good(1.00) | 2.00 | 48.98 | 2 |
| 100 | 2005/10/21 | Comics | Yoake mae yori ruri-iro na | Good(0.80) | 4.00 | 49.52 | 5 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Books) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |