Media Works: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Books) |
| Goods from USA | Goods from Japan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 52.16 | 300 | 3,863 | 2,938,672 |
| Average(Out) | Good | 47.06 | 15 | 36 | 184,018 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/04/01 | Game | Marriage Royal Prism Story | 0 | |||
| 2 | 2009/03/27 | Comics | White Album | Very good(2.00) | 4.00 | 49.51 | 2 |
| 3 | 2009/01/10 | Literature | Okamisan to sentakuchu no tennyo no hagoromo | Very good(2.00) | 2.00 | 48.13 | 1 |
| 4 | 2008/10/05 | Anime | Kemeko Deluxe! | Good(0.03) | 0.96 | 47.29 | 32 |
| 5 | 2008/10/02 | Anime | Toradora! | Good(0.91) | 131.04 | 65.72 | 144 |
| 6 | 2008/09/10 | Literature | Horizon on the Middle of Nowhere | Very good(2.00) | 2.00 | 48.13 | 1 |
| 7 | 2008/07/26 | Comics | Noisy Girl | 0 | |||
| 8 | 2008/07/10 | Literature | Ookamisan to nagabuutsu wo haita aniki na neko | Good(1.00) | 1.00 | 47.15 | 1 |
| 9 | 2008/04/10 | Anime | LIBRARY WAR | Good(-0.48) | -27.84 | 43.21 | 58 |
| 10 | 2008/03/10 | Literature | Tabini deyo horobiyuku sekaino hatemade | Very good(1.67) | 5.01 | 51.10 | 3 |
| 11 | 2008/03/10 | Literature | Meg and Selon | Very good(1.50) | 3.00 | 49.12 | 2 |
| 12 | 2008/02/28 | Game | BACCANO! | Good(1.00) | 1.00 | 47.53 | 1 |
| 13 | 2008/02/10 | Literature | Ookamisan to doku ringo ga kikani sirayukihime | Very good(2.00) | 2.00 | 48.13 | 1 |
| 14 | 2007/11/25 | Literature | Sayonara piano sonata | Very good(1.50) | 9.00 | 55.04 | 6 |
| 15 | 2007/10/25 | Literature | Ookamisan to macchiuri jyanai kedo fukou na shoujyo | Good(1.00) | 1.00 | 47.15 | 1 |
| 16 | 2007/10/14 | Anime | KOHARUBIYORI | Good(-0.38) | -3.04 | 46.73 | 8 |
| 17 | 2007/10/02 | Anime | BLUE DROP | Bad(-0.58) | -6.96 | 46.17 | 12 |
| 18 | 2007/09/20 | Game | Seven Colors Drops Pure!! (Nanatsuiro Drops Pure!!) | Very good(2.00) | 6.00 | 49.03 | 3 |
| 19 | 2007/09/10 | Literature | Seven Colors Drops Pure!! (Nanatsuiro Drops Pure!!) | Good(0.00) | 0.00 | 46.16 | 1 |
| 20 | 2007/07/27 | Comics | Toradora | Very good(2.00) | 18.00 | 53.32 | 9 |
| 21 | 2007/07/26 | Anime | BACCANO | Good(1.13) | 58.76 | 55.48 | 52 |
| 22 | 2007/06/10 | Literature | Usotsuki Mi-kun to Kowareta Ma-chan | Good(1.40) | 14.00 | 59.98 | 10 |
| 23 | 2007/06/10 | Literature | Reverse kiss | 0 | |||
| 24 | 2007/04/27 | Comics | Tengen toppa Gurren-lagann | Best(2.67) | 8.01 | 50.60 | 3 |
| 25 | 2007/04/27 | Comics | Seven Colors Drops (Nanatsuiro Drops) | Very good(2.00) | 2.00 | 48.96 | 1 |
| 26 | 2007/04/25 | Literature | Ookamisan to kasajizousan no koi | Good(1.00) | 1.00 | 47.15 | 1 |
| 27 | 2007/03/29 | Game | Gakuen Utopia Manabi Straight kirakira Happy Festa | 0 | |||
| 28 | 2007/03/28 | Anime | MURDER PRINCESS | Bad(-0.88) | -7.04 | 46.16 | 8 |
| 29 | 2007/02/25 | Literature | Mimizuku to Yoru no Ou | Very good(1.57) | 10.99 | 57.01 | 7 |
| 30 | 2007/02/21 | Comics | To Aru Kagaku no Railgun | Very good(1.87) | 28.05 | 56.05 | 15 |
| 31 | 2007/02 | Comics | D.C.II Imaginary Future | Very good(1.67) | 5.01 | 49.78 | 3 |
| 32 | 2007/01/11 | Anime | Venus Versus Virus | Bad(-1.00) | -18.00 | 44.61 | 18 |
| 33 | 2007/01/11 | Game | DS Dengeki Bunko Iriya no sora,UFO no natsu | Very good(2.00) | 2.00 | 47.83 | 1 |
| 34 | 2007/01/07 | Anime | Gakuen Utopia Manabi Straight! | Good(0.96) | 47.04 | 53.82 | 49 |
| 35 | 2006/12/27 | Comics | Getsumento Heiki Mina | 0 | |||
| 36 | 2006/12/25 | Literature | Ookamisan to Otsuu sennpai no ongaeshi | Very good(2.00) | 2.00 | 48.13 | 1 |
| 37 | 2006/12/21 | Comics | SOLA | Best(2.50) | 5.00 | 49.78 | 2 |
| 38 | 2006/12/07 | Game | DS Dengeki Bunko Alison | 0 | |||
| 39 | 2006/12/07 | Game | DS Dengeki Bunko Inukami! Feat.Animation | 0 | |||
| 40 | 2006/12 | Literature | Gunparade Orchestra Blue Chapter | Very good(2.00) | 2.00 | 48.13 | 1 |
| 41 | 2006/10/25 | Literature | Tsukumodou kottouten ''fushigi''toriatsukaimasu | Very good(2.00) | 4.00 | 50.11 | 2 |
| 42 | 2006/10/10 | Literature | Shigofumi | Good(1.00) | 1.00 | 47.15 | 1 |
| 43 | 2006/10/10 | Literature | Ladies versus Butlers! | Very good(2.00) | 2.00 | 48.13 | 1 |
| 44 | 2006/09 | Literature | Gunparade Orchestra Green Chapter | Very good(2.00) | 4.00 | 50.11 | 2 |
| 45 | 2006/08/30 | Literature | NO CALL NO LIFE | Good(0.00) | 0.00 | 46.16 | 1 |
| 46 | 2006/08/25 | Literature | Okami san to | Good(1.00) | 4.00 | 50.11 | 4 |
| 47 | 2006/08/25 | Literature | Okami san to Nananin no Nakamatachi | Best(2.67) | 8.01 | 54.07 | 3 |
| 48 | 2006/08 | Literature | Dragonbuster | 0 | |||
| 49 | 2006/07/27 | Comics | Fruit of Yggdrasil (Yugudorashiru no Kajitsu) | Best(3.00) | 3.00 | 49.23 | 1 |
| 50 | 2006/07/25 | Literature | Radio Girl With Jamming | Good(1.00) | 2.00 | 48.13 | 2 |
| 51 | 2006/07/10 | Literature | Prince of shadow | 0 | |||
| 52 | 2006/07/10 | Literature | Sekai ha akuma de mititeiru? | 0 | |||
| 53 | 2006/07 | Literature | Gakuen Kino | Good(1.12) | 8.96 | 55.00 | 8 |
| 54 | 2006/06/10 | Literature | Devil box | 0 | |||
| 55 | 2006/06/10 | Literature | Rakia | Good(1.33) | 3.99 | 50.10 | 3 |
| 56 | 2006/06 | Literature | Gunparade Orchestra White Chapter | Best(2.50) | 5.00 | 51.10 | 2 |
| 57 | 2006/05/10 | Literature | Protect of the moon | 0 | |||
| 58 | 2006/04/10 | Literature | Grimm of fragment | Very good(2.00) | 16.00 | 61.95 | 8 |
| 59 | 2006/04/05 | Anime | Inukami | Good(0.60) | 46.20 | 53.70 | 77 |
| 60 | 2006/04 | Literature | Iris's rainbow | Very bad(-2.00) | -4.00 | 42.21 | 2 |
| 61 | 2006/04 | Literature | Archamires in the sky | 0 | |||
| 62 | 2006/04 | Literature | Angel's Recipe | 0 | |||
| 63 | 2006/03/23 | Game | Shakugan no Shana | Good(0.50) | 2.00 | 47.83 | 4 |
| 64 | 2006/03/10 | Literature | Strawberry Panic | Very good(2.33) | 6.99 | 53.06 | 3 |
| 65 | 2006/03/10 | Literature | Hirakareta missitu | 0 | |||
| 66 | 2006/03/02 | Anime | Shini gami no baladdo (momo the girl god of death) | Good(-0.12) | -3.12 | 46.72 | 26 |
| 70 | 2006/03 | Literature | Toradora! | Very good(1.54) | 43.12 | 88.72 | 28 |
| 71 | 2006/02/25 | Literature | Spice and Wolf (Okami to Koshinryo) | Very good(1.83) | 42.09 | 87.70 | 23 |
| 72 | 2006/02/25 | Literature | Hime no miko | Good(1.00) | 1.00 | 47.15 | 1 |
| 73 | 2006/02 | Literature | Orusu Banshee | Good(1.00) | 1.00 | 47.15 | 1 |
| 74 | 2006/02 | Literature | Kanashimi Chimera | Bad(-0.67) | -2.01 | 44.18 | 3 |
| 75 | 2006/02 | Literature | Library wars | Very good(1.56) | 14.04 | 60.02 | 9 |
| 76 | 2006/02 | Literature | Apocalypse Witch Mode | 0 | |||
| 77 | 2006/01/27 | Literature | Hanbun no tsuki ga noboru sora one day | Very good(2.40) | 12.00 | 58.00 | 5 |
| 78 | 2006/01/12 | Anime | Looking up at the half-moon (Hanbun no tsuki ga noboru sora) | Good(0.36) | 16.92 | 49.55 | 47 |
| 82 | 2006/01/11 | Anime | Kashimashi: Girl meets Girl | Good(-0.16) | -8.16 | 46.00 | 51 |
| 83 | 2006/01/10 | Literature | KASHIMASHI -Girl Meets Girl- | Good(1.00) | 1.00 | 47.15 | 1 |
| 84 | 2006/01/10 | Literature | Tisana kuni no kyuseisyu | Very good(2.00) | 2.00 | 48.13 | 1 |
| 85 | 2006/01/10 | Literature | Yume miru neko to kanojo no yukue | 0 | |||
| 86 | 2006/01/04 | Anime | Key Princess Story Eternal Alice Rondo | Good(-0.28) | -5.04 | 46.44 | 18 |
| 87 | 2006/01 | Comics | Shina dark kurokitsukinoouto souhekinotsukinohimegimi | Good(1.00) | 1.00 | 48.69 | 1 |
| 88 | 2006 | Comics | Gunparade Orchestra | Very bad(-2.50) | -5.00 | 47.06 | 2 |
| 89 | 2006 | Comics | Dengeki Tenjikers | 0 | |||
| 90 | 2005/12/10 | Literature | Garuguru | 0 | |||
| 91 | 2005/12 | Literature | Kamisu Reina ha kokoniiru | Good(1.00) | 1.00 | 47.15 | 1 |
| 92 | 2005/11/10 | Literature | Natudukinouminisasayakujumon | Best(3.00) | 3.00 | 49.12 | 1 |
| 93 | 2005/11/10 | Literature | Boku no sekai wo mamoru hito | Bad(-1.50) | -3.00 | 43.20 | 2 |
| 94 | 2005/11/10 | Literature | Yama | Very good(1.50) | 3.00 | 49.12 | 2 |
| 95 | 2005/10/27 | Comics | IGPX -Immortal Grand Prix- | 0 | |||
| 96 | 2005/10/21 | Comics | Gakuen Utopia Manabi Straight! | Good(1.00) | 2.00 | 48.96 | 2 |
| 97 | 2005/10/10 | Literature | Inside world | Very good(2.00) | 2.00 | 48.13 | 1 |
| 98 | 2005/10/10 | Literature | Sekai no tyusin hariyama san | 0 | |||
| 99 | 2005/10/05 | Anime | Shakugan no SHANA | Good(0.14) | 16.66 | 49.52 | 119 |
| 100 | 2005/10/03 | Anime | To Heart 2 | Bad(-0.62) | -24.18 | 43.73 | 39 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Books) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |