Ajia-do: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
| Goods from Japan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 47.35 | 20 | 598 | 427,826 |
| Average(Out) | Very good | 47.85 | 1 | 3 | 25,375 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/03/29 | Anime | Hana Kappa | Best(3.00) | 6.00 | 48.01 | 2 |
| 2 | 2008/12/20 | Anime | Tamagotchi Uchu Ichi Happy na Monogatari!? | Best(3.00) | 3.00 | 47.58 | 1 |
| 3 | 2007/10/09 | Anime | Genshiken2 | Good(1.22) | 21.96 | 50.26 | 18 |
| 4 | 2006/10/06 | Anime | Kujibiki unbalance (2006) | Good(0.81) | 12.96 | 48.99 | 16 |
| 5 | 2006/03/11 | Anime | KaiketuZorori Movie | Good(1.00) | 1.00 | 47.30 | 1 |
| 6 | 2005/05/21 | Anime | Zettai Shonen (Absolute Boy) | Good(1.08) | 28.08 | 51.12 | 26 |
| 7 | 2004 | Anime | Anime de Jugemu | Good(1.00) | 1.00 | 47.30 | 1 |
| 8 | 2004 | Anime | Kaiketsu Zorori | Good(1.11) | 52.17 | 54.52 | 47 |
| 9 | 1998/10/02 | Anime | LETSNUPUNUPU | Good(0.50) | 2.00 | 47.44 | 4 |
| 10 | 1998/05/21 | Anime | Yokohama kaidashi kiko | Good(1.33) | 15.96 | 49.41 | 12 |
| 11 | 1996/10/06 | Anime | Wankorobe | Very good(1.50) | 3.00 | 47.58 | 2 |
| 12 | 1993/04/10 | Anime | Nintama Rantaro (Ninja Boy Rantaro) | Good(0.99) | 136.62 | 66.44 | 138 |
| 13 | 1992 | Anime | The spirit of wonder | Good(1.00) | 5.00 | 47.86 | 5 |
| 14 | 1990/03/10 | Anime | CHINPUI ERISAMAKATSUDOUDAISHASHIN | Normal(-0.50) | -1.00 | 47.02 | 2 |
| 15 | 1990/01/07 | Anime | Chibi Maruko-chan | Bad(-0.94) | -280.12 | 7.64 | 298 |
| 16 | 1987/02/28 | Anime | Twilight Q | Bad(-1.00) | -1.00 | 47.02 | 1 |
| 17 | 1984/04/03 | Anime | Oyo Neko Bunyan | Good(0.93) | 13.02 | 49.00 | 14 |
| 18 | 1982/04/05 | Anime | GAME CENTER ARASHI | Good(1.33) | 3.99 | 47.72 | 3 |
| 19 | 1982 | Anime | TSUSIMAMARU | Good(1.00) | 6.00 | 48.01 | 6 |
| 20 | 1980/07/26 | Anime | Makotochan | Worst(-3.00) | -3.00 | 46.74 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |