Hiroshi Abe: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 50.55 | 61 | 668 | 575,071 |
| Average(Out) | Best | 55.86 | 1 | 1 | 73,348 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/04/28 | Japan movie | Thermae Romae | Good(1.00) | 3.00 | 51.11 | 3 |
| 2 | 2012/01/28 | Japan movie | Kirin no tsubasa | Best(2.50) | 5.00 | 52.77 | 2 |
| 3 | 2011/12/23 | Japan movie | Japanese naval fleet commander Isoroku yamamoto | 0 | |||
| 4 | 2011/10/29 | Japan movie | Once in a Blue Moon (Suteki na Kanashibari) | Very good(2.00) | 4.00 | 51.94 | 2 |
| 5 | 2011/10/01 | Japan movie | Tengoku Kara no Yell | 0 | |||
| 6 | 2011/09/23 | Japan movie | Bokutachi wa Sekai wo Kaerukotoga Dekinai But We Wann Build a School in Cambodia | 0 | |||
| 7 | 2011/06/11 | Japan movie | Kiseki | 0 | |||
| 8 | 2011/01/03 | Drama | Akai Yubi | Good(1.00) | 1.00 | 48.84 | 1 |
| 9 | 2010/10/09 | Japan movie | Elevator to the Gallows | 0 | |||
| 10 | 2010/05/08 | Japan movie | TRICK Reinouryokusha Battle Royal | Good(0.50) | 3.00 | 51.11 | 6 |
| 11 | 2010/04/18 | Drama | Shinzansha | Good(1.00) | 6.00 | 51.72 | 6 |
| 12 | 2009/11/29 | Drama | Saka no Ue no Kumo | Best(2.50) | 5.00 | 51.15 | 2 |
| 13 | 2009/05/23 | Movie | Chocolate | Normal(-0.25) | -1.00 | 46.32 | 4 |
| 14 | 2009/04/14 | Drama | White spring (Shiroi Haru) | Very good(2.00) | 18.00 | 58.66 | 9 |
| 15 | 2009/03/07 | Japan movie | General Rouge no Gaisen | Good(1.00) | 1.00 | 49.46 | 1 |
| 16 | 2009/01/04 | Drama | TENCHIJIN | Very bad(-1.67) | -30.06 | 30.90 | 18 |
| 17 | 2008/11/29 | Japan movie | Aoi Tori (The blue bird) | Best(3.00) | 6.00 | 53.60 | 2 |
| 18 | 2008/06/28 | Japan movie | Still Walking (Aruitemo Aruitemo) | Very good(2.00) | 2.00 | 50.29 | 1 |
| 19 | 2008/05/12 | Drama | Change | Bad(-0.71) | -12.07 | 41.29 | 17 |
| 20 | 2008/05/10 | Japan movie | Kakushitoride No Sanakunin The Last Princess | Very bad(-2.00) | -6.00 | 43.66 | 3 |
| 21 | 2008/02/09 | Japan movie | Glory of team Batista | Normal(-0.50) | -1.00 | 47.80 | 2 |
| 22 | 2007/12/22 | Japan movie | Moryo no Hako | Normal(-0.20) | -1.00 | 47.80 | 5 |
| 23 | 2007/10/27 | Japan movie | Jigyaku no Uta | Normal(0.25) | 1.00 | 49.46 | 4 |
| 24 | 2007/09/08 | Japan movie | HERO | Bad(-1.25) | -10.00 | 40.35 | 8 |
| 25 | 2007/08/18 | Japan movie | Densenuta | Normal(-0.25) | -1.00 | 47.80 | 4 |
| 26 | 2007/04/28 | Anime | Hokuto no Ken Rao Den Gekitou no Sho | Bad(-0.86) | -6.02 | 46.28 | 7 |
| 27 | 2007/04/07 | Japan movie | Taitei no ken | Very bad(-2.00) | -4.00 | 45.32 | 2 |
| 28 | 2007/02/23 | Anime | Hokuto no Ken Yuria den | Very bad(-1.83) | -10.98 | 45.58 | 6 |
| 29 | 2007/02/10 | Japan movie | Go to the BUBBLE!! The time machine is a drum type. | Normal(0.48) | 10.08 | 56.98 | 21 |
| 30 | 2006/11/18 | Japan movie | Adiantum blue | Normal(0.00) | 0.00 | 48.63 | 2 |
| 31 | 2006/07/04 | Drama | Kekkon dekinai otoko | Very good(2.26) | 103.96 | 108.31 | 46 |
| 32 | 2006/06/17 | Japan movie | GAKUEN OF BART | Normal(0.00) | 0.00 | 48.63 | 3 |
| 33 | 2006/06/10 | Japan movie | TRICK THE MOVIE 2 | Bad(-0.62) | -16.12 | 35.28 | 26 |
| 34 | 2006/03/11 | Anime | Hokuto no Ken Rao Den Junai no Sho | Bad(-0.92) | -11.04 | 45.58 | 12 |
| 35 | 2006/02/11 | Japan movie | FORBIDDEN SIREN | Bad(-1.05) | -23.10 | 29.50 | 22 |
| 36 | 2005/11/19 | Japan movie | Kidan | Normal(0.33) | 0.99 | 49.45 | 3 |
| 37 | 2005/07/16 | Japan movie | Ubume No Natsu | Normal(-0.29) | -4.06 | 45.27 | 14 |
| 38 | 2005/07/08 | Drama | Dragon ZAKURA | Normal(0.28) | 12.88 | 55.70 | 46 |
| 39 | 2005/03/19 | Japan movie | Tetsujin 28-gou | Bad(-1.44) | -12.96 | 37.89 | 9 |
| 40 | 2005/03/19 | Japan movie | Scissors Man | Good(0.75) | 3.00 | 51.11 | 4 |
| 41 | 2005/01/09 | Drama | YOSHITSUNE | Good(0.61) | 20.13 | 59.89 | 33 |
| 42 | 2004/12/25 | Drama | X'smap | Worst(-3.00) | -3.00 | 46.53 | 1 |
| 43 | 2004/09/25 | Japan movie | SURVIVE STYLE5+ | Very good(1.50) | 3.00 | 51.11 | 2 |
| 44 | 2004/07/18 | Drama | Toubousya RUNAWAY | Very good(1.60) | 8.00 | 52.88 | 5 |
| 45 | 2004/04/13 | Drama | At home dad | Very good(1.78) | 16.02 | 57.51 | 9 |
| 46 | 2004/03/13 | Japan movie | HANA & ALICE | Good(1.17) | 7.02 | 54.44 | 6 |
| 47 | 2004 | Japan movie | Boyfriend is sniper | Normal(-0.50) | -1.00 | 47.80 | 2 |
| 48 | 2003/04/13 | Drama | Law of Smile | 0 | |||
| 49 | 2003/04/11 | Drama | Black Jack Ni Yoroshiku | Normal(0.25) | 2.00 | 49.41 | 8 |
| 50 | 2003/01/15 | Drama | The Last Lawyer | Very good(2.40) | 12.00 | 55.19 | 5 |
| 51 | 2003/01/05 | Drama | MUSASHI | Very bad(-2.18) | -82.84 | 0.41 | 38 |
| 52 | 2002/11/09 | Japan movie | TRICK the movie | Bad(-1.05) | -23.10 | 29.50 | 22 |
| 53 | 2002/07/10 | Drama | My little chef | Good(0.75) | 3.00 | 49.99 | 4 |
| 54 | 2001/11/30 | Drama | GOHEN NO TSUBAKI | Bad(-1.00) | -1.00 | 47.68 | 1 |
| 55 | 2001/10/08 | Drama | Antiquity The West antique western-style cakes shop (Antique Bakery) | Very good(1.62) | 25.92 | 63.23 | 16 |
| 56 | 2001/07/02 | Drama | Shotgun Marriage (Dekichatta Kekkon) | 0 | |||
| 57 | 2001/01/08 | Drama | HERO | Good(0.74) | 19.98 | 59.80 | 27 |
| 58 | 2000/07/07 | Drama | Trick | Very good(1.59) | 195.57 | 161.22 | 123 |
| 59 | 1999/12/11 | Japan movie | GODZZILA 2000 MILLENNIUM | Bad(-0.86) | -12.04 | 38.66 | 14 |
| 60 | 1999/07/07 | Drama | Renaikettukon no Rouru | Good(1.00) | 2.00 | 49.41 | 2 |
| 61 | 1999/02/11 | Japan movie | Hissatsu! Shamisenya Yuuji | Normal(0.00) | 0.00 | 48.63 | 1 |
| 62 | 1999/01/10 | Drama | GENROKURYOURAN | Normal(0.25) | 1.00 | 48.84 | 4 |
| 63 | 1999/01/06 | Drama | Omizu No Hanamichi | Normal(0.40) | 2.00 | 49.41 | 5 |
| 64 | 1999 | Japan movie | CLAZY LIPS | Worst(-3.00) | -3.00 | 46.14 | 1 |
| 65 | 1997/11/29 | Japan movie | Moon of TAO | 0 | |||
| 66 | 1997/10/02 | Drama | Bancha mo Debana | 0 | |||
| 67 | 1996/09 | Drama | APPARE YAJUHROH | Good(1.00) | 3.00 | 49.99 | 3 |
| 68 | 1996/04/18 | SF TV | MMR | Good(1.00) | 2.00 | 46.10 | 2 |
| 69 | 1995/01/08 | Drama | Hachidai Shogun Yoshimune | Good(1.00) | 9.00 | 53.46 | 9 |
| 70 | 1994/07/09 | Japan movie | Yamato Takeru | 0 | |||
| 71 | 1990 | Drama | Shikakenin Fujieda Baian | Very good(2.00) | 4.00 | 50.57 | 2 |
| 72 | Japan movie | Ti wo suu utyuu | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |