Show Aikawa: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| ||||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 46.60 | 31 | 213 | 241,073 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2010/07/17 | Japan movie | Onobori Monogatari | Normal(0.00) | 0.00 | 48.63 | 1 |
| 2 | 2010/05/01 | Japan movie | Zebraman: Vengeful Zebra City | Bad(-1.33) | -7.98 | 42.02 | 6 |
| 3 | 2010/04/03 | Japan movie | Yukai Rhapsody | Good(1.00) | 2.00 | 50.29 | 2 |
| 4 | 2009/04/18 | Drama | The Quiz Show | Bad(-1.42) | -17.04 | 38.42 | 12 |
| 5 | 2009/03/20 | Japan movie | DROP | Bad(-0.60) | -3.00 | 46.14 | 5 |
| 6 | 2009/01/31 | SF TV | Kamen Rider G | Bad(-1.00) | -3.00 | 44.31 | 3 |
| 7 | 2009/01/10 | Japan movie | ZEN | 0 | |||
| 8 | 2008/07/01 | Drama | Monster parent | Bad(-0.54) | -7.02 | 44.20 | 13 |
| 9 | 2008/03/08 | Japan movie | MOVIE KUROSAGI | Normal(-0.25) | -1.00 | 47.80 | 4 |
| 10 | 2007/08/25 | Japan movie | Life Tengokudekiminiaetara | Best(2.50) | 5.00 | 52.77 | 2 |
| 11 | 2007/03/03 | Japan movie | Yakuza The movie (Ryu ga Gtoku The movie) | Bad(-1.50) | -12.00 | 38.69 | 8 |
| 12 | 2006/04 | Drama | Kurosagi | Normal(-0.35) | -5.95 | 44.82 | 17 |
| 13 | 2005/12/10 | Japan movie | Tokyo zombie | Bad(-0.75) | -3.00 | 46.14 | 4 |
| 14 | 2005/08/27 | Japan movie | Suspect Shinji Muroi | Very bad(-2.20) | -22.00 | 30.41 | 10 |
| 15 | 2005/07/09 | SF TV | SPECTER | 0 | |||
| 16 | 2005 | Japan movie | Shinsetsutigermask | Bad(-1.50) | -3.00 | 46.14 | 2 |
| 17 | 2004/07/05 | Drama | Tokyo Bay a view | Bad(-1.36) | -14.96 | 39.62 | 11 |
| 18 | 2004/02/14 | Japan movie | Zebraman | Good(1.06) | 19.08 | 64.43 | 18 |
| 19 | 2003/11/01 | Japan movie | Kisarazu Cat's Eye Nihon Series | Normal(-0.50) | -5.00 | 44.49 | 10 |
| 20 | 2003/01/18 | Japan movie | Yomigaeri | Normal(-0.47) | -8.93 | 41.23 | 19 |
| 21 | 2002/07/04 | Drama | Bokuga chikyuuwo sukuu | Very good(1.67) | 5.01 | 51.15 | 3 |
| 22 | 2002/01/18 | Drama | KISARAZU CATS EYE | Very good(1.81) | 48.87 | 76.49 | 27 |
| 23 | 2001/02/03 | Japan movie | KAIRO | Normal(-0.20) | -1.00 | 47.80 | 5 |
| 24 | 1999/10/12 | Drama | OUT tsuma tachi no han zai | Normal(0.33) | 0.99 | 48.83 | 3 |
| 25 | 1997/12/20 | Japan movie | Peking man | Worst(-2.79) | -39.06 | 16.28 | 14 |
| 26 | 1997/05/24 | Japan movie | UNAGI | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 27 | 1996/05/11 | Japan movie | Men drew a picture | Good(1.00) | 1.00 | 49.46 | 1 |
| 28 | 1991/12/31 | Drama | Minamotono Yoshitsune | Normal(0.00) | 0.00 | 48.26 | 2 |
| 29 | 1991/10/10 | Drama | Shabondama | Normal(0.00) | 0.00 | 48.26 | 2 |
| 30 | 1990/12/30 | Drama | Katsu Kaisyu | Very good(1.50) | 3.00 | 49.99 | 2 |
| 31 | 1990/04/12 | Drama | Kouenji Junjou Shouten-gai | 0 | |||
| 32 | 1988/10/07 | Drama | Tombo | Very good(1.50) | 3.00 | 49.99 | 2 |
| 33 | Japan movie | DEAD OR ALIVE Offender | Best(3.00) | 6.00 | 53.60 | 2 | |
| 34 | Japan movie | Muscle heat | Bad(-1.50) | -3.00 | 46.14 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |