| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 52.53 | 7 | 97 | 41,155 |
| Average(Out) | Good | 27.67 | 1 | 1 | 2,968 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | Abarenbou Syougun | Good(1.09) | 34.88 | 61.48 | 32 |
| 2 | Drama | Hachidai Shogun Yoshimune | Good(1.12) | 8.96 | 51.55 | 8 |
| 3 | Japan movie | Itirittoru No Namida | Very good(2.00) | 4.00 | 50.71 | 2 |
| 4 | Drama | Kiheitai | Good(1.00) | 1.00 | 48.51 | 1 |
| 5 | Japan movie | Legend Of Misticwoman1988 | 0 | |||
| 6 | Drama | Mito Koumon | Good(0.52) | 26.00 | 58.08 | 50 |
| 7 | Drama | OYAKODAKA | Good(1.00) | 2.00 | 48.89 | 2 |
| 8 | Drama | TURUHIME | Good(0.50) | 1.00 | 48.51 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |