Shiro Ito: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 48.53 | 48 | 504 | 318,994 |
| Average(Out) | Very good | 56.57 | 1 | 1 | 29,480 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/04/23 | Drama | Yannkii-kun to Megane-chan | 0 | |||
| 2 | 2009/10/15 | Drama | Fumou Chitai | 0 | |||
| 3 | 2009/10/10 | Japan movie | Hikidashi no naka no Love Letter | 0 | |||
| 4 | 2009/06/24 | Drama | Inochi no Baton - Saiko no Jinsei no Owari kata - | 0 | |||
| 5 | 2008/06/07 | Japan movie | Tukizi Uogasi Sandaime | Good(1.00) | 1.00 | 49.43 | 1 |
| 6 | 2008/05/12 | Drama | Change | Bad(-0.81) | -12.96 | 40.63 | 16 |
| 7 | 2007/06/16 | Japan movie | Maiko Haaaan!!! | Good(-0.35) | -7.00 | 42.59 | 20 |
| 8 | 2007/05/26 | Japan movie | Shaberedomo Shaberedomo | Good(-0.50) | -1.00 | 47.72 | 2 |
| 9 | 2007/04/09 | Drama | Kui tan2 | Good(0.29) | 2.03 | 49.38 | 7 |
| 10 | 2007/01/06 | Drama | Byakkotai | Good(0.83) | 4.98 | 51.10 | 6 |
| 11 | 2006/10/28 | Drama | Bengoshi Haijima Hideki (Lawyer Hideki Haijima) | Good(0.43) | 6.02 | 51.71 | 14 |
| 12 | 2006/07/08 | Anime | BRAVE STORY | Good(-0.32) | -17.92 | 44.62 | 56 |
| 13 | 2006/01/14 | Drama | Kui tan | Good(0.97) | 35.89 | 69.13 | 37 |
| 14 | 2006/01/14 | Japan movie | THEutyoutenhoteru | Good(-0.14) | -5.18 | 44.15 | 37 |
| 15 | 2005/10/11 | Drama | The tale of Chiune Sugihara called Schindler of Japan -Visa which saved 6000 people's life- | Best(3.00) | 3.00 | 49.95 | 1 |
| 16 | 2004/10/18 | Drama | Chushingura | Good(0.00) | 0.00 | 48.20 | 4 |
| 17 | 2004/01/11 | Drama | Sinsengumi | Good(-0.31) | -29.76 | 30.83 | 96 |
| 18 | 2004 | Japan movie | NIN NIN-Ninja Hattori Kun The Movie | Bad(-1.30) | -29.90 | 23.04 | 23 |
| 19 | 2003/04/11 | Drama | Black Jack Ni Yoroshiku | Good(0.25) | 2.00 | 49.36 | 8 |
| 20 | 2002/10/17 | Drama | YOU'RE UNDER ARREST | Very bad(-2.33) | -41.94 | 23.73 | 18 |
| 21 | 2002/10/09 | Drama | Home Room | Very good(1.75) | 14.00 | 56.36 | 8 |
| 22 | 2002 | Japan movie | Yesterday is beautiful! The movie | Good(1.00) | 1.00 | 49.43 | 1 |
| 23 | 2001/04/21 | Drama | Ashita Ga Arusa | Good(0.17) | 1.02 | 48.79 | 6 |
| 24 | 2000/04/03 | Drama | My Blue Sky | Good(0.75) | 3.00 | 49.95 | 4 |
| 25 | 1999/12/23 | Anime | Kochira Katsushikaku Kameari Kouenmae Hashutsujo The Movie | Good(1.00) | 1.00 | 47.30 | 1 |
| 26 | 1999/06/26 | Drama | WARAUSELUSUMAN | Good(-0.36) | -5.04 | 45.25 | 14 |
| 27 | 1997/10/13 | Drama | Trainee Nanako | 0 | |||
| 28 | 1997/04/15 | Drama | Ii-hito | Very bad(-1.80) | -9.00 | 42.94 | 5 |
| 29 | 1996/06/15 | Japan movie | Super No Onna | Good(0.86) | 12.04 | 58.85 | 14 |
| 30 | 1996/04/10 | Drama | Ryo-maniomakase | Good(1.00) | 11.00 | 54.61 | 11 |
| 31 | 1995/04/09 | Drama | Kinou no teki ha kyou mo teki | 0 | |||
| 32 | 1994/04/10 | Drama | Boku no shuushoku | 0 | |||
| 33 | 1992/10/05 | Drama | HIRALI | Good(0.33) | 0.99 | 48.77 | 3 |
| 34 | 1992/05/16 | Japan movie | Minbo No Onna | Good(1.43) | 10.01 | 57.12 | 7 |
| 35 | 1991/05/29 | Drama | Zenigata Heiji (Kitaohji Kinya version) | Very good(1.50) | 3.00 | 49.95 | 2 |
| 36 | 1990/09/08 | Japan movie | INAMURA Jane | 0 | |||
| 37 | 1989/01/06 | Drama | Highschool Rakugaki | Good(0.67) | 2.01 | 49.37 | 3 |
| 38 | 1989/01/01 | Drama | KASUGANOTUBONE | Bad(-1.00) | -3.00 | 46.45 | 3 |
| 39 | 1987/02/07 | Japan movie | TAXING WOMAN | Good(1.43) | 20.02 | 65.67 | 14 |
| 40 | 1987/01/09 | Drama | PaPa ha Newscaster | Very good(1.67) | 5.01 | 51.12 | 3 |
| 41 | 1986/11 | Drama | MANGA MICHI | Very good(2.00) | 2.00 | 49.36 | 1 |
| 42 | 1985/10/10 | Japan movie | Kimi ga kagayaku toki | Very good(2.00) | 2.00 | 50.28 | 1 |
| 43 | 1985/04/13 | Japan movie | Big Magnum KUROIWA Teacher | 0 | |||
| 44 | 1985/01/07 | Drama | YAKYUKYONOUTA | 0 | |||
| 45 | 1984/03/17 | Anime | Oshin | Good(1.00) | 1.00 | 47.30 | 1 |
| 46 | 1983/12/17 | Japan movie | Karajishi Co, | Good(0.00) | 0.00 | 48.57 | 1 |
| 47 | 1983/11/15 | Drama | Nami no bon | Best(3.00) | 3.00 | 49.95 | 1 |
| 48 | 1983/06/04 | Japan movie | JAPANSEAWARWENTTOTHESEA | Good(0.50) | 1.00 | 49.43 | 2 |
| 49 | 1983/04/04 | Drama | OSHIN | Bad(-0.56) | -5.04 | 45.25 | 9 |
| 50 | 1983 | Japan movie | My wedding | 0 | |||
| 51 | 1980/10/26 | Special effects | Oudo no Arashi | Good(0.00) | 0.00 | 45.00 | 1 |
| 52 | 1979/10/02 | Drama | Kiba bugyo | Best(3.00) | 3.00 | 49.95 | 1 |
| 53 | 1977/10/11 | Special effects | Tobe! Songoku (Fly! Sun Wukong) | Very good(2.45) | 26.95 | 55.85 | 11 |
| 54 | 1977 | Drama | DORIHUDAIBSAKUSYO | Very good(1.75) | 7.00 | 52.28 | 4 |
| 55 | 1974/08/03 | Japan movie | LUPIN THE 3RD PSICOCINESIES MISSON | Good(1.00) | 1.00 | 49.43 | 1 |
| 56 | 1971/01/13 | Japan movie | NEW ZATOICHI AND CHAINISE | 0 | |||
| 57 | Japan movie | Taketori Monogatari | Good(0.83) | 4.98 | 52.83 | 6 | |
| 58 | Drama | Tenamon'ya Sandogasa | Very good(2.00) | 6.00 | 51.70 | 3 | |
| 59 | Japan movie | AKECHIKOGORO | Good(1.00) | 1.00 | 49.43 | 1 | |
| 60 | Drama | Hojo Tokimune | Good(-0.33) | -4.95 | 45.31 | 15 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |