Ryudo Uzaki: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 47.05 | 41 | 680 | 607,890 |
| Average(Out) | Good | 46.30 | 2 | 3 | 55,199 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/04/29 | Anime | Onigamiden | Normal(0.20) | 1.00 | 47.26 | 5 |
| 2 | 2009/02/07 | Japan movie | The Story Of Asahiyama Zoo Flying Penguins | Normal(0.40) | 2.00 | 50.29 | 5 |
| 3 | 2008/03/01 | Drama | KEIJI NO GENBA | Good(1.00) | 2.00 | 49.41 | 2 |
| 4 | 2008/01/26 | Japan movie | Onpu To Konbu | Good(1.00) | 1.00 | 49.46 | 1 |
| 5 | 2007/03/10 | Anime | The Movie Doraemon Nobitas Adoventer of Devil World | Normal(0.41) | 6.97 | 48.09 | 17 |
| 6 | 2007/02/17 | Drama | HAGETAKA | Very good(2.12) | 16.96 | 58.06 | 8 |
| 7 | 2006/11/11 | Japan movie | Tannka | 0 | |||
| 8 | 2006/03/04 | Anime | The Movie Doraemon: Nobita's Dinosaur 2006 | Normal(-0.03) | -0.87 | 47.00 | 29 |
| 9 | 2005/04/15 | Anime | Doraemon (Renewal 2005) | Bad(-1.22) | -355.02 | -2.45 | 291 |
| 10 | 2005 | Japan movie | Karaoke | Normal(0.00) | 0.00 | 48.63 | 1 |
| 11 | 2004/10/09 | Japan movie | Devil Man | Very bad(-2.46) | -123.00 | -53.27 | 50 |
| 12 | 2004/02/07 | Japan movie | Warau Iemon | Good(1.00) | 1.00 | 49.46 | 1 |
| 13 | 2004/01/10 | Japan movie | Antenna | Good(1.00) | 1.00 | 49.46 | 1 |
| 14 | 2003/11/08 | Japan movie | G@ME. | Very good(1.80) | 9.00 | 56.08 | 5 |
| 15 | 2002/05 | Japan movie | Rash into! Asama Mountain villa cace(Totsunyuseyo Asama sansou jiken) | Bad(-0.80) | -8.00 | 42.00 | 10 |
| 16 | 2001/12/11 | Japan movie | Godzilla, Mothra and King Ghidorah: Giant Monsters All-Out Attack | Good(1.18) | 20.06 | 65.25 | 17 |
| 17 | 2001/11/10 | Japan movie | Kaachan | 0 | |||
| 18 | 2001/07/05 | Drama | Hikon Kazoku | 0 | |||
| 19 | 2000/11/26 | Anime | Dotto KONI Chan | Bad(-0.73) | -8.03 | 46.00 | 11 |
| 20 | 2000/07/28 | Drama | Saigo no Strike | Best(2.50) | 5.00 | 51.15 | 2 |
| 21 | 1999 | Japan movie | Secret | Good(0.86) | 6.02 | 53.62 | 7 |
| 22 | 1996/10/29 | Drama | SAMURAI TANTEI JIKENBO | Bad(-0.60) | -3.00 | 46.53 | 5 |
| 23 | 1996/10/21 | Drama | 3ban table no kyaku | Very good(2.00) | 2.00 | 49.41 | 1 |
| 24 | 1996/03/03 | SF TV | Beetlefighter Kabuto | Good(0.83) | 19.92 | 52.52 | 24 |
| 25 | 1995/04/15 | SF TV | JuukouBeefighter gekijouban | Good(1.00) | 1.00 | 45.75 | 1 |
| 26 | 1995/02/05 | SF TV | Beetle Fighter | Good(1.38) | 33.12 | 57.24 | 24 |
| 27 | 1994/10/22 | Japan movie | Murder of 47 | Very bad(-1.67) | -5.01 | 44.48 | 3 |
| 28 | 1992/02/20 | SF TV | True Masked Rider: -Prologue- (Shin Kamen Rider: -Josho-) | Bad(-0.60) | -15.00 | 40.02 | 25 |
| 30 | 1991/07/06 | Movie | Once a Thief [1991] | Normal(0.00) | 0.00 | 46.99 | 1 |
| 31 | 1989/04/29 | Japan movie | Masked Rider Sekai ni kakeru | Normal(0.17) | 1.02 | 49.47 | 6 |
| 32 | 1989 | Japan movie | Syasou | Good(1.00) | 1.00 | 49.46 | 1 |
| 33 | 1988/07/12 | SF TV | Masked rider black -kyoufu! akumatouge no kaijinnkan- | Normal(-0.33) | -0.99 | 45.03 | 3 |
| 34 | 1988/03/09 | SF TV | Masked rider black -onigasima he kyuukou seyo- | Normal(0.38) | 3.04 | 46.48 | 8 |
| 35 | 1987/10/04 | SF TV | Masked Rider black | Very good(2.01) | 138.69 | 95.04 | 69 |
| 36 | 1985/08/02 | Drama | Hissatsu Hashikakenin | Normal(0.00) | 0.00 | 48.26 | 3 |
| 37 | 1985/03/16 | Anime | Kamui no Ken(Dagger of Kamui) | Very good(2.00) | 10.00 | 48.51 | 5 |
| 38 | 1984/10/06 | Japan movie | Shanghai Bansking | 0 | |||
| 39 | 1984/05/26 | Japan movie | Haretokidoki Killme | 0 | |||
| 40 | 1984/03/10 | Anime | Syounen Keniya | Good(0.75) | 6.00 | 47.95 | 8 |
| 41 | 1981/04/16 | Anime | Queen Millenia | Normal(0.00) | 0.00 | 47.12 | 4 |
| 42 | 1981/03/21 | Movie | The Young Master | Good(1.33) | 7.98 | 52.36 | 6 |
| 43 | 1980/01/06 | Drama | Lion's age | Best(2.50) | 5.00 | 51.15 | 2 |
| 44 | 1979/12/15 | Japan movie | Warring States Self-Defense Forces | Good(1.09) | 11.99 | 58.56 | 11 |
| 45 | 1979/10/06 | Anime | Misha (Koguma no Misha) | Normal(0.00) | 0.00 | 47.12 | 1 |
| 48 | 1979/01/13 | Drama | Asyura no gotoku | Very good(2.00) | 2.00 | 49.41 | 1 |
| 49 | 1976/01/16 | Drama | Hissatsu Shiwazanin | Very good(2.20) | 11.00 | 54.61 | 5 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |