Hironobu Kageyama: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.96 | 79 | 2,702 | 3,285,627 |
| Average(Out) | Good | 53.40 | 11 | 124 | 169,286 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/04/03 | Anime | NARUTO SD Rock Lee no Seishun Full Power Ninden | Very good(2.00) | 4.00 | 47.68 | 2 |
| 2 | 2011/10/07 | SF TV | GARO MAKAI SENKI | Very good(1.86) | 13.02 | 50.05 | 7 |
| 3 | 2011/10/01 | Anime | Bakuman. 2 | Very good(1.55) | 17.05 | 49.50 | 11 |
| 4 | 2011/09/07 | SF TV | Kiba Anoku kishi gaiden | Normal(0.00) | 0.00 | 45.39 | 1 |
| 5 | 2011/01/08 | Anime | Cardfight!! Vanguard | Normal(0.10) | 1.00 | 47.26 | 10 |
| 6 | 2010/10/30 | Japan movie | Garo Red Requiem | Normal(0.00) | 0.00 | 48.63 | 2 |
| 7 | 2010/10/02 | Anime | Super Robot Wars OG -the Inspector- (Super Robot Wars Original Generation -the Inspector-) | Normal(-0.19) | -3.04 | 46.69 | 16 |
| 9 | 2010/10/02 | Anime | Bakuman. | Good(1.04) | 24.96 | 50.60 | 24 |
| 10 | 2010/04/03 | Anime | Transformers Animated | Normal(-0.30) | -3.00 | 46.70 | 10 |
| 11 | 2009/04/04 | Anime | Shin Mazinger Shogeki! Z hen on Television | Normal(0.17) | 3.06 | 47.54 | 18 |
| 12 | 2007/04/05 | Anime | Jeeg The God Of Steel | Good(0.50) | 6.00 | 47.95 | 12 |
| 13 | 2006/09/22 | Game | MUV-LUV ALTERNATIVE | Best(2.67) | 16.02 | 52.12 | 6 |
| 14 | 2006/06/22 | Game | GALAXY ANGEL 2 series | Normal(0.00) | 0.00 | 47.30 | 1 |
| 15 | 2006/01/08 | Anime | Yomigaeru Sora - Rescue Wings - | Good(1.19) | 32.13 | 51.60 | 27 |
| 16 | 2006/01/04 | Anime | Magikano | Normal(0.17) | 4.93 | 47.81 | 29 |
| 17 | 2005/10/07 | SF TV | GARO | Very good(1.50) | 39.00 | 59.35 | 26 |
| 18 | 2005/07/28 | Game | Super Robot Wars: Alpha 3 | Good(0.62) | 57.66 | 64.63 | 93 |
| 19 | 2005/05/27 | Anime | Super Robot Wars Original Generation: The Animation | Normal(-0.48) | -12.96 | 45.31 | 27 |
| 20 | 2005/02/13 | SF TV | Magiranger | Normal(0.33) | 20.13 | 52.59 | 61 |
| 21 | 2004/10/07 | Anime | Final Approach | Good(0.62) | 22.94 | 50.32 | 37 |
| 22 | 2004/05/27 | Game | Super Robot Wars MX | Good(0.77) | 64.68 | 66.73 | 84 |
| 23 | 2004/04/09 | Anime | New Getter Robo | Good(1.33) | 19.95 | 49.90 | 15 |
| 24 | 2004/04/03 | Anime | Sergeant Keroro | Good(1.02) | 225.42 | 78.59 | 221 |
| 25 | 2003/04/08 | Anime | Scrapped Princess | Good(1.28) | 90.88 | 59.80 | 71 |
| 26 | 2003/04/06 | Anime | Sonic X | Good(1.24) | 40.92 | 52.83 | 33 |
| 27 | 2003/02/16 | SF TV | Bakuryusentai Aba-Ranger | Bad(-0.61) | -31.11 | 34.25 | 51 |
| 28 | 2002/10/08 | Anime | GRAVION | Normal(-0.18) | -15.12 | 45.01 | 84 |
| 29 | 2002/03/28 | Game | Super Robot Wars Impact | Good(0.67) | 42.88 | 60.19 | 64 |
| 30 | 2002/02/17 | SF TV | Ninpusentai Harikenja | Good(0.67) | 32.83 | 57.14 | 49 |
| 31 | 2001/04/04 | Anime | The Soul Taker | Good(0.83) | 29.05 | 51.17 | 35 |
| 32 | 2001/03/29 | Game | Super Robot Wars Alpha Extra | Very good(1.83) | 120.78 | 83.59 | 66 |
| 33 | 2001/02/18 | SF TV | Hyakujyu sentai Gao-Ranger | Normal(-0.36) | -16.20 | 39.59 | 45 |
| 34 | 2001 | Anime | MazinKaiser | Normal(-0.16) | -3.04 | 46.69 | 19 |
| 35 | 2000/12/21 | Anime | True Getter Robo VS Neo Getter Robo | Good(1.31) | 37.99 | 52.42 | 29 |
| 36 | 2000/10/04 | Anime | GEAR Fighter Dendou | Very good(1.75) | 99.75 | 61.04 | 57 |
| 37 | 2000 | Anime | Brave King GaoGaiGar Final (OVA series) | Normal(-0.46) | -16.10 | 44.87 | 35 |
| 38 | 1999/10/06 | Anime | Transformers: Beast Wars II | Very good(1.93) | 57.90 | 55.20 | 30 |
| 39 | 1999/05/27 | Game | GEPPY-X | Best(2.50) | 5.00 | 48.80 | 2 |
| 40 | 1999/01/12 | SF TV | Voislugger | Normal(0.17) | 1.02 | 45.75 | 6 |
| 41 | 1999/01/04 | Anime | Super Marble Man (Super Bidaman) | Normal(-0.50) | -8.00 | 46.00 | 16 |
| 42 | 1998/12/11 | SF TV | Tetsuwan Tantei Robotack & Kabutack Fushigi no Kuni no Daibouken 1998 | Good(1.00) | 3.00 | 46.46 | 3 |
| 43 | 1998/12 | Anime | Cyber Formula SIN | Good(0.79) | 30.02 | 51.31 | 38 |
| 44 | 1998/03/14 | Japan movie | ULTRAMAN DYNA & ULTRAMAN TIGA | Very good(2.00) | 16.00 | 61.88 | 8 |
| 45 | 1998/03/08 | SF TV | Tetsuwan tantei Robotack | Bad(-0.56) | -8.96 | 42.18 | 16 |
| 46 | 1998/02/26 | Game | ChoroQjet Rainbowwings | Worst(-3.00) | -3.00 | 46.40 | 1 |
| 47 | 1998 | Anime | Change Getter Robo the End of the World | Good(0.52) | 10.92 | 48.64 | 21 |
| 48 | 1997/08/07 | Game | Ganbare Gemon Neomomoyamabakuhunoodori | Very good(2.25) | 36.00 | 58.12 | 16 |
| 49 | 1996/01/08 | Anime | Bakusou Kyoudai Let&Go | Very good(1.91) | 147.07 | 67.65 | 77 |
| 50 | 1996 | Anime | Kakugo No Susume | Very good(2.00) | 10.00 | 48.51 | 5 |
| 51 | 1995/10/05 | Anime | Dokkan Robo Tendon | Normal(0.00) | 0.00 | 47.12 | 2 |
| 52 | 1995/07/15 | Anime | Dragon Ball Z Ryuken Bakuhatsu! Ora ga Yaraneba Dare ga Yaru | Normal(-0.20) | -3.00 | 46.70 | 15 |
| 53 | 1995/04/02 | Anime | Account JURATORIPPA Of A Dinosaur Adventure | Good(0.50) | 2.00 | 47.40 | 4 |
| 54 | 1995/03/04 | Anime | Dragon Ball Z Fukkatsu no Fusion! | Good(0.88) | 14.08 | 49.08 | 16 |
| 55 | 1995/03/03 | SF TV | Choriki Sentai Oranger | Good(0.67) | 24.12 | 54.02 | 36 |
| 56 | 1995/01/29 | Anime | Zenki, the Demon Prince | Normal(0.32) | 10.88 | 48.64 | 34 |
| 57 | 1994/06/24 | SF TV | UFO-mask Yakisoban: The Agedama-bomber of Wrath (Ikari no Agedama-bomber) | Good(0.67) | 2.01 | 46.11 | 3 |
| 58 | 1994/03/12 | Anime | Dragon Ball Z Kiken na Futari! Chou Senshi wa Nemure nai | Bad(-0.93) | -13.02 | 45.30 | 14 |
| 59 | 1994/02/18 | SF TV | Ninja Sentai Kakuranger | Good(1.45) | 68.15 | 69.79 | 47 |
| 60 | 1993/08/21 | Anime | Shooting Star Gakusaver | Very good(1.67) | 5.01 | 47.82 | 3 |
| 61 | 1993/07/22 | SF TV | ULTRAMAN VS Kamen Rider | Good(0.64) | 7.04 | 47.91 | 11 |
| 62 | 1993/03/21 | Anime | MaskedriderSD | Good(0.83) | 4.98 | 47.81 | 6 |
| 63 | 1993/02/24 | Anime | Dragon Ball Z Zetsubou heno Hankou!! Nokosareta Chou Senshi Gohan To Trunks | Good(1.10) | 11.00 | 48.65 | 10 |
| 64 | 1992/07/11 | Anime | Dragon ball Z kyokugen buttle 3 super saiyas | Normal(0.23) | 2.99 | 47.53 | 13 |
| 65 | 1992/03/07 | Anime | Dragon Ball Z Gekitotsu 100 Oku Power no Senshi Tachi | Good(1.21) | 16.94 | 49.48 | 14 |
| 66 | 1991/07/20 | Anime | Dragon Ball Z Tobikkiri no Saikyou Tai Saikyou | Very good(2.09) | 45.98 | 53.54 | 22 |
| 67 | 1991/03/09 | Anime | DRAGON BALL Z super saiyazinda songoku | Good(1.00) | 12.00 | 48.79 | 12 |
| 68 | 1991/02/15 | SF TV | Chojin Sentai Jetman | Good(0.78) | 46.02 | 61.86 | 59 |
| 69 | 1990/10/17 | Anime | Dragonboll Z The final decisive battle of only one person | Very good(2.08) | 24.96 | 50.60 | 12 |
| 70 | 1990/07/07 | Anime | Dragonbollz chikyumarugototyokessen | Good(0.93) | 13.02 | 48.93 | 14 |
| 71 | 1990/03/02 | SF TV | Chikyu Sentai Fiveman | Very good(1.60) | 48.00 | 62.57 | 30 |
| 72 | 1989/04/26 | Anime | Dragon Ball Z | Good(1.31) | 607.84 | 131.98 | 464 |
| 73 | 1987/07/12 | Japan movie | Hikarisentaimaskman gekijouban | Normal(-0.33) | -2.97 | 46.17 | 9 |
| 74 | 1987/07/03 | Anime | Transformers The Headmasters | Bad(-1.40) | -14.00 | 45.16 | 10 |
| 75 | 1987/02/28 | SF TV | Hikari Sentai Maskman | Good(0.77) | 16.94 | 51.45 | 22 |
| 76 | 1986/10/11 | Anime | Saint Seiya | Very good(1.62) | 234.90 | 79.91 | 145 |
| 77 | 1986/01/10 | Anime | Spaceship Sagittarius | Very good(2.12) | 55.12 | 54.81 | 26 |
| 78 | 1985/02/02 | SF TV | Dengeki Sentai Changeman | Very good(1.62) | 42.12 | 60.47 | 26 |
| 79 | 1984/04/15 | Anime | The Super Dimension Cavalry Southern Cross (Choujikuu Kidan Southern Cross) | Bad(-0.60) | -3.00 | 46.70 | 5 |
| 80 | Game | Dragon ball z bakuretsu impact | Very good(2.00) | 2.00 | 47.90 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |