Youichi Nukumizu: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from Japan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DVD(96) Sales/Latest | Books(6) Sales/Latest | ||||||||
| Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
| ||||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 48.88 | 44 | 324 | 319,876 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/01/21 | Japan movie | Always santyome no yuuhi'64 | Very good(2.00) | 2.00 | 50.29 | 1 |
| 2 | 2011/06/11 | Japan movie | Hoshi mamoru inu | 0 | |||
| 3 | 2011/04/01 | Japan movie | High School Debut | 0 | |||
| 4 | 2010/11/13 | Japan movie | Ghost Mou Ichido Dakishimetai | Good(1.00) | 3.00 | 51.11 | 3 |
| 5 | 2010/10/18 | Drama | Mori no Asagao | 0 | |||
| 6 | 2010/10/16 | Japan movie | Sakuradamongai no Hen | Bad(-0.60) | -3.00 | 46.14 | 5 |
| 7 | 2010/06/05 | Japan movie | THE SEASIDE MOTEL | Normal(0.00) | 0.00 | 48.63 | 1 |
| 8 | 2009/09/28 | Drama | Wellcome (Wellkame) | Bad(-1.29) | -9.03 | 43.04 | 7 |
| 9 | 2009/05/23 | Japan movie | Instant Numa | Bad(-0.75) | -3.00 | 46.14 | 4 |
| 10 | 2009/04/16 | Drama | BOSS | Good(1.00) | 5.00 | 51.15 | 5 |
| 11 | 2009/01/11 | Drama | ANMITSU HIME 2 | Good(1.00) | 1.00 | 48.84 | 1 |
| 12 | 2008/12/08 | Japan movie | 252 Seizonsha Ari | Normal(0.00) | 0.00 | 48.63 | 8 |
| 13 | 2008/11/15 | Japan movie | GS WONDERLAND | Good(1.00) | 1.00 | 49.46 | 1 |
| 14 | 2008/09/20 | Japan movie | Jirocho sangokushi | 0 | |||
| 15 | 2008/07/01 | Drama | Monster parent | Bad(-0.54) | -7.02 | 44.20 | 13 |
| 16 | 2008/06/14 | Drama | Furuhata Chugakusei | Good(1.25) | 5.00 | 51.15 | 4 |
| 17 | 2008/06/07 | Japan movie | All Around Us (Gururi no Koto) | Very good(1.67) | 5.01 | 52.78 | 3 |
| 18 | 2008/06/07 | Japan movie | Tukizi Uogasi Sandaime | Good(0.50) | 1.00 | 49.46 | 2 |
| 19 | 2008/03/20 | Drama | Panic in MORIYAMA Family (Moriyama ke no Daipanic) | Good(1.00) | 1.00 | 48.84 | 1 |
| 20 | 2008/02/02 | Drama | Loss Time Life | Very good(2.29) | 16.03 | 57.52 | 7 |
| 21 | 2008/01/19 | Japan movie | Don't laugh at my romance. (Hito no sex o warauna) | Normal(0.00) | 0.00 | 48.63 | 5 |
| 22 | 2008/01/04 | Drama | Nodame Cantabile in Europe | Good(1.00) | 7.00 | 52.30 | 7 |
| 23 | 2007/11/20 | Japan movie | Sundome | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 24 | 2007/11/03 | Japan movie | Always Zoku Sanchome no Yuhi | Good(1.29) | 18.06 | 63.59 | 14 |
| 25 | 2007/09/08 | Japan movie | Waruboro | Very bad(-2.50) | -5.00 | 44.49 | 2 |
| 26 | 2007/07/05 | Drama | Yama-onna Kabe-onna | Very bad(-1.75) | -14.00 | 40.17 | 8 |
| 27 | 2007/06/23 | Japan movie | Sidecar ni Inu | Good(1.33) | 3.99 | 51.93 | 3 |
| 28 | 2007/04/03 | Drama | Tsukajino muga | 0 | |||
| 29 | 2007/04/02 | Drama | DONDOHARE | Very bad(-1.83) | -10.98 | 41.92 | 6 |
| 30 | 2007/01/13 | Drama | Queen of Enka | Bad(-0.80) | -8.00 | 43.64 | 10 |
| 31 | 2007/01/11 | Drama | Erai tokoroni totuide simatta | Good(0.88) | 7.04 | 52.33 | 8 |
| 32 | 2006/10/12 | Drama | LIFE OF MATUKO | Bad(-0.83) | -4.98 | 45.38 | 6 |
| 33 | 2006/07/15 | Japan movie | Love Com (Lovely Complex) | Very good(1.67) | 5.01 | 52.78 | 3 |
| 34 | 2006/04/17 | Drama | Top Caster | Normal(-0.09) | -0.99 | 47.69 | 11 |
| 35 | 2006/04/15 | Drama | Gal Circle | Normal(0.07) | 0.98 | 48.83 | 14 |
| 36 | 2005/08/13 | Japan movie | Shichininn no tomurai | Normal(0.00) | 0.00 | 48.63 | 1 |
| 37 | 2005/07/09 | Japan movie | Fly daddy fly | Good(1.31) | 17.03 | 62.74 | 13 |
| 38 | 2005/07/07 | Drama | Densha-otoko | Normal(-0.30) | -24.60 | 34.05 | 82 |
| 39 | 2005/07/02 | Japan movie | Kame wa Igai to Hayaku Oyogu | Good(0.73) | 10.95 | 57.70 | 15 |
| 40 | 2005/06/11 | Japan movie | Yume no naka he | Very bad(-2.00) | -2.00 | 46.97 | 1 |
| 41 | 2005/04/01 | Drama | Spy-dou | Best(3.00) | 3.00 | 49.99 | 1 |
| 42 | 2004/01/06 | Drama | Fire boys Me gumino Daigo | Bad(-0.92) | -11.96 | 41.35 | 13 |
| 43 | 2003/01/15 | Drama | Keiji Ichiro | Very bad(-2.33) | -6.99 | 44.22 | 3 |
| 44 | 2002/09/30 | Drama | MANTEN | Bad(-1.40) | -14.00 | 40.17 | 10 |
| 45 | 2002/07/03 | Drama | Kamaitathi no yoru | 0 | |||
| 46 | 2001/10/20 | Japan movie | Go | Good(1.00) | 9.00 | 56.08 | 9 |
| 47 | 1999/04/08 | Drama | Majo no jouken | Normal(0.33) | 0.99 | 48.83 | 3 |
| 48 | 1997/10/18 | Japan movie | Tokyo Biyori | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 49 | Drama | My Magician | Very good(2.33) | 13.98 | 56.33 | 6 | |
| 50 | Japan movie | I Want To Protect (Mamotte Agetai) | Bad(-1.00) | -2.00 | 46.97 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |