| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.97 | 11 | 91 | 52,954 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | Dandan | 0 | |||
| 2 | Drama | Family A ( Kazoku A ) | 0 | |||
| 3 | Japan movie | Fancy Dance | Good(3.20) | 16.00 | 58.93 | 5 |
| 4 | Drama | Futarikko | Good(0.62) | 4.96 | 50.01 | 8 |
| 5 | Drama | HITOMI | Good(0.50) | 1.00 | 48.50 | 2 |
| 6 | Drama | Hitotsu Yane No Shita | Good(0.60) | 9.00 | 51.55 | 15 |
| 7 | Drama | I WANNA HOLD YOUR HAND | Good(1.00) | 2.00 | 48.88 | 2 |
| 8 | Drama | Kimi no na wa | Bad(-1.00) | -2.00 | 47.35 | 2 |
| 9 | Japan movie | MEZONIKKOKU | Good(0.00) | 0.00 | 48.01 | 2 |
| 10 | Japan movie | Shomben Rider | Good(1.00) | 1.00 | 48.69 | 1 |
| 11 | Drama | Shomuni | Good(1.00) | 31.00 | 59.95 | 31 |
| 12 | Anime | They were 11 (Jyuuichi nin iru!) | Very good(1.88) | 31.96 | 51.03 | 17 |
| 13 | Drama | Waru | 0 | |||
| 14 | Drama | Yagyu Jubei nanaban shoubu | Good(-0.17) | -1.02 | 47.72 | 6 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |