Yuki Kaziura: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Music) | OP/ED song |
| Goods from Japan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 41.33 | 32 | 2,710 | 2,927,183 |
| Average(Out) | Good | 47.68 | 14 | 50 | 94,035 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/01/08 | Anime | Okami kakushi | Bad(-0.77) | -10.01 | 45.74 | 13 |
| 2 | 2009/04/03 | Anime | PandoraHearts | Good(-0.39) | -8.97 | 45.89 | 23 |
| 3 | 2009/02/17 | Anime | Tsubasa Shunraiki | 0 | |||
| 4 | 2008/10/03 | Anime | Black Butler (Koro Shitsuji) | Good(-0.50) | -19.00 | 44.46 | 38 |
| 7 | 2008/09/20 | Japan movie | Achilles and turtle | Good(0.50) | 1.00 | 49.43 | 2 |
| 8 | 2008/04/05 | Anime | Amatsuki | Good(-0.27) | -2.97 | 46.74 | 11 |
| 9 | 2007/12/01 | Anime | Kara no kyoukai - the Garden of sinners - | Good(0.76) | 12.92 | 48.99 | 17 |
| 10 | 2007/07/26 | Anime | BACCANO | Good(1.13) | 58.76 | 55.49 | 52 |
| 11 | 2007/04/28 | Anime | Hokuto no Ken Rao Den Gekitou no Sho | Bad(-0.83) | -4.98 | 46.45 | 6 |
| 12 | 2007/04/02 | Anime | EL CAZADOR -DE LA BLUJA- | Good(0.80) | 12.00 | 48.86 | 15 |
| 13 | 2006/11/24 | Anime | My-Otome Zwei | Good(0.92) | 11.96 | 48.85 | 13 |
| 14 | 2006/04/05 | Anime | .hack//Roots | Good(-0.36) | -9.00 | 45.88 | 25 |
| 15 | 2005/10/06 | Anime | My-Otome | Good(1.21) | 75.02 | 57.79 | 62 |
| 16 | 2005/04/09 | Anime | Tsubasa RESERVoir CHRoNiCLE | Bad(-1.00) | -130.00 | 28.73 | 130 |
| 17 | 2005/04/06 | Anime | LOVELESS | Good(1.13) | 33.90 | 51.96 | 30 |
| 18 | 2005/04/05 | Anime | EREMENTAR GERAD | Good(-0.21) | -11.76 | 45.49 | 56 |
| 19 | 2004/10/09 | Anime | Mobile Suit Gundam SEED DESTINY | Very bad(-1.84) | -1411.28 | -152.86 | 767 |
| 20 | 2004/09/30 | Anime | My-HiME | Good(1.12) | 146.72 | 67.95 | 131 |
| 21 | 2004/06/24 | Game | Xenosaga Episode II - Jenseits von Gut und Bose - | Bad(-1.35) | -35.10 | 36.71 | 26 |
| 22 | 2004/05/26 | Anime | Le Portrait de Petit Cossette | Good(1.43) | 10.01 | 48.58 | 7 |
| 23 | 2004/04/05 | Anime | MADLAX | Good(-0.06) | -2.94 | 46.74 | 49 |
| 24 | 2003/11/24 | Anime | Chrno Crusade | Good(1.36) | 144.16 | 67.59 | 106 |
| 25 | 2003/04/05 | Anime | The world of Narue (Narue no sekai) | Good(0.65) | 42.25 | 53.15 | 65 |
| 28 | 2002/10/05 | Anime | Mobile Suit Gundam SEED | Bad(-0.82) | -634.68 | -42.79 | 774 |
| 29 | 2002/10/01 | Anime | Heat guy J | Very good(1.90) | 58.90 | 55.50 | 31 |
| 30 | 2002/06/20 | Anime | .Hack//Liminality | Good(1.20) | 6.00 | 48.01 | 5 |
| 31 | 2002/04/05 | Anime | .hack//SIGN | Good(1.27) | 113.03 | 63.18 | 89 |
| 32 | 2002/01 | Anime | Aquarian Age | Bad(-0.89) | -16.02 | 44.89 | 18 |
| 33 | 2001/04/05 | Anime | Noir | Good(1.31) | 115.28 | 63.50 | 88 |
| 34 | 2000/07/14 | Japan movie | BOOGIEPOP AND OTHERS | Good(-0.50) | -1.00 | 47.72 | 2 |
| 35 | 1998/06/25 | Game | Double Cast | Very good(1.74) | 53.94 | 63.39 | 31 |
| 36 | 1997/01/09 | Anime | EAT-MAN | Very good(1.58) | 41.08 | 52.98 | 26 |
| 37 | 1996/11/02 | Anime | Shin Kimagure Orange Road Ano Natsu no Hajimari | Good(1.00) | 2.00 | 47.44 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Music) | OP/ED song |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |