Eiji Maruyama: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 57.42 | 66 | 3,308 | 2,505,025 |
| Average(Out) | Good | 60.29 | 11 | 239 | 132,301 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/04/03 | Anime | K-On! | Normal(0.20) | 45.80 | 53.61 | 229 |
| 2 | 2008/04/09 | Anime | GLASS MAIDEN | Bad(-1.08) | -12.96 | 45.33 | 12 |
| 3 | 2008/01/06 | Anime | Porfy no Nagai Tabi | Bad(-1.00) | -4.00 | 46.59 | 4 |
| 4 | 2007/10/03 | Anime | DRAGONAUT THE RESONANCE | Very bad(-1.94) | -31.04 | 42.78 | 16 |
| 5 | 2007/02/04 | Anime | Yes!precure5 | Normal(-0.47) | -17.86 | 44.64 | 38 |
| 6 | 2006/02/02 | Anime | Bincho-tan | Good(0.91) | 39.13 | 52.67 | 43 |
| 7 | 2005/11/05 | Japan movie | MASKED RIDER THE FIRST | Bad(-1.30) | -29.90 | 23.66 | 23 |
| 8 | 2005/10/01 | Anime | Fighting Beauty Wooron | Bad(-0.62) | -8.06 | 46.02 | 13 |
| 9 | 2005 | Anime | Minami no Shima no Chiisana Hikuoki Birdy | Normal(0.25) | 1.00 | 47.30 | 4 |
| 10 | 2003/04/08 | Anime | Scrapped Princess | Good(1.32) | 89.76 | 59.81 | 68 |
| 11 | 2003/01/09 | Anime | Someday's Dreamers (Mahou tsukai ni Taisetsu na koto) | Good(0.91) | 51.87 | 54.47 | 57 |
| 12 | 2001/09/06 | Game | Shenmue 2 | Good(1.21) | 16.94 | 52.37 | 14 |
| 13 | 2001/05/27 | Anime | Figure17 Tsubasa and Hikaru | Very good(2.04) | 99.96 | 61.24 | 49 |
| 14 | 2001/04/03 | Anime | Louis the Rune Soldier (Mahou Senshi Riui) | Good(1.05) | 19.95 | 49.97 | 19 |
| 15 | 2001/01/08 | Anime | Tales Of Eternia | Bad(-1.23) | -36.90 | 41.96 | 30 |
| 16 | 2000/06/24 | Anime | ESCAFLOWNE: THE MOVIE | Good(0.50) | 1.00 | 47.30 | 2 |
| 17 | 1998/02/14 | Anime | Wonderful Magic Fan Fan Pharmacy | Very good(1.53) | 26.01 | 50.82 | 17 |
| 18 | 1997/07/12 | Anime | Teacher Of Hell Nube Teraorsummervacation The Sea Legend Of Supectator | Very good(2.00) | 4.00 | 47.72 | 2 |
| 19 | 1997/03/21 | Anime | EL-HAZARD2 The Magnificent World | Bad(-1.17) | -7.02 | 46.17 | 6 |
| 20 | 1996/10/02 | Anime | The Violinist of Harmeln (Hamelun no violonhiki) | Normal(0.36) | 16.92 | 49.54 | 47 |
| 21 | 1996/04/05 | Anime | Gundam X | Good(1.27) | 439.42 | 109.08 | 346 |
| 22 | 1996/03/22 | Anime | Dokyusei 2 | Very good(1.60) | 8.00 | 48.29 | 5 |
| 23 | 1995/10/04 | Anime | Neon Genesis Evangelion | Good(0.67) | 428.13 | 107.49 | 639 |
| 24 | 1995/04/07 | Anime | SLAYERS | Very good(1.70) | 239.70 | 80.94 | 141 |
| 25 | 1995/01/29 | Anime | Zenki, the Demon Prince | Normal(0.32) | 10.88 | 48.69 | 34 |
| 26 | 1992/03/07 | Anime | Doraemon: Nobita and the Kingdom of clouds | Good(0.97) | 35.89 | 52.22 | 37 |
| 27 | 1992/03/07 | Anime | Sailor Moon | Good(1.14) | 267.90 | 84.91 | 235 |
| 28 | 1992/02/21 | Special effects | Zyuranger | Very good(1.57) | 54.95 | 66.67 | 35 |
| 29 | 1992 | Anime | Insektors | Normal(0.00) | 0.00 | 47.16 | 2 |
| 30 | 1990/04/03 | Anime | Legend of Galactic Heroes (Ginga Eiyu Densetsu) | Very good(2.05) | 227.55 | 79.22 | 111 |
| 31 | 1990/02/04 | Special effects | SPECIAL RESCUE POLICE WINSPECTOR | Good(1.31) | 17.03 | 51.80 | 13 |
| 32 | 1989 | Anime | Blood Reign -CURSE OF THE YOMA- | Good(0.50) | 2.00 | 47.44 | 4 |
| 33 | 1988/10/23 | Special effects | Masked Rider Black RX | Good(0.59) | 25.96 | 55.31 | 44 |
| 34 | 1988/10/17 | Anime | Oishinbo (The Gourmet) | Good(0.76) | 67.64 | 56.69 | 89 |
| 35 | 1987/10/04 | Special effects | Masked Rider black | Very good(2.06) | 129.78 | 96.01 | 63 |
| 36 | 1987/03/16 | Special effects | Metalder(Chojinki metalder) | Good(1.43) | 30.03 | 56.90 | 21 |
| 37 | 1985/03/15 | Special effects | Juspion (Kyojuu tokusou Jaspion) | Good(1.43) | 20.02 | 52.98 | 14 |
| 38 | 1985 | Anime | Armored Trooper Votoms The Last Red Shoulder | Very good(1.75) | 7.00 | 48.14 | 4 |
| 39 | 1983/04/03 | Anime | Manga Nihonishi ( Manga History of Japan) | Normal(0.00) | 0.00 | 47.16 | 3 |
| 40 | 1983/03/04 | Special effects | Space Sheriff Shariban (Uchuu Keiji Shariban) | Very good(2.36) | 51.92 | 65.48 | 22 |
| 41 | 1983/02/05 | Special effects | Kagaku Sentai DynaMan | Good(1.29) | 21.93 | 53.73 | 17 |
| 42 | 1983/01/09 | Drama | Tokugawa Ieyasu | Very good(1.56) | 14.04 | 56.43 | 9 |
| 43 | 1983/01/09 | Anime | Future Police URASHIMAN | Good(1.43) | 20.02 | 49.98 | 14 |
| 44 | 1979/04/07 | Anime | Mobile Suit Gundam | Very good(1.95) | 567.45 | 127.12 | 291 |
| 45 | 1979/02/03 | Special effects | Battle Fever J | Good(1.16) | 29.00 | 56.50 | 25 |
| 46 | 1978/06/03 | Anime | Muteki Koujin Daitaan | Very good(1.68) | 31.92 | 51.66 | 19 |
| 47 | 1978/04/08 | Special effects | UFO Wars Tatakae! Red-tiger | Normal(0.20) | 1.00 | 45.52 | 5 |
| 48 | 1978/01/01 | Anime | The Story of Perrine (Perrine monogatari) | Very good(1.96) | 45.08 | 53.51 | 23 |
| 49 | 1977/04/02 | Special effects | J.A.K.Q. Dengekitai | Good(1.00) | 16.00 | 51.40 | 16 |
| 50 | 1976/07/10 | Special effects | Guruguru Medaman | Best(2.50) | 5.00 | 47.09 | 2 |
| 51 | 1975/10/07 | Special effects | Akumaizer 3 | Good(1.30) | 13.00 | 50.22 | 10 |
| 52 | 1975/04/05 | Anime | Don Chack Story | Normal(0.20) | 1.00 | 47.30 | 5 |
| 53 | 1975/04/05 | Special effects | Goranger | Very good(1.83) | 53.07 | 65.93 | 29 |
| 54 | 1974/04/12 | Special effects | ULTRAMAN LEO | Good(0.80) | 32.80 | 57.99 | 41 |
| 55 | 1974/04/09 | Special effects | Inazuman Flash | Very good(2.00) | 20.00 | 52.97 | 10 |
| 56 | 1974/04/06 | Special effects | Denjin Zaborger | Good(1.25) | 15.00 | 51.01 | 12 |
| 57 | 1974/04/05 | Special effects | Dengeki Storada Five | Good(1.33) | 7.98 | 48.26 | 6 |
| 58 | 1973/10/02 | Special effects | Inazuman | Good(1.00) | 13.00 | 50.22 | 13 |
| 59 | 1973/04/06 | Special effects | ULTRAMAN TARO | Good(1.02) | 48.96 | 64.32 | 48 |
| 60 | 1972/10/08 | Special effects | Iron King | Very good(1.75) | 21.00 | 53.36 | 12 |
| 61 | 1972/07/08 | Special effects | Kikaider | Good(1.41) | 23.97 | 54.52 | 17 |
| 62 | 1972/04/02 | Special effects | Barom 1 | Good(1.17) | 21.06 | 53.38 | 18 |
| 63 | 1972/04/01 | Special effects | Kaiketsu Lion-maru | Very good(1.78) | 16.02 | 51.41 | 9 |
| 64 | 1971/11/28 | Special effects | SilverMask/SilverMask Giant | Good(0.92) | 11.04 | 49.46 | 12 |
| 65 | 1967/10/01 | Special effects | ULTRA 7 | Very good(2.35) | 145.70 | 102.25 | 62 |
| 66 | 1954/04/19 | Movie | Roman Holiday | Very good(1.68) | 47.04 | 77.91 | 28 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Tweet | |