| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.57 | 34 | 512 | 276,632 |
| Average(Out) | Very good | 48.15 | 1 | 3 | 9,587 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | A Sleeping Forest | Good(1.00) | 2.00 | 48.89 | 2 |
| 2 | Drama | Aitai toki ni Anata ha inai | 0 | |||
| 3 | Drama | Amaenaideyo | 0 | |||
| 4 | Drama | Asunaro Hakusho | Good(0.00) | 0.00 | 48.12 | 3 |
| 5 | Anime | BRAVE STORY | Good(-0.33) | -17.16 | 45.27 | 52 |
| 6 | Drama | Beach Boys | Good(1.33) | 3.99 | 49.65 | 3 |
| 7 | Drama | Dareka ga kanojo wo aishiteru | 0 | |||
| 8 | Japan movie | Gege | Good(1.25) | 5.00 | 51.40 | 4 |
| 9 | Japan movie | Go to the BUBBLE!! The time machine is a drum type. | Good(1.00) | 8.00 | 53.46 | 8 |
| 10 | Japan movie | HERO | Good(-0.50) | -1.00 | 47.26 | 2 |
| 11 | Anime | Hiatari Ryouko | Good(0.42) | 5.04 | 47.91 | 12 |
| 12 | Japan movie | Hsi Yu Chi (Saiyuki) | Good(0.33) | 0.99 | 48.64 | 3 |
| 13 | Drama | In the brilliant season | Good(1.00) | 1.00 | 48.51 | 1 |
| 14 | Drama | KINTA JUBAN SHOUBU | Very good(2.00) | 2.00 | 48.89 | 1 |
| 15 | Drama | Kekkon no Risou to Genjitsu | Good(1.00) | 1.00 | 48.51 | 1 |
| 16 | Japan movie | Kenchou no hoshi | Good(0.92) | 11.96 | 56.19 | 13 |
| 17 | Japan movie | Koshonin Mashita Masayoshi (Negotiator Masayoshi Mashita) | Good(-0.12) | -2.04 | 46.55 | 17 |
| 18 | Drama | Kyoushi binbin monogatari | Good(1.00) | 2.00 | 48.89 | 2 |
| 19 | Japan movie | LAKE SIDE MARDER KEITHU | Good(0.00) | 0.00 | 47.95 | 2 |
| 20 | Drama | LET'S GO TO SCHOOL | Very good(2.00) | 2.00 | 48.89 | 1 |
| 21 | Japan movie | LORELEI THE WITCH OF THE PACIFIC OCEAN | Good(0.79) | 18.96 | 61.01 | 24 |
| 22 | Japan movie | NIN NIN-Ninja Hattori Kun The Movie | Bad(-1.40) | -28.00 | 28.67 | 20 |
| 23 | Drama | Nippon ichi no Kattobi Otoko | 0 | |||
| 24 | Drama | Odorudaisousasen | Very good(2.77) | 133.08 | 99.09 | 48 |
| 25 | Japan movie | Odorudaisousasen THE MOVIE wanngannsyosijyousaiakunomixtukakan | Good(-0.12) | -2.88 | 45.97 | 24 |
| 26 | Drama | Over Time-Over,Time | 0 | |||
| 27 | Japan movie | SWING GIRLS | Good(0.58) | 22.04 | 63.13 | 38 |
| 28 | Drama | Shiawase no ketsudan | Good(0.00) | 0.00 | 48.12 | 1 |
| 29 | Japan movie | Shining Boy & Little Randy | Good(1.45) | 15.95 | 58.94 | 11 |
| 30 | Japan movie | Soredemo boku ha yattenai | Very good(1.86) | 26.04 | 65.89 | 14 |
| 31 | Japan movie | Suspect Shinji Muroi | Very bad(-1.89) | -17.01 | 36.24 | 9 |
| 32 | Drama | Tennis girl dream legend. Love and Kyoko | Good(0.00) | 0.00 | 48.12 | 1 |
| 33 | Drama | Tobosha Kijima Joichiro ( Deserter Joichiro Kijima ) | Good(0.00) | 0.00 | 48.12 | 5 |
| 34 | Anime | Touch | Good(1.06) | 136.74 | 63.53 | 129 |
| 35 | Japan movie | Tyekerattyo | Bad(-0.60) | -3.00 | 45.89 | 5 |
| 36 | Japan movie | UDON | Good(0.44) | 3.96 | 50.68 | 9 |
| 37 | Japan movie | Umizaru | Good(0.19) | 4.94 | 51.36 | 26 |
| 38 | Japan movie | Unfair the movie | Good(-0.25) | -2.00 | 46.58 | 8 |
| 39 | Drama | Wakamono no subete | 0 | |||
| 40 | Japan movie | Warainodaigaku | Good(1.00) | 13.00 | 56.91 | 13 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |