| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2006/12/26 (): | Who's Camus Anyway? $98 |
| 7hit / Sorted by: Sales/Latest | ||||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Eval.: |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 49.90 | 4 | 29 | 13,762 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | Doraemon: Nobita's South Sea Adventure | Bad(-0.59) | -10.03 | 46.12 | 17 |
| 2 | Japan movie | Movie of dog | Good(1.43) | 10.01 | 54.84 | 7 |
| 3 | Drama | TheLastSong | Good(1.00) | 3.00 | 49.26 | 3 |
| 4 | Japan movie | UNKNOWN KAMU | Good(1.00) | 2.00 | 49.38 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |