SUSUMU YOSHIKAWA: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 53.23 | 38 | 600 | 660,898 |
| Average(Out) | Very good | 46.22 | 1 | 1 | 50,764 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 1996/04/03 | SF TV | Chokou Senshi Changerion | Very good(1.52) | 34.96 | 57.90 | 23 |
| 2 | 1994/04/16 | Japan movie | Ninjya Sentai Kakuranger Movie | Good(0.57) | 3.99 | 51.93 | 7 |
| 3 | 1993/04/17 | Japan movie | Masked Rider ZO | Very good(1.59) | 27.03 | 71.02 | 17 |
| 4 | 1993/04/17 | Japan movie | GOSEI SENTAI DAIRANGER MOVIE | Good(1.00) | 6.00 | 53.60 | 6 |
| 5 | 1993/04/17 | SF TV | Special investigation robot Person, Forever my mother, Operating room of love and Fire | Good(1.00) | 3.00 | 46.46 | 3 |
| 6 | 1992/04/23 | SF TV | DAIYOGEN | Very bad(-2.00) | -2.00 | 44.67 | 1 |
| 7 | 1992/02/20 | SF TV | True Masked Rider: -Prologue- (Shin Kamen Rider: -Josho-) | Bad(-0.60) | -15.00 | 40.02 | 25 |
| 8 | 1989/07/15 | Japan movie | The Mobile Cop Jiban: Daibakuhatsu!! Kyoufu no Kaibutsu Koujou | Normal(0.00) | 0.00 | 48.63 | 1 |
| 9 | 1989/01/29 | SF TV | The Mobile Cop Jiban (Kido Keiji Jiban) | Normal(0.17) | 3.06 | 46.48 | 18 |
| 10 | 1988/10/23 | SF TV | Masked Rider Black RX | Good(0.70) | 35.00 | 57.92 | 50 |
| 11 | 1988/07/12 | SF TV | Masked rider black -kyoufu! akumatouge no kaijinnkan- | Normal(-0.33) | -0.99 | 45.03 | 3 |
| 12 | 1988/03/09 | SF TV | Masked rider black -onigasima he kyuukou seyo- | Normal(0.38) | 3.04 | 46.48 | 8 |
| 13 | 1987/10/04 | SF TV | Masked Rider black | Very good(2.01) | 138.69 | 95.04 | 69 |
| 14 | 1987/07/18 | Japan movie | Choujinki METALDER | Good(1.25) | 5.00 | 52.77 | 4 |
| 15 | 1987/03/16 | SF TV | Metalder(Chojinki metalder) | Good(1.24) | 31.00 | 56.49 | 25 |
| 16 | 1986/04/07 | SF TV | Space-time warrior Spielban (Jiku Senshi Spielban) | Good(0.67) | 8.04 | 48.27 | 12 |
| 17 | 1985/08/05 | SF TV | Gegege no Kitaro (Monday Drama Land) | Good(1.33) | 7.98 | 48.24 | 6 |
| 18 | 1985/03/15 | SF TV | Juspion (Kyojuu tokusou Jaspion) | Good(1.43) | 20.02 | 52.55 | 14 |
| 19 | 1984/12/22 | SF TV | Spaceshrief Scheider Chase! shigishigi abductors | Good(0.50) | 1.00 | 45.75 | 2 |
| 20 | 1984/07/14 | SF TV | Spaceserif Scheider (movie) | Good(0.83) | 4.98 | 47.17 | 6 |
| 21 | 1984/03/04 | Anime | Video Warrior Laserion (Video Senshi Laserion) | Good(0.91) | 10.01 | 48.51 | 11 |
| 22 | 1984/03/02 | SF TV | Space Sheriff Shaider (Uchuu Keiji Shaider) | Good(1.33) | 35.91 | 58.24 | 27 |
| 23 | 1984/01/03 | SF TV | Machine man | Very good(1.67) | 25.05 | 54.36 | 15 |
| 24 | 1983/03/04 | SF TV | Space Sheriff Shariban (Uchuu Keiji Shariban) | Very good(2.43) | 55.89 | 65.40 | 23 |
| 25 | 1982/03/13 | SF TV | Dai-sentai Goggle Five | Good(0.50) | 3.00 | 46.46 | 6 |
| 26 | 1982/03/03 | Anime | Kikou Kantai Dairaga 15 | Good(0.57) | 3.99 | 47.67 | 7 |
| 27 | 1981/02/07 | SF TV | Taiyo Sentai Sun Vulcan | Very good(1.58) | 41.08 | 60.09 | 26 |
| 28 | 1980/02/02 | SF TV | DENJIMAN | Very good(1.58) | 41.08 | 60.09 | 26 |
| 29 | 1979/02/03 | SF TV | Battle Fever J | Good(1.04) | 27.04 | 55.07 | 26 |
| 30 | 1978/07/22 | Japan movie | Spiderman (Toei Movie) | Best(2.50) | 5.00 | 52.77 | 2 |
| 31 | 1978/05/17 | SF TV | SPIDER MAN(Toei TV Series) | Good(1.39) | 25.02 | 54.34 | 18 |
| 32 | 1978/03/18 | SF TV | Jacker Dengekitai Vs Goranger | Normal(0.00) | 0.00 | 45.39 | 9 |
| 33 | 1978/01/07 | SF TV | Tomei Dori chan | Good(1.33) | 3.99 | 46.82 | 3 |
| 34 | 1977/04/02 | SF TV | J.A.K.Q. Dengekitai | Good(0.83) | 14.94 | 50.74 | 18 |
| 35 | 1976/07/18 | Japan movie | Secret squadron GORENZER bomb hurricane! | Normal(-0.22) | -1.98 | 46.99 | 9 |
| 36 | 1975/04/05 | SF TV | Goranger | Very good(1.70) | 56.10 | 65.47 | 33 |
| 37 | 1973/05/12 | SF TV | Kikaider01 | Good(0.76) | 15.96 | 51.10 | 21 |
| 38 | 1972/07/08 | SF TV | Kikaider | Very good(1.60) | 32.00 | 56.84 | 20 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |