| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2003/06/17 (): | Real Bout High School Boxed Set $98 |
| 3hit / Sorted by: Sales/Latest | ||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 49.39 | 6 | 51 | 43,172 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Special effects | GoGo Sentai Boukenger vs Super Sentai | Good(1.00) | 3.00 | 46.19 | 3 |
| 2 | Special effects | MAGIRANGER MEETS DEKARANGER | Good(1.00) | 2.00 | 45.84 | 2 |
| 3 | Drama | Seishunenergy | Good(0.00) | 0.00 | 48.12 | 1 |
| 4 | Special effects | Tokuso Sentai Dekarenja | Good(1.25) | 51.18 | 63.43 | 41 |
| 5 | Special effects | Tokusosentaidekarangervsabaranger | Very good(2.00) | 6.00 | 47.27 | 3 |
| 6 | Special effects | Tokusousentaidekaranger the movie fullblasuaction | Good(1.00) | 1.00 | 45.48 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |