| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Very good | 54.50 | 13 | 131 | 72,361 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Movie | Beverly Hills Cop | Very good(1.88) | 15.04 | 51.93 | 8 |
| 2 | Movie | Close Encounters of the Third Kind | Good(2.12) | 17.00 | 52.39 | 8 |
| 3 | Movie | FIREFOX | Good(1.33) | 3.99 | 49.33 | 3 |
| 4 | Japan movie | GEKIDONOSYOWASI GUNBATU | 0 | |||
| 5 | Movie | SILENT RUNNING | Good(4.00) | 16.00 | 52.16 | 4 |
| 6 | Special effects | Sixty Million Dollar Man | Good(1.17) | 7.02 | 47.63 | 6 |
| 7 | Special effects | Super Robot Red Baron | Very good(1.78) | 16.02 | 50.85 | 9 |
| 8 | Drama | TENNO NO SEIKI | Very good(1.50) | 3.00 | 49.27 | 2 |
| 9 | Movie | THE GODFATHER | Best(2.50) | 25.00 | 54.28 | 10 |
| 10 | Movie | THE GOOD, THE BAD AND THE UGLY | Very good(2.00) | 12.00 | 51.22 | 6 |
| 11 | Movie | THE GREAT ESCAPE | Good(1.42) | 17.04 | 52.40 | 12 |
| 12 | Movie | The Thing | Good(1.27) | 19.05 | 52.88 | 15 |
| 13 | Special effects | ULTRA 7 | Very good(3.00) | 140.99 | 95.55 | 47 |
| 14 | Movie | Where Eagles Dare | Good(1.00) | 1.00 | 48.62 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |