| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 37 | Deviation44.68 | 1 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 54.04 | 27 | 422 | 344,358 |
| Average(Out) | Best | 47.80 | 1 | 2 | 10,607 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | CALIFORNIA DREAMIN | Very good(13.00) | 13.00 | 53.04 | 1 |
| 2 | Japan movie | DRAGSTORA GILR | Good(0.50) | 1.00 | 48.65 | 2 |
| 3 | Japan movie | FUKUMIMI | 0 | |||
| 4 | Japan movie | Go | Good(2.22) | 20.00 | 61.77 | 9 |
| 5 | Drama | I am a housekeeper | Very good(1.67) | 5.01 | 50.01 | 3 |
| 6 | Japan movie | IDEN & TITY | Bad(-1.00) | -1.00 | 47.27 | 1 |
| 7 | Drama | Ikebukuro West Gate Park | Very good(3.52) | 73.98 | 76.20 | 21 |
| 8 | Drama | KISARAZU CATS EYE | Very good(4.72) | 118.00 | 92.91 | 25 |
| 9 | Japan movie | KISARAZU CATS EYE | Good(2.80) | 14.00 | 57.63 | 5 |
| 10 | Japan movie | KisaraduCat'sEyeNihonSeries | Bad(-0.78) | -7.02 | 43.11 | 9 |
| 11 | Japan movie | LIFE OF MATUKO | Good(1.86) | 25.98 | 65.90 | 14 |
| 12 | Japan movie | Love is called out at the center of the world | Bad(-1.33) | -51.87 | 12.13 | 39 |
| 13 | Drama | MUTCH POINT | Good(1.00) | 1.00 | 48.49 | 1 |
| 14 | Japan movie | Maiko Haaaan!!! | Good(1.33) | 11.99 | 56.24 | 9 |
| 15 | Drama | Manhattan love story | Very good(3.47) | 45.06 | 65.22 | 13 |
| 16 | Drama | Miraikoushi Meguru | Very good(2.00) | 2.00 | 48.87 | 1 |
| 17 | Japan movie | Mouryou no Hako | Good(0.00) | 0.00 | 47.96 | 1 |
| 18 | Drama | My Magician | Very good(2.33) | 13.98 | 53.41 | 6 |
| 19 | Japan movie | Ping Pong | Good(1.00) | 35.84 | 72.72 | 36 |
| 20 | Drama | Rocket Boy | Good(0.50) | 2.00 | 48.87 | 4 |
| 21 | Drama | SEMISHIGURE | Good(0.75) | 3.00 | 49.25 | 4 |
| 22 | Anime | Sergeant Keroro | Good(1.18) | 196.64 | 70.84 | 166 |
| 23 | Japan movie | Sixty Nine | Bad(-1.12) | -8.96 | 41.77 | 8 |
| 24 | Japan movie | Taitei no ken | Very bad(-2.00) | -2.00 | 46.58 | 1 |
| 25 | Japan movie | This full chest love | Good(1.33) | 3.99 | 50.71 | 3 |
| 26 | Drama | Tiger & Dragon | Good(1.00) | 18.00 | 54.94 | 18 |
| 27 | Japan movie | Welcome to the quiet room | 0 | |||
| 28 | Japan movie | Yaji & Kita: The Midnight (Mayonaka no Yajisan Kitasan) | Bad(-1.30) | -13.00 | 38.98 | 10 |
| 29 | Japan movie | Zebraman | Good(0.92) | 11.04 | 55.58 | 12 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |