| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2006/03/28 (): | Chodenshi Bioman $99 |
| 2hit / Sorted by: Sales/Latest | |
| Rank: Tag: () | Tag: () |
| ||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 21 | Deviation56.01 | 3 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.75 | 9 | 121 | 125,829 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Special effects | Chodenshi Bioman | Very good | 28.08 | 55.31 | 18 |
| 2 | Novel | GULDEEN The Future Wanderer | Good | 1.00 | 47.88 | 1 |
| 3 | Special effects | GoGo Sentai Boukenger vs Super Sentai | Good | 3.00 | 46.22 | 3 |
| 4 | Special effects | Masked Rider Black RX | Good | 39.12 | 59.31 | 38 |
| 5 | Special effects | SPECIAL RESCUE EXCEEDRAFT | Good | 0.96 | 45.48 | 12 |
| 6 | Special effects | SPECIAL RESCUE POLICE WINSPECTOR | Good | 25.00 | 54.19 | 10 |
| 7 | Special effects | SUPER RESCUE SOLBRAIN | Good | 8.96 | 48.38 | 8 |
| 8 | Anime | Silver Fang ( Hopeanuoli / Ginga: Nagareboshi Gin ) | Very good | 38.00 | 51.84 | 25 |
| 10 | Anime | Video Warrior Laserion (Video Senshi Laserion) | Good | 7.02 | 48.13 | 6 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |