Hiroshi Miyauchi: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 53.74 | 34 | 534 | 546,330 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/06/11 | Japan movie | Gokaiger Goseiger Super Sentai 199 Hero Daikessen | Very good(2.20) | 22.00 | 66.85 | 10 |
| 2 | 2006/05/25 | Game | THE SPACE SHERIFF SPIRITS | Good(0.80) | 4.00 | 48.50 | 5 |
| 3 | 2005/11/05 | Japan movie | MASKED RIDER THE FIRST | Bad(-1.08) | -28.08 | 25.37 | 26 |
| 4 | 2003/11/27 | Game | Masked Rider Of Justicce | Good(1.00) | 6.00 | 49.11 | 6 |
| 5 | 2001/11/21 | SF TV | GAOLANGER VS SUPER SQUADRON | Very good(1.70) | 17.00 | 51.47 | 10 |
| 6 | 1997/03/14 | SF TV | Gekisou Sentai Carranjer vs Ohranjer | Very good(1.67) | 15.03 | 50.77 | 9 |
| 7 | 1996/03/08 | SF TV | Churiki sentai Oranger vs Kaku ranger | Normal(-0.46) | -5.98 | 43.25 | 13 |
| 8 | 1995/03/03 | SF TV | Choriki Sentai Oranger | Good(0.67) | 24.12 | 54.02 | 36 |
| 9 | 1992/02/02 | SF TV | SPECIAL RESCUE EXCEEDRAFT | Normal(0.40) | 6.00 | 47.54 | 15 |
| 10 | 1991/01/20 | SF TV | Special Rescue Command Solbrain (Tokkyu Shirei Solbrain) | Good(1.20) | 12.00 | 49.68 | 10 |
| 11 | 1990/02/04 | SF TV | SPECIAL RESCUE POLICE WINSPECTOR | Good(1.31) | 17.03 | 51.48 | 13 |
| 12 | 1984/04/03 | Drama | Nagareboshi Sakichi | Good(0.50) | 1.00 | 48.84 | 2 |
| 13 | 1984/01/03 | SF TV | Birth of the 10th! Kamen Riders All Together!! (10 go tanjo! Kamen Rider Zenin Shugo) | Normal(0.44) | 7.04 | 47.91 | 16 |
| 14 | 1982/03/05 | SF TV | Space Sheriff Gavan | Best(2.53) | 86.02 | 76.18 | 34 |
| 15 | 1981/03/14 | Japan movie | Masked Rider Super1 | Good(0.75) | 6.00 | 53.60 | 8 |
| 16 | 1979/10/05 | SF TV | Masked Rider [Sky Rider] | Good(0.75) | 21.00 | 52.91 | 28 |
| 17 | 1978/05/17 | SF TV | SPIDER MAN(Toei TV Series) | Good(1.39) | 25.02 | 54.34 | 18 |
| 18 | 1978/03/18 | SF TV | Jacker Dengekitai Vs Goranger | Normal(0.00) | 0.00 | 45.39 | 9 |
| 19 | 1978/01/07 | Drama | Abarenbou Syougun | Good(1.14) | 39.90 | 71.31 | 35 |
| 20 | 1977/12/17 | Japan movie | The War in Space | Normal(0.33) | 1.98 | 50.27 | 6 |
| 21 | 1977/04/02 | SF TV | J.A.K.Q. Dengekitai | Good(0.83) | 14.94 | 50.74 | 18 |
| 22 | 1977/02/02 | SF TV | Kaiketsu Zubat | Very good(2.00) | 78.00 | 73.31 | 39 |
| 23 | 1976/07/18 | Japan movie | Secret squadron GORENZER bomb hurricane! | Normal(-0.22) | -1.98 | 46.99 | 9 |
| 24 | 1976/01/03 | SF TV | Masked Rider Special Vol.1 | Normal(0.33) | 0.99 | 45.74 | 3 |
| 25 | 1975/05/24 | Drama | G MEN'75 | Very good(2.00) | 24.00 | 62.12 | 12 |
| 26 | 1975/04/05 | SF TV | Masked Rider Stronger | Very good(1.75) | 49.00 | 62.93 | 28 |
| 27 | 1975/04/05 | SF TV | Goranger | Very good(1.70) | 56.10 | 65.47 | 33 |
| 28 | 1974/07/25 | Japan movie | 5 riders vs King dark | Normal(-0.40) | -2.00 | 46.97 | 5 |
| 29 | 1974/02/16 | SF TV | Masked RiderX | Good(1.35) | 35.10 | 57.95 | 26 |
| 30 | 1973/10/20 | Drama | Tasukenin Hashiru | Very good(1.67) | 5.01 | 51.15 | 3 |
| 31 | 1973/07/18 | Japan movie | KAMEN Rider V3 VS Destoron Kaijin | Good(0.86) | 6.02 | 53.62 | 7 |
| 32 | 1973/02/17 | SF TV | Masked Rider V3 | Very good(1.87) | 72.93 | 71.50 | 39 |
| 33 | 1971/09/06 | Drama | Keijikun | Very good(1.50) | 3.00 | 49.99 | 2 |
| 34 | 1968/04/06 | Drama | Key Hunter | Best(3.00) | 3.00 | 49.99 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |