| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2007/08/07 (): | Supermarket Woman $95 |
| 16hit / Sorted by: Sales/Latest | |||||||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: |
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 53.04 | 17 | 116 | 69,583 |
| Average(Out) | Very good | 55.98 | 1 | 1 | 5,628 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Japan movie | A Taxing Woman 2 | Very good(2.00) | 2.00 | 49.37 | 1 |
| 2 | Japan movie | A UN | Good(1.00) | 1.00 | 48.68 | 1 |
| 3 | Japan movie | Ageman | Good(0.00) | 0.00 | 48.00 | 4 |
| 4 | Japan movie | Bizan | Good(1.00) | 1.00 | 48.68 | 1 |
| 5 | Drama | DONDOHARE | Very bad(-1.83) | -10.98 | 43.92 | 6 |
| 6 | Japan movie | Fancy Dance | Good(3.20) | 16.00 | 58.96 | 5 |
| 7 | Drama | Kita No Kuni Kara | Good(1.08) | 13.99 | 53.49 | 13 |
| 8 | Drama | MANTEN | Bad(-1.44) | -12.96 | 43.16 | 9 |
| 9 | Japan movie | Marutai No Onna | Good(1.33) | 3.99 | 50.73 | 3 |
| 10 | Japan movie | Minbo No Onna | Good(1.38) | 11.04 | 55.56 | 8 |
| 11 | Drama | Nouka no Yome ni naritai (I want to be A farmhouse wife) | Bad(-1.33) | -3.99 | 46.60 | 3 |
| 12 | Japan movie | Otoko wa Tsurai yo ( Tora San Our Lovable Tramp / Am I Trying / It's tough being a man ) | Good(2.43) | 51.09 | 83.01 | 21 |
| 13 | Japan movie | Super No Onna | Good(0.83) | 9.96 | 54.82 | 12 |
| 14 | Japan movie | TAXING WOMAN | Good(1.46) | 18.98 | 61.00 | 13 |
| 15 | Japan movie | Tanpopo | Very good(1.67) | 5.01 | 51.43 | 3 |
| 16 | Japan movie | The Funeral | 0 | |||
| 17 | Drama | Uchino-ko ni kagitte | Very good(1.75) | 7.00 | 50.81 | 4 |
| 18 | Japan movie | Welcome Back, Mr.McDonald (Rajio No Jikan) | Good(0.89) | 8.01 | 53.48 | 9 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |