| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| 1hit / Sorted by: Sales/Latest |
() |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.32 | 8 | 122 | 116,657 |
| Average(Out) | Good | 46.64 | 2 | 4 | 8,150 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | CHIRITOTECIN | Good(0.14) | 0.98 | 48.49 | 7 |
| 2 | Japan movie | CRAZY CAT DAIBAKUHATU | 0 | |||
| 3 | Anime | Galaxy Express 999 | Very good(2.22) | 113.22 | 60.59 | 51 |
| 4 | Anime | Goro the Terrible (Bakuhatsu Gorou) | Very good(2.00) | 6.00 | 47.99 | 3 |
| 5 | Drama | Hanbun no tsuki ga noboru sora | Very bad(-0.67) | -4.00 | 46.58 | 6 |
| 6 | Special effects | Inazuma! | Good(0.00) | 0.00 | 45.10 | 1 |
| 7 | Special effects | MAGIRANGER MEETS DEKARANGER | Good(1.00) | 2.00 | 45.81 | 2 |
| 8 | Special effects | Magiranger | Good(0.65) | 32.07 | 56.42 | 49 |
| 9 | Drama | Necchuu jidai | Best(3.00) | 9.00 | 51.55 | 3 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |